![]() Cameron County State Routes |
||
|
|
||
| SR 1001 | Southern Terminus: | PA 120 in Emporium. |
| Northern Terminus: | Shippen Township line in Emporium. | |
| Length: | 0.48 mile | |
| National Highway System: |
None | |
| Name: | Portage Street | |
| Township: | None | |
| Expressway: | None | |
| Former Designations: | None | |
|
|
||
| SR 1002 | Southern Terminus: | PA 120 and SR 3001 in Emporium. |
| Northern Terminus: | Fifth Street in Emporium. | |
| Length: | 0.07 miles | |
| National Highway System: |
None | |
| Name: | Broad Street | |
| Township: | None | |
| Expressway: | None | |
| Former Designations: | None | |
|
|
||
| SR 2001 | Southern Terminus: | Clearfield County line in Moshannon State Forest. |
| Northern Terminus: | PA 120 in Sinnemahoning. | |
| Length: | 10.10 miles | |
| National Highway System: |
None | |
| Names: | Medix Run Road and Wykoff Road | |
| Townships: | Gibson and Grove | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Connects directly to Clearfield County SR 1011. | |
| SR 2002 | Southern Terminus: | PA 120 in Sinnemahoning. |
| Northern Terminus: | Spruce Lane in Sinnemahoning. | |
| Length: | 0.50 mile | |
| National Highway System: |
None | |
| Name: | Grove Street | |
| Townships: | Grove and Gibson | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2006 | Western Terminus: | Elk County line in Moshannon State Forest. |
| Eastern Terminus: | SR 2001 in Moshannon State Forest. | |
| Length: | 2.94 miles | |
| National Highway System: |
None | |
| Name: | Quehanna Highway | |
| Township: | Gibson | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: |
Connects directly to Elk County SR 2004. | |
| SR 3001 | Western Terminus: | PA 120 in Howard. |
| Eastern Terminus: | PA 120 and SR 1002 in Emporium. | |
| Length: | 10.30 miles | |
| National Highway System: |
None | |
| Names: | Moore Hill Road, Whittimore Hill Road, and Broad Street | |
| Township: | Shippen | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 3002 | Designation applies to bridges over May Hollow Run and the Driftwood Branch of Sinnemahoning Creek on Sterling Run Road in Lumber Township. | |
| SR 4001 | Western Terminus: | PA 120 one mile west of West Creek. |
| Eastern Terminus: | PA 120 one-half mile east of Weber City. | |
| Length: | 2.85 miles | |
| National Highway System: |
None | |
| Name: | West Creek Road | |
| Township: | Shippen | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 4002 | Western Terminus: | Elk County line two miles west of Beechwood. |
| Eastern Terminus: | PA 120 in Truman | |
| Length: | 3.07 miles | |
| National Highway System: |
None | |
| Name: | Beechwood Road | |
| Township: | Shippen | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Connects directly to Elk County SR 1008. | |
| SR 4003 | Designation applies to a bridge over Chop Run on Clear Creek Road in Shippen Township. | |
| SR 4004 | Western Terminus: | Elk County line two miles west of Elk River. |
| Eastern Terminus: | PA 46 in Lockwood. | |
| Length: | 6.55 miles | |
| National Highway System: |
None | |
| Names: | Straight Creek Road and Rich Valley Road | |
| Township: | Shippen | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 9201 | Rest area off PA 120 westbound in Shippen Township. | |
| Back to
Pennsylvania
Highways Back to Pennsylvania State Highways Page updated November 28, 2005. Content and graphics copyright © Jeffrey J. Kitsko. All rights reserved. Information courtesy of the Pennsylvania Department of Transportation. |
||