![]() Auxiliary Routes |
||
|
|
||
|
Western Terminus: | US 6 west of Warren |
| Eastern Terminus: | US 6 east of Warren | |
| Length: | 4 miles | |
| National Highway System: | US 6 to Warren | |
| Names: | Ludlow Street and Pennsylvania Avenue | |
| SR Designations: | 6006 0062: US 6 to Warren |
|
| County: | Warren | |
| Expressway: | None | |
| Multiplexed Route: | US 62: US 6 to Warren | |
| Former
Designations: |
PA 7 (1925 - 1928) US 6 (1928 - 1987) |
|
| BicyclePA Route: | Entire length | |
| History: | Signed in 1989 when the bypass south of Warren was completed. | |
|
|
||
|
Western Terminus: | US 6 west of Tunkhannock |
| Eastern Terminus: | US 6 east of Tunkhannock | |
| Length: | 2 miles | |
| National Highway System: | None | |
| Name: | Tioga Street | |
| SR Designation: | 3006 | |
| County: | Wyoming | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | PA 7 (1925 - 1928) US 6 (1928 - 2000) |
|
| History: | Signed in 2000 when the bypass around Tunkhannock was completed. | |
| Links: | Business US 6 Pictures - Steve Alpert | |
|
|
||
|
Western Terminus: | US 6 at Exit 191A of I-81 in Scranton |
| Eastern Terminus: | US 6 east of Carbondale | |
| Length: | 14 miles | |
| National Highway System: | None | |
| Names: | Northern Boulevard, Scranton-Carbondale Highway, Brooklyn Street, Main Street, Canaan Street, and Roosevelt Highway | |
| SR Designations: | 6006 0011: I-476 to US 11 South |
|
| County: | Lackawanna | |
| Expressway: | None | |
| Multiplexed Route: | US 11: I-476 to US 11 South | |
| Former Designations: | PA 2 (1925 - 1928):
I-476 to US 11 South PA 7 (1925 - 1928): I-476 to US 11 South PA 19 (1926 - 1928): Old Plank Road to US 6 US 6 (1928 - 1999): Old Plank Road to US 6 US 6 (1946 - 1999): US 6 to Old Plank Road |
|
| BicyclePA Route: | South Main Street to PA 171 | |
| BicyclePA Route: | Carbondale to US 6 | |
| History: | Signed in 1999 with the completion of the Lackawanna Valley Industrial Highway. | |
|
|
||
![]() |
Western Terminus: | US 6/PA 8 at South Main Street in Union City |
| Eastern Terminus: | US 6/PA 8 at East High Street in Union City | |
| Length: | 1/4 mile | |
| Name: | Market Street | |
| County: | Erie | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1980 | |
| Replaced By: | None | |
| History: | Signed in 1959. | |
Links: US 6 Back to Pennsylvania Highways Back to Pennsylvania US Highways Page updated May 18, 2022. Content and graphics, unless otherwise noted, copyright © Jeffrey J. Kitsko. All rights reserved. Banner signs courtesy of Richard C. Moeur. Information courtesy of the Pennsylvania Department of Transportation, Robert Droz, Michael Rudolf, and Tim Reichard. |
||