![]() |
![]() ![]() |
Western Entrance: | Ohio state line two and one-half miles west of West Springfield |
Eastern Entrance: | New York state line four miles east of Orchard Beach | |
Length: | 46.71 miles | |
National Highway System:![]() |
Cranberry Street to PA 955 | |
Names: | West Ridge Road, Main Street, West Lake Road, West Sixth Street, Cherokee Drive, Cranberry Street, West Bayfront Parkway, East Bayfront Parkway, East Sixth Street, and East Lake Road | |
Multiplexed Routes: | US 20: Ohio state line to PA 5 PA 5: US 20 to Alternate PA 5 and Alternate PA 5 to the New York state line Alternate PA 5: PA 5 to West Sixth Street; West 6th Street to Cranberry Street; and East Bayfront Parkway to PA 5 SR 4034: Cranberry Street to Alternate PA 5 |
|
County: | Erie | |
Expressway: | None | |
![]() |
BicyclePA Route: | Entire length |
![]() |
Great Lakes Circle Tour: | Ohio state line to West Sixth Street West Sixth Street to the New York state line |
![]() |
Great Lakes Seaway Trail: | Entire length |
History: | Signed through Pennsylvania in 2018. | |
Links: | US Bicycle Route 30 (Pennsylvania) - Ride with GPS US Bicycle Route System - Adventure Cycling Association |
![]() |
![]() ![]() |
Western Entrance: | Ohio state line one mile west of Espyville |
Eastern Entrance: | New York state line at the Mid-Delaware Bridge in Matamoras | |
Length: | 395.19 miles | |
National Highway System:![]() |
US 6N to PA 107 PA 107 to US 6 I-84 to US 209 I-84 to the New York state line |
|
Names: | State Highway 285, Church Road, Hartstown Road, South Mercer Street, West Erie Street, East Erie Street, Grand Army of the Republic Highway, Harmonsburg Road, Plum Street, Cussewago Road, Spring Street, Baldwin Street, Baldwin Street Extension, Perry Highway, Main Street, Church Street, Cussewago Street, River Street, Venango Avenue, South Main Street, North Main Street, Route 6, West Center Street, East Center Street, Meadville Road, East High Street, Roosevelt Highway, West Columbus Avenue, East Columbus Avenue, West Main Street, East Main Street, Rouse Avenue, National Forge Road, Old Route 6, Route 62, Warren Bypass, Ludlow Street, Pennsylvania Avenue West, Pennsylvania Avenue East, Crary Avenue, North Fraley Street, Greeves Street, Kane-Lantz Corners Road, South Marvin Street, East Street, Smethport-Port Allegheny Road, Port Allegheny Road, Eulalia Street, Chestnut Street, East Second Street, Tioga Street, East Avenue, West Wellsboro Street, East Wellsboro Street, Sullivan Street, Sylvania Road, Elmira Street, Reuter Boulevard, York Avenue, Golden Mile Road, State Street, River Street, State Route 107, Heart Lake Road, Rushbrook Street, Washington Avenue, Poplar Street, Lackawanna Avenue, Erie Street, Gordon Avenue, Pike Street, Canaan Street, West Carbondale Road, Carbondale Road, Honesdale Road, Keen Lake Road, West Park Street, Fourth Street, Willow Avenue, Grandview Avenue, Texas-Palmyra Highway, Hudson Street, Main Avenue, Spring Street, Bellemonte Avenue, Welwood Avenue, Lake Wallenpaupack Road, West Harford Street, Broad Street, and Pennsylvania Avenue | |
Multiplexed Routes: | PA 285: Ohio state line to Church Road SR 3005: PA 285 to SR 3011 SR 3011: SR 3005 to US 6 US 6: Linesville to Harmonsburg Road; Baldwin Street Extension to Youngsville; US 62 to Business US 6; Business US 6 to PA 107; Business US 6 to West Carbondale Road; and Keen Lake Road to the New York state line SR 3016: US 6 to PA 102 PA 102: Harmonsburg Road to Spring Street SR 2024: PA 102 to Baldwin Street Extension SR 2037: Spring Street to US 6/US 19 US 19: Baldwin Street Extension to US 6N PA 198: South Street to Saegertown PA 8: Meadville Road to Union City PA 89: Beaver Dam Road to King Road PA 27: Pittsfield to Youngsville SR 3022: PA 27 to US 62 US 62: National Forge Road to Laurel Street in Warren Business US 6: US 6 to US 6 in Warren PA 921: Hacker Street to Westerberg Way PA 46: Smethport to East Smethport PA 155: Port Allegheny to one-half mile east of Port Allegheny PA 44: Coudersport to Sweden Valley PA 287: Stokesdale to Wellsboro PA 660: Wellsboro to Whitneyville PA 14: Troy to two-tenths of a mile east of Troy PA 92: Tunkhannock to Dixon US 11: two-tenths of a mile west of Factoryville to PA 107 PA 107: US 6/US 11 to Jermyn SR 1041: Gordon Avenue to Carbondale Business US 6: Carbondale to US 6 SR 3030: US 6 to PA 296 PA 191: Park Street to Fourth Street in Honesdale PA 590: Hawley to Wilsonville US 209: Milford to the New York state line |
|
Counties: | Crawford, Erie, Warren, McKean, Potter, Tioga, Bradford, Wyoming, Lackawanna, Wayne, and Pike | |
Expressway: | None | |
![]() |
BicyclePA Route: | PA 107 to PA 171 |
![]() |
BicyclePA Route: | Entire length |
History: | Signed through Pennsylvania in 2018. | |
Links: | US Bicycle Route 36 (Pennsylvania) - Ride with GPS US Bicycle Route System - Adventure Cycling Association |
![]() |
![]() ![]() |
Western Entrance: | West Virginia state line three miles west of Hanlin |
Eastern Entrance: | Maryland state line four miles east of Deal | |
Length: | 165.04 miles | |
National Highway System:![]() |
Old Clairton Road to Peters Creek Road Montour Trail to Glassport-Clairton Bridge W. D. Mansfield Bridge to Ramp Number 2 |
|
Names: | Panhandle Trail, Montour Trail, Pleasant Street, Brownsville and Library Road, Stewart Road, Triphammer Road, Piney Fork Road, Peters Creek Road, First Avenue, Oak Road, Old Clairton Road, Clairton Boulevard, North State Street, Glassport-Clairton Bridge, Ohio Avenue, Eighth Street, Hemlock Way, First Street, Monongahela Avenue, North Monongahela Avenue, West Fifth Avenue, Ramp Number 2, Pacific Street, Erie Street, Ramp Number 1, Lysle Boulevard, Market Street, Strawberry Street, Great Allegheny Passage, Water Street, Mary Street, 13th Street, 15th Street Bridge, North Third Street, South Third Street, Mae West Road, Robert Brown Road, Pinkerton High Bridge, Pinkerton Tunnel, Pinkerton Low Bridge, Markleton School Road, and Evergreen Drive | |
Multiplexed Routes: | SR 3011: Brownsville Road to Montour Trail SR 3014: Montour Trail to Gill Hall Road PA 51: Old Clairton Road to Peters Creek Road PA 837: Montour Trail to Glassport-Clairton Bridge SR 2038: PA 837 to SR 2001 SR 2001: Glassport-Clairton Bridge SR 2094: W. D. Mansfield Bridge to Ramp Number 2 and Ramp Number 1 to Strawberry Street SR 2096: Great Allegheny Passage to Liberty Way SR 2027: Glenn Avenue to River Ridge Road |
|
Counties: | Washington, Allegheny, Westmoreland, Fayette, and Somerset | |
Expressway: | None | |
![]() |
BicyclePA Route: | PA 136 to North Seventh Street in Connellsville South Seventh Street in Connellsville to the Pinkerton Tunnel Pinkerton Tunnel to SR 2016 in Rockwood |
History: | Signed through Pennsylvania in 2017. | |
Links: | US Bicycle Route 50 (Pennsylvania) - Ride with GPS US Bicycle Route System - Adventure Cycling Association |