![]() |
![]() PA 701 - PA 750 |
|
|
||
![]() |
Southern Terminus: | US 13 in Bristol |
Northern Terminus: | US 13 in Tullytown | |
Length: | 5 miles | |
Names: | Bath Street, Mill Street, Radcliff Street, and Main Street | |
County: | Bucks | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1932 | |
Replaced By: | None | |
History: | Signed in 1930. | |
|
||
![]() |
Western Terminus: | PA 115 in Wind Gap |
Eastern Terminus: | PA 712 in Bangor | |
Length: | 5 miles | |
Names: | North Lehigh Avenue, West Pennsylvania Avenue, Park Drive, and Market Street. | |
County: | Northampton | |
Expressway: | None | |
Former Designation: | PA 202 (1928 - 1932) | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1932. | |
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
Western Terminus: | US 6 in Wyalusing | |
Eastern Terminus: | US 11 in Milford | |
Length: | 35 miles | |
National Highway System: | None | |
Names: | Church Street, Taylor Avenue, and Wyalusing Street | |
SR Designations:![]() |
0706 0267: Lawton 0167: Montrose to Tiffany 0029: Montrose |
|
Counties: | Bradford and Susquehanna | |
Expressway: | None | |
Multiplexed Routes: | PA 267: Lawton PA 167: Montrose to Tiffany PA 29: Montrose |
|
Former Designations: |
PA 67 (1927 - 1928) US 106 (1928 - 1972) |
|
History: | Signed in 1972. | |
|
||
![]() |
Western Terminus: | US 6/US 11 in Dalton |
Eastern Terminus: | PA 407 in Waverly | |
Length: | 2 miles | |
Names: | East Main Street and Clinton street | |
County: | Lackawanna | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1930. | |
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Western Terminus: | US 611 one mile north of Martins Creek |
Eastern Terminus: | New Jersey state line over the Delaware river in Riverton | |
Length: | 6 miles | |
Name: | Belvidere Road | |
County: | Northampton | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1940. | |
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | US 119/Eighth Street at PA 201 in Connellsville |
Northern Terminus: | PA 403 in Cramer | |
Length: | 55 miles | |
National Highway System: | None | |
Names: | Crawford Avenue, Synder Street, Springfield Pike, Main Street, Ligonier Street, Stahlstown-Ligonier Road, Market Street, Market Street Extension, 13th Street, Second Street, and Charles Road | |
SR Designations: | 0711 0381: Normalville to Jones Mills 0031: Jones Mills to Donegal 0056: Seward to Robindale Heights |
|
Counties: | Fayette, Westmoreland, and Indiana | |
Expressway: | None | |
Multiplexed Routes: | PA 381: Normalville to Jones Mills PA 31: Jones Mills to Donegal PA 56: Seward to Robindale Heights |
|
Former Designation: | PA 66 (1927 - 1928): US 119 to Pittsburgh Street | |
![]() |
Laurel Highlands Scenic Byway: | Normalville to Seward |
![]() |
Pennsylvania Byway: | Normalville to Seward |
History: | Signed in 1928, the route was
under construction that year from Pleasant Grove to the
Ligonier Township line and completed the following year. In 1929,
the route was paved from Frogtown to Jones Mills.
In 1929, the route was under construction from PA 51 to Redstone and opened the following year, removing the designation from Tony and Henderson Road. Also in 1930, the sections from Springfield to the Salt Lick Township line and PA 31 to Pleasant Grove was paved. In 1931, the route was under construction from Donegal to Stahlstown and completed the following year. Also in 1932, the route was paved from New Florence to Cramer. In 1954, the route was moved from Fayette Avenue in Belle Vernon to the current PA 201 alignment to end at PA 71 at the current Interstate 70 interchange. In 1964, another change in the routing took place when the southern terminus was moved from I-70 at the Donora/Monessen interchange to its current location. Near Connellsville, the route has come under some scrutiny. Truck traffic utilize the route to access stone quarries, lumber companies, and other dairy and agricultural enterprises in the mountains. On May 18, 2001, a runaway truck entering the borough collided with a home, as another had done the same to the one next door in the fall of 1999. Fortunately, in both cases, the residents were not injured. So far PennDOT has announced that they will spend $1.5 million on warning signs and truck run-off ramps. However, a complete bypass of the area might come about in the future. Another borough along the path of 711 is solving its similar problems in a different way. After about a decade of debate over seven alignments for a bypass route around Ligonier, PennDOT finally narrowed down the improvements to two options. While the two bypass alternatives would require construction of a two-lane highway, the "no-build" alternative would involve some improvements to existing roads, signs and signals. A new roadway could have cost somewhere from $12 million to $18 million, depending on which route had been selected. Construction at the time was projected to have begun in 2005. Another harrowing accident took place on Springfield Pike outside of Connellsville on January 24, 2023. A tractor-trailer carrying pipes lost its brakes while descending Chestnut Ridge, took out three utility poles, damaged one house, destroyed the front porch of another, rolled over, and spilled its load around 9:15 AM. A woman who was working from home at the time was not injured, while there was no one home at the other. Even with the damage to both structures, they were deemed livable. "This is the third time in my career that it’s lost a porch because of a tractor-trailer crash," said Rob Leiberger, Connellsville Township fire chief. He said most of the crashes involving trucks were "drivers who are not from here." There is a runaway truck ramp along the route, but it was north of the crash site. Cleanup of the accident site, which included Fayette County Hazmat due to the truck leaking fluids, as well as West Penn Power replacing the damaged utility poles continued throughout the afternoon. The roadway was reopened to traffic around 6 PM that evening. The only injuries were to the driver of the rig who was taken to Penn Highlands Connellsville hospital; however, his dog, a seven-month old Jack Russell terrier who was in the cab with him, was uninjured. "Everybody got lucky today," said chief Leiberger. "There were no major injuries." The chief has been with the department for three decades and has seen terrible wrecks on PA 711, but none has caused a mess as much as this accident. "The load went everywhere," he said. "One bundle went way behind the homes and some pipes were seen eight homes down. It was a mess." John Hamman, a nearby resident, was outside when the crash happened. "It sounded like wind chimes with those pipes coming down," he said. "Then I heard the big boom when it hit the house." He said the utility poles and wires were shaking as he approached the site. Hamman, a former firefighter and medic, said he has experienced many crashes on the mountain. He and another man helped get the drivers and his dog out of the cab and into a nearby house. The driver told Hamman he had considered pulling onto the runaway truck ramp, but had the truck nearly stopped and thought it was under control. "But he said it started rolling faster," Hamman said. "As I got near the truck, I saw smoke. That’s how hot those brakes were." |
|
Links: | Laurel
Highlands Scenic Byway - Pennsylvania Byways PA 711 Pictures - Steve Alpert |
|
|
||
![]() ![]() |
Southern Terminus: | PA 711 at PA 201 in Connellsville |
Northern Terminus: | PA 711 at Snyder Street in Connellsville | |
Length: | 3.42 miles | |
National Highway System: | PA 711 to East Crawford Avenue | |
Names: | Memorial Boulevard, Crawford Avenue Extension, and Crawford Avenue | |
SR Designations: | 0119: PA 711 to East Crawford Avenue 1073: North Connellsville to Crawford Avenue 1051: Crawford Avenue Extension to PA 711 |
|
County: | Fayette | |
Expressway: | None | |
Multiplexed Route: | US 119: PA 711 to East Crawford Avenue | |
Former Designation: | PA 66 (1927 - 1928): PA 711 to East Crawford Avenue | |
Former LR Designations: | 117: PA 711 to East Crawford Avenue 26044: US 119 to PA 711 |
|
History: | Signed in 1975. | |
|
||
![]() |
Southern Terminus: | US 611 in Martins Creek |
Northern Terminus: | US 611 in Mount Bethel | |
Length: | 11 miles | |
Names: | Good Road, Flicksville Road, and Washington Boulevard | |
County: | Northampton | |
Expressway: | None | |
Former Designations: | PA
2 (1925 - 1928) US 611 (1928 - 1933) |
|
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1933 after US 611 was rerouted. | |
|
||
![]() |
Southern Terminus: | US 13 in Croydon |
Northern Terminus: | US 1 in South Langhorne | |
Length: | 5 miles | |
Names: | Cedar Avenue, Newportville Road, Main Street, and Neshaminy Street | |
County: | Bucks | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1930. In 1931, the route was under construction from Newportville to Emilie and completed the following year. | |
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | US 209 in Brodheadsville |
Northern Terminus: | PA 191 in Henryville | |
Length: | 17 miles | |
National Highway System: | None | |
Name: | Reeders Road | |
SR Designations: | 0715 0611: Tannersville |
|
County: | Monroe | |
Expressway: | None | |
Multiplexed Route: | PA 611: Tannersville | |
Former Designations: | None | |
History: | Signed in 1963. | |
Links: | Pennsylvania State Route 715 - David Golub | |
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | PA 318 two miles west of West Middlesex |
Northern Terminus: | Ohio state line three miles north of Hermitage | |
Length: | 11.18 miles | |
National Highway System: | None | |
Names: | Sieg Hill Road, Council Avenue, State Street, Water Street, and Ivanhoe Road | |
SR Designation: | 0718 | |
County: | Mercer | |
Expressway: | None | |
Multiplexed Route: | Business US 62: Dock Street to Water Avenue | |
Former Designation: | PA 418 (1929 - 1931): PA 318 to PA 418 and PA 760 | |
Former LR Designation: | 238 Spur A: PA 318 to PA 418 and PA
760 238 Spur D: PA 418 and PA 760 to Business US 62 74: Dock Street to Water Avenue 43032: Business US 62 to the City of Hermitage line and City of Hermitage line to Buckeye Drive A462: City of Sharon line to the South Pymatuning Township line A3935: Buckeye Drive to Orangeville Road |
|
History: | Signed in 1930. In 1978, the route was removed from Orangeville Road and its northern terminus moved from the intersection with South Pymatuning TR 318 and then OH 609 to its current location. | |
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Western Terminus: | PA 283 in Bamford |
Eastern Terminus: | PA 272 in Oregon | |
Length: | 8 miles | |
National Highway System: | None | |
Names: | State Road, Cottage Avenue, Petersburg Road, and Oregon Road | |
SR Designations: | 0722 0501: Neffsville |
|
County: | Lancaster | |
Expressway: | None | |
Multiplexed Route: | PA 501: Neffsville | |
Former Designations: | None | |
History: | Signed in 1930.
Construction began in Spring 2013 to upgrade the interchange with PA 283 in Lancaster County. The $25 million project included replacing the bridges over PA 283 and the Amtrak rail line to the west of the interchange, widening the roadway to accommodate left turn lanes, and installation of traffic signals at the PA 283 ramps. Work is expected to be complete in Fall 2014. |
|
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Western Terminus: | US 422 in Sinking Spring |
Eastern Terminus: | PA 23 two miles west of Phoenixville | |
Length: | 30 miles | |
National Highway System: | US 422 to US 222 | |
Names: | Shillington Road, Schuylkill Road, Revere Boulevard, Philadelphia Avenue, Furnace Street, Thomas Avenue, East Main Street, West Schuylkill Road, and New Schuylkill Road | |
SR Designations: | 724 0222: Shillington to East Lancaster Avenue 0010: Reading 0345: Birdsboro |
|
Counties: | Berks and Chester | |
Expressway: | None | |
Multiplexed Routes: | US 222: Shillington to East Lancaster Avenue PA 10: Reading PA 345: Birdsboro |
|
Former Designations: | PA 83 (1928 - 1961): Ridgewood to two miles west
of Phoenixville PA 183 (1961 - 1962): Ridgewood to two miles west of Phoenixville |
|
![]() |
BicyclePA Route: | PA 345 to Main Street |
History: | Signed in 1962. | |
Links: | PA 724 Pictures - Steve Alpert | |
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | PA 253/PA 453 in Janesville |
Northern Terminus: | US 219 at PA 879 in Grampian | |
Length: | 22 miles | |
National Highway System: | None | |
Names: | Main Street and Tyrone Turnpike | |
SR Designation: | 0729 | |
County: | Clearfield | |
Expressway: | None | |
Multiplexed Route: | PA 969: Lumber City | |
Former Designation: | PA 825 (1929 - 1946): Janesville to PA 253/PA 453 | |
History: | Signed on Toll Gate Road between PA 100 in Clayton and PA 29
in Berks County from 1930 to 1946. Resigned in 1969 on its current location. |
|
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | PA 484 in Buck Valley |
Northern Terminus: | I-70 at Exit 163 two miles north of Amaranth | |
Length: | 5 miles | |
National Highway System: | None | |
Names: | Fairview Road and McKees Gap Road | |
SR Designation: | 0731 | |
County: | Fulton | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1930 from US 309 in Fort
Washington to PA 73 in Fox Chase via Pennsylvania Avenue, Mount Carmel
Avenue, and Glenside Avenue. In 1947, the designation was extended from Glenside to Fox
Chase. In 1952, the route was decommissioned. It was signed on its current alignment in 1964. |
|
|
||
![]() |
Southern Terminus: | US 1 in Morrisville |
Northern Terminus: | PA 532 in Yardley | |
Length: | 4 miles | |
Names: | Pennsylvania Avenue North, Yardley Morrisville Road, and South Main Street | |
County: | Bucks | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1930. | |
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | US 222 in Kutztown |
Northern Terminus: | PA 143 in Kempton | |
Length: | 11 miles | |
National Highway System: | None | |
Name: | Krumsville Road | |
SR Designation: | 0737 | |
County: | Berks | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1962. In 1978, the southern terminus was moved from downtown Kutztown at the former route of US 222 to its current location at the bypass. | |
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | US 209 in Dingmans Ferry |
Northern Terminus: | US 6 one mile west of Friendly Acres | |
Length: | 19 miles | |
National Highway System: | None | |
Name: | Dingman's Pike | |
SR Designation: | 0739 | |
County: | Pike | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1967. In 1978, the section from one mile south of I-84 to two miles north of Dingmans Ferry was paved. | |
Links: | PA
739 Pictures - Steve Alpert Pennsylvania State Route 739 - David Golub |
|
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Western Terminus: | 160 feet west of Commercial Avenue two-tenths mile west of PA 283 |
Eastern Terminus: | PA 41 in Gap | |
Length: | 25.10 miles | |
National Highway System: | None | |
Names: | Rohrerstown Road, McGovernville Road, Millersville Road, Long Lane, Village Road, Miller Street, Main Street, Gap Road, and Strasburg Road | |
SR Designations: | 0741 0324: New Danville 0222: north of Willow Street to west of Lampeter |
|
County: | Lancaster | |
Expressway: | None | |
Multiplexed Routes: | PA 324: New Danville US 222: north of Willow Street to west of Lampeter |
|
Former Designations: | PA 41 (1928 - 1932): Lampeter to Gap PA 324 (1933 - 1936): New Danville to Willow Street. |
|
History: | Signed in 1932. In 1978, the western terminus was moved from US 222 in Willow Street to New Danville and then again in 1985 to the intersection with PA 722 in East Petersburg. During the later half of September 2009, crews hauled twin 510-ton generators through Lancaster County en route to their new home at Three Mile Island. The convoy began traversing PA 741 on September 18 and only moved approximately three miles a day until September 18 when it continued onto Long Road in New Danville. The western terminus was truncated to 160 feet west of the Commercial Avenue intersection in East Hempfield Township, Lancaster County in 2007, which removed the designation from Lemon Street in East Petersburg. |
|
Links: | PA
741 Pictures - Steve Alpert PA 741 Photos - Valerie Deane |
|
|
||
![]() |
Western Terminus: | PA 61 in Paxinos |
Eastern Terminus: | PA 242 one-half mile east of Paxinos | |
Length: | 1/2 mile | |
Name: | None | |
County: | Northumberland | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1963 | |
Replaced By: | PA 487 | |
History: | Signed in 1928. | |
|
||
![]() |
Southern Terminus: | PA 441 in Marietta |
Northern Terminus: | US 22 one mile west of Grantville | |
Length: | 24 miles | |
National Highway System: | Hershey | |
Names: | Elizabethtown Road, Decatur Street, Maytown Road, River Street, Maytown Road, Hershey Road, Fishburn Road, Cocoa Avenue, Park Avenue, Hersheypark Drive, and Laudermilch Road | |
SR Designations: | 0743 0230: Elizabethtown 0241: Elizabethtown 0422: Hershey |
|
Counties: | Lancaster and Dauphin | |
Expressway: | None | |
Multiplexed Routes: | PA 230: Elizabethtown PA 241: Elizabethtown Truck PA 341: PA 283 to PA 341 US 422: Hershey |
|
Former Designation: | PA 340 (1936 - 1961): Marietta to Hershey | |
History: | Signed in 1930. In 1961, the southern terminus was moved from Hershey to
Marietta.
Construction began on January 14, 2011 on a project to realign PA 743 at its intersection with US 422 in Hershey. The first item on the agenda was the demolition of a building at the corner of the two routes. The $12 million project also includes replacing the bridge over the Norfolk Southern Railroad tracks north of US 422, construction of two pedestrian underpasses, building of two retaining walls, utility relocation, and drainage improvements. |
|
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | PA 59 in Aiken |
Northern Terminus: | PA 46 in Rew | |
Length: | 3 miles | |
Name: | Ridge Road | |
County: | McKean | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | PA 646 | |
History: | Signed in 1930. | |
|
||
![]() |
Southern Terminus: | PA 994 in Three Springs |
Northern Terminus: | US 22 in Mount Union | |
Length: | 15 miles | |
National Highway System: | None | |
Names: | Church Street, South Division Street, Shirley Street, and Jefferson Street | |
SR Designation: | 0747 | |
Counties: | Huntingdon and Mifflin | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | PA 276 (1936 - 1964): Three Springs to Mount
Union US 522 (1926 - 1999): Mount Union to US 22 |
|
History: | Signed in 1964. In 1999, the northern terminus was moved to US 22 from US 522 in Mount Union. | |
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
Back to Pennsylvania
Highways Back to Pennsylvania State Highways Page updated March 27, 2025. Content and graphics copyright © Jeffrey J. Kitsko. All rights reserved. Banner sign courtesy of Richard C. Moeur. Laurel Highlands Scenic Byway shield courtesy of Bruce Cridlebaugh. Information courtesy of the Pennsylvania Department of Transportation, Rand McNally, AAA, Greensburg Tribune-Review, Connellsville Daily Courier, Valley News Dispatch, Intelligencer Journal/Lancaster New Era, Harrisburg Patriot-News, Adam Prince, and Tim Reichard. |