![]() |
![]() PA 751 - PA 800 |
|
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | PA 63 in Horsham |
Northern Terminus: | US 611 in Horsham | |
Length: | 1.80 miles | |
Name: | Dresher Road | |
County: | Montgomery | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1932 | |
Replaced By: | None | |
History: | Signed in 1930. | |
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Western Terminus: | PA 403 in Johnstown |
Eastern Terminus: | PA 160 in Elton | |
Length: | 7.10 miles | |
National Highway System: | None | |
Names: | Ohio Street, Bentwood Avenue, Belmont Street, Bedford Street, and Elton Road | |
SR Designation: | 0756 | |
County: | Cambria | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1930. The eastern terminus was moved from PA 56 in Geistown to its current location in 1965. | |
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
Southern Terminus: | I-80 at Exit 4 and I-376 in West Middlesex | |
Northern Terminus: | Business US 62 in Sharon | |
Length: | 5.50 miles | |
National Highway System: | I-80 to PA 18 | |
Names: | Beaver Valley Expressway, Broadway Avenue, and Dock Street | |
SR Designations: | 0760 0718: PA 418 to Business US 62 |
|
County: | Mercer | |
Expressway: | I-80 to PA 18 | |
Multiplexed Route: | PA 718: PA 418 to Business US 62 | |
Former Designations: | PA 18 (1970 - 1978): I-80 to PA 18 PA 60 (1992 - 2009): I-80 to PA 18 PA 60 (1999 - 2009): PA 18 to Business US 62 |
|
History: | Signed in 2009. | |
Links: | Exit Guide PA 760 Pictures - Doug Kerr |
|
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Western Terminus: | PA 263 in Hatboro |
Eastern Terminus: | PA 232 in Albidale | |
Length: | 3 miles | |
Name: | Byberry Road | |
County: | Montgomery | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1932 | |
Replaced By: | None | |
History: | Signed in 1930. | |
|
||
![]() |
Southern Terminus: | US 22 in Duncansville |
Northern Terminus: | I-99/US 220 at Exit 39 in Pinecroft | |
Length: | 13 miles | |
National Highway System: | Duncansville to Cross Keys | |
Names: | Sixth Avenue, Seventh Avenue, Lloyd Street, and Walton Avenue | |
SR Designations: | 0764 0022: Duncansville to Cross Keys |
|
County: | Blair | |
Expressway: | None | |
Multiplexed Routes: | US 22: Duncansville to Cross Keys Business US 220: Wilson Avenue in Altoona to Pinecroft |
|
Former Designations: |
PA 64 (1927 - 1928): Altoona to Pinecroft US 220 (1928 - 1994): Altoona to Pinecroft PA 264 (1930 - 1935): Duncansville to Altoona |
|
![]() Traffic Cameras: |
Logan Boulevard 17th Street 8th Street (Northbound) 7th Street (Southbound) |
|
History: | Signed in 1935. In 1984, the southern terminus was moved from US 22/US 220 in Duncansville to intersect the new US 22 expressway north of town. In 1994, the northern terminus was extended one mile north to intersect I-99/US 220 at Exit 39. | |
|
||
![]() ![]() |
Southern Terminus: | PA 764 at Union Avenue in Altoona |
Northern Terminus: | PA 764 at Seventh Street in Altoona | |
Length: | 3 miles | |
Names: | Union Avenue, 24th Street, Broad Avenue, Union Avenue, 18th Street, 12th Street, 16th Street, 13th Avenue, 11th Street, Green Avenue (northbound), Chestnut Avenue (southbound), and Seventh Street | |
County: | Blair | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1938. | |
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | PA 180 in Jeannette |
Northern Terminus: | PA 66 in Greensburg | |
Length: | 2.10 miles | |
Name: | Oakford Park Road | |
LR Designation: | A4010 | |
Multiplexed Routes: | None | |
County: | Westmoreland | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1930 and in 1932 the entire route was paved. | |
Links: | PA Decommissioned Route 766 - Adam Prince | |
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Western Terminus: | PA 59 in Marshburg |
Eastern Terminus: | PA 646 in Aiken | |
Length: | 12 miles | |
National Highway System: | Custer City to Degolia | |
Names: | Warren Road, Minard Road, Buffalo-Pittsburgh Highway | |
SR Designations: | 0770 0219: Custer City to Degolia |
|
County: | McKean | |
Expressway: | None | |
Multiplexed Route: | US 219: Custer City to Degolia | |
Former Designations: | PA 59 (1928 - 1952): Marshburg to Foster Hollow
Road PA 59 (1930 - 1952): Foster Hollow Road to Aiken |
|
History: | Signed in 1962. | |
|
||
![]() ![]() |
Western Terminus: | PA 770 at PA 59 in Marshburg |
Eastern Terminus: | PA 770 at US 219 in Custer City | |
Length: | 13 miles | |
National Highway System: | Timbuck to Custer City | |
Name: | Buffalo-Pittsburgh Highway: Timbuck to Custer City | |
SR Designations: | 0059: Marshburg to Timbuck 0219: Timbuck to Custer City |
|
County: | McKean | |
Expressway: | None | |
Multiplexed Routes: | PA 59: Marshburg to Timbuck US 219: Timbuck to Custer City |
|
Former Designations: | None | |
History: | Signed in 1980 for westbound PA 770 truck traffic. | |
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Western Terminus: | PA 441 in Marietta |
Eastern Terminus: | US 30 in Gap | |
Length: | 41 miles | |
National Highway System: | None | |
Names: | Marietta Pike, Marietta-Mount Joy Avenue, Manheim Street, Mount Joy Road, Sporting Hill Road, High Street, Newport Road, Fruitville Pike, Temperance Hill Road, Orange Street, Main Street, Newport Road, State Street, and Glenbrook Road | |
SR Designations: | 0772 0230: Mount Joy 0072: Manheim 0501: Lititz 0023: Leola 0340: Intercourse |
|
County: | Lancaster | |
Expressway: | None | |
Multiplexed Routes: | PA 230: Mount Joy PA 72: Manheim PA 501: Lititz PA 23: Leola PA 340: Intercourse |
|
Former Designations: | US 222 (1928 - 1936): Brownstown to Leola PA 672 (1928 - 1946): Fruitville Pike to Manheim PA 141 (1928 - 1984): Marietta to Mount Joy |
|
History: | Signed in 1930. In 1936, the eastern terminus was moved from US 222 in
Brownstown to PA 340.
In 1946, the western terminus was moved from Fruitville Pike into Manheim, replacing PA 672. In 1962, the route was moved onto its current alignment between Manheim and Rothsville. Used Fruitville Pike, Litiz Road and Woodcrest Avenue Broad Street between Manheim and Lititz and East Newport Road between Lititz and Rhotsville. In 1965, the eastern terminus was moved from PA 340 at the Lancaster Bypass via Horseshoe Road to its current location. In 1984, the western terminus was moved from PA 72 in Manheim to its current location. |
|
Links: | PA 772
Pictures - Andy Field/Alex Nitzman PA 772 Pictures - Steve Alpert PA 772 Photos - Valerie Deane |
|
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Western Terminus: | PA 56/PA 366 in New Kensington |
Eastern Terminus: | PA 380 one mile east of Alcoa Center | |
Length: | 9 miles | |
National Highway System: | None | |
Names: | Powers Drive and Seventh Street | |
SR Designation: | 0780 | |
County: | Westmoreland | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | From 1930 until 1967, there was another section of this route in
Clinton County that
began at PA 64 near Lamar and ended at PA 880 in Loganton.
Signed in 1936. In 1941, the section from Merwin Road to PA 380 was paved. In 1961, the western terminus was moved from Ninth Street in New Kensington to its current location. |
|
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | PA 290 one mile south of Hemlock Grove |
Northern Terminus: | PA 507 in Greentown | |
Length: | 2 miles | |
Name: | Hemlock Grove Road | |
County: | Pike | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1930. | |
|
||
![]() |
Southern Terminus: | Business US 22 in Churchill |
Northern Terminus: | PA 380 in Rodi | |
Length: | 2.10 miles | |
National Highway System: | None | |
Name: | Rodi Road | |
SR Designation: | 0791 | |
County: | Allegheny | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designation: | PA 280 (1928 - 1946) | |
Former LR Designation: | 395 | |
![]() |
Belt System: | Entire length |
History: | Signed in 1963. On October 17, 1985, ground was broken for a $1.3 million realignment and widening project near the Penn Hills Shopping Center at the intersection of Rodi and Linhart Roads. George Younker, PennDOT's engineer for the project, said, "It's an important project for the community and we want to recognize its start. This is an unusual time of year to start a project but we want to being selected work on widening and drainage over winter." The intersections of Linhart, Universal, and Jefferson Roads were combined into a single intersection. The project concluded in August 1986. | |
Links: | Rodi Road
Expressway (Cancelled) PA 791 Junction List - Tim Reichard |
|
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
![]() |
Southern Terminus: | PA 896 one mile south of Kelton |
Northern Terminus: | PA 41 one-half mile north of Daleville | |
Length: | 7 miles | |
National Highway System: | None | |
Names: | Kelton Jennersville Road and Daleville Jennersville Road | |
SR Designation: | 0796 | |
County: | Chester | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1930. In 1936, the southern terminus was moved from the Delaware state line to its current location. | |
Links: | PA 796 Pictures - Steve Alpert | |
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED | ||
|
||
Back to Pennsylvania
Highways Back to Pennsylvania State Highways Page updated September 30, 2022. Content and graphics copyright © Jeffrey J. Kitsko. All rights reserved. Banner signs courtesy of Richard C. Moeur. Information courtesy of the Pennsylvania Department of Transportation, Rand McNally, Pittsburgh Press, Adam Prince, and Tim Reichard. |