![]() Bike Routes |
||
|
|
||
|
|
Southern Terminus: | West Virginia state line one-half mile south of Mount Morris. |
| Northern Terminus: | Presque Isle State Park in Erie. | |
| Length: | 210 miles | |
| Counties: | Greene, Washington, Allegheny, Beaver, Lawrence, Butler, Mercer, Crawford, and Erie | |
| Route: |
Directions - BikePA.com Map |
|
| History: | Signed in 2001. | |
|
|
||
|
|
Southern Terminus: | Delaware state line in Marcus Hook. |
| Northern Terminus: | PA 32 in Morrisville. | |
| Length: | 53 miles | |
| Counties: | Bucks, Delaware, and Philadelphia | |
| Route: | Directions
- BikePA.com Map |
|
| History: | Signed in 2003. | |
|
|
||
|
|
Southern Terminus: | Maryland state line in State Line. |
| Northern Terminus: | New York state line in Lawrenceville. | |
| Length: | 244 miles | |
| Counties: | Bedford, Blair, Huntingdon, Centre, Clinton, Lycoming, and Tioga | |
| Route: | Directions
- BikePA.com Map |
|
| History: | Signed in 2001. | |
|
|
||
|
|
Southern Terminus: | Maryland state line in New Freedom. |
| Northern Terminus: | New York state line in South Waverly. | |
| Length: | 232 miles | |
| Counties: | York, Cumberland, Dauphin, Perry, Juniata, Snyder, Union, Lycoming, Tioga, and Bradford | |
| Route: | Directions
- BikePA.com Map |
|
| History: | Signed in 2004. | |
|
|
||
|
|
Southern Terminus: | Delaware state line one-half mile south of Cossart. |
| Northern Terminus: | New York state line four miles north of Lanesboro. | |
| Length: | 240 miles | |
| Counties: | Chester, Delaware, Berks, Lehigh, Northampton, Carbon, Luzerne, Lackawanna, Susquehanna, and Wayne | |
| Route: | Directions
- BikePA.com Map |
|
| History: | Signed in 2001. | |
|
|
||
|
|
Western Terminus: | West Virginia state line one-half mile west of West Alexander. |
| Eastern Terminus: | New Jersey state line in Washington Crossing. | |
| Length: | 416 miles | |
| Counties: | Washington, Allegheny, Westmoreland, Fayette, Somerset, Bedford, Fulton, Huntingdon, Franklin, Adams, York, Lancaster, Berks, Chester, Montgomery, and Bucks | |
| Route: | Directions
- BikePA.com Map |
|
| History: | Signed in 2001. | |
|
|
||
|
|
Western Terminus: | Ohio state line one mile west of Bessemer. |
| Eastern Terminus: | New Jersey state line in Portland. | |
| Length: | 355 miles | |
| Counties: | Lawrence, Mercer, Venango, Clarion, Jefferson, Clearfield, Centre, Union, Northumberland, Montour, Columbia, Luzerne, Carbon, Monroe, and Northampton | |
| Route: | Directions
- BikePA.com Map |
|
| History: | Signed in 2004. | |
|
|
||
|
|
Western Terminus: | Ohio state line over the Pymatuning Reservoir one mile west of Espyville. |
| Eastern Terminus: | New York state line over the Roebling Bridge in Lackawaxen. | |
| Length: | TBD | |
| Counties: | Bradford, Crawford, Erie, Lackawanna, McKean, Pike, Potter, Tioga, Warren, Wayne, and Wyoming | |
| Route: | Directions
- BikePA.com Map |
|
| History: | Signed in 2001. | |
|
|
||
|
|
Western Terminus: | Ohio state line west of West Springfield. |
| Eastern Terminus: | New York state line east of Orchard Beach. | |
| Length: | 45 miles | |
| County: | Erie | |
| Route: | Directions
Map |
|
| History: | Signed in 2001. | |
|
|
||
| Links: PennDOT Bicycle Information BikePA.com BicyclePA Routes |
||
|
Back to Pennsylvania Highways Back to Pennsylvania Other Highways Page updated September 06, 2008. Content and graphics, unless otherwise noted, copyright © Jeffrey J. Kitsko. All rights reserved. Information courtesy of the Pennsylvania Department of Transportation. |
||