![]() PA 451 - PA 500 |
||
|
|
||
![]() |
Western Terminus: | PA 351 in New Galilee. |
| Eastern Terminus: | PA 18 in Koppel. | |
| Length: | 4 miles | |
| Name: | Fairlane Boulevard | |
| County: | Beaver | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1936 | |
| Replaced By: | PA 351 | |
| History: | Signed in 1928. | |
|
|
||
![]() |
Southern Terminus: | US 13 in Marcus Hook. |
| Northern Terminus: | PA 352 in Lima | |
| Length: | 7 miles | |
| National Highway System: | None | |
| Names: | Market Street, Pennell Road, and South Pennell Road | |
| SR Designation: | SR 0452 | |
| County: | Delaware | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928. In 1929, the route was paved from Marcus Hook to Village Green. | |
| Links: |
PA
452 Junction List - Tim Reichard Terminus of PA 452 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 22 in Waterstreet. |
| Northern Terminus: | PA 879 in Curwensville. | |
| Length: | 43 miles | |
| National Highway System: | None | |
| Names: | Birmingham Pike, 11th Street, Pennsylvania Avenue, 14th Street, 15th Street, Janesville Pike, Union Street, Ramey to Beulah Road, Beulah to Madera Road, Madera to Boardman Road, Boardman to Olanta Road, Olanta Road to Bloomington Road, Bloomington Hill Road, and Susquehanna Avenue | |
| SR Designations: | SR 0453 SR 0253: Viola to Ramey SR 0053: Madera |
|
| Counties: | Huntingdon, Blair, and Clearfield | |
| Expressway: | None | |
| Multiplexed Routes: | Truck PA 45: PA 45 to PA 550 Business US 220: Tyrone PA 253: Viola to Ramey PA 53: Madera |
|
| Former Designations: | PA 5 (1925 -
1930): Tyrone to Waterstreet US 322 (1926 - 1932): Tyrone to Waterstreet PA 969 (1928 - 1935): PA 969 to Curwensville PA 350 (1932 - 1975): Tyrone to Waterstreet |
|
| BicyclePA Route: | US 22 to PA 45 | |
![]() Traffic Camera: |
PA 45 | |
| History: | Signed in 1930 from Ramey to
Madera. In 1935, the northern terminus was moved from Madera to PA
879 in Curwensville. In 1938, the section from Belsena Mills to Boardman was
paved. In 1946, the southern terminus was moved from Ramey to
Tyrone. In 1975, the southern terminus was moved from Tyrone to its
current location.
Widening work was to occur on PA 453 in Blair County, but with PennDOT restructuring their 12-Year Transportation Program, the project has been cut. |
|
| Links: | PA
453 Junction List - Tim Reichard PA 453 Pictures (Clearfield County) - Doug Lowmaster Terminus of PA 453 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 115 and PA 254 in Jerseytown. |
| Northern Terminus: | PA 54 two miles north of Exchange. | |
| Length: | 8 miles | |
| Names: | None | |
| Counties: | Columbia and Montour | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1941 | |
| Replaced By: | PA 44 | |
| History: | Signed in 1928 and in 1932 the entire route was paved. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | Maryland state line two miles south of Yeakle Mill. |
| Northern Terminus: | PA 16 one mile west of Cove Gap. | |
| Length: | 12 miles | |
| National Highway System: | None | |
| Name: | Little Cove Road | |
| SR Designation: | SR 0456 | |
| County: | Franklin | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1936. | |
| Links: | PA
456 Junction List - Tim Reichard Terminus of PA 456 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | Ohio state line three miles west of Jamestown. |
| Eastern Terminus: | US 322 in Jamestown. | |
| Length: | 3 miles | |
| Names: | None | |
| Counties: | Mercer and Crawford | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | PA 58 | |
| History: | Signed in 1930 when the route was constructed. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | US 30 in West York. |
| Eastern Terminus: | US 30 in Lancaster. | |
| Length: | 32 miles | |
| National Highway System: | None | |
| Names: | Market Street, Lincoln Highway, Hellam Street, Chestnut Street, Fifth Street, Lancaster Avenue, Columbia Avenue, Main Street, King Street, and Lincoln Way | |
| SR Designations: | SR 0462 SR 0074: York SR 0023: Lancaster |
|
| Counties: | York and Lancaster | |
| Expressway: | None | |
| Multiplexed Routes: | PA 74: York PA 23: Lancaster |
|
| Former Designations: | PA 1 (1925 - 1930) US 30 (1926 - 1967): Prospect Road to US 30 US 30 (1926 - 1971): Columbia to Prospect Road US 30 (1926 - 1973) US 30 to Columbia PA 340 (1967 - 1970): Prospect Road to Lancaster |
|
| BicyclePA Route: | Heritage Rail Trail to Interstate Business Loop 83 | |
| BicyclePA Route: | PA 234 to Eastern Boulevard PA 24 to PA 340 |
|
| History: | Signed in 1970 to replace the US 30 designation. In 1971, the western terminus was moved four miles west to Columbia. In 1973, the western terminus was moved to its current location from US 30 in Columbia. A median was installed in 1974 at PA 24. | |
| Links: | PA
462 Junction List - Tim Reichard PA 462 Pictures - Steve Alpert Terminus of PA 462 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | PA 63 two miles west of Hatfield. |
| Eastern Terminus: | PA 611 in Horsham. | |
| Length: | 13 miles | |
| National Highway System: | None | |
| Names: | Forty Foot Road, Broad Street, Main Street, Hatfield Valley Road, and Horsham Road | |
| SR Designation: | SR 0463 | |
| County: | Montgomery | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| BicyclePA Route: | Hartman Road to Kenas Road | |
| History: | Signed in 1928. In 1932, the section from Kenas Road to Hatfield was paved. | |
| Links: | PA
463 Junction List - Tim Reichard Terminus of PA 463 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 220 in Sonetown. |
| Northern Terminus: | PA 154 in Nordmont. | |
| Length: | 5 miles | |
| Names: | None | |
| County: | Sullivan | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928 and in 1932 the entire route was paved. | |
|
|
||
![]() |
Southern Terminus: | PA 174 in Mooredale. |
| Northern Terminus: | PA 641 in Plainfield. | |
| Length: | 7 miles | |
| National Highway System: | None | |
| Names: | Walnut Bottom Road and Allen Road | |
| SR Designation: | SR 0465 | |
| County: | Cumberland | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | PA 13 (1925 -
1930): Mooredale to Allen Road PA 33 (1928 - 1963): Mooredale to Allen Road |
|
| History: | Signed in 1963. | |
| Links: | PA
465 Junction List - Tim Reichard Terminus of PA 465 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 66 two miles north of North Washington. |
| Northern Terminus: | PA 56 in Weinels Crossroads. | |
| Length: | 5 miles | |
| Names: | None | |
| County: | Westmoreland | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | PA 356 | |
| History: | Signed in 1928 and in 1932 the entire route was paved. | |
|
|
||
![]() |
Western Terminus: | PA 187 two miles south of Rome. |
| Eastern Terminus: | PA 706 one mile east of Stevensville. | |
| Length: | 17 miles | |
| National Highway System: | None | |
| Name: | Main Street | |
| SR Designation: | SR 0467 | |
| County: | Bradford | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928. | |
| Links: | PA
467 Junction List - Tim Reichard Terminus of PA 467 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | PA 551 one-half mile north of Pulaski. |
| Eastern Terminus: | PA 318 in Hoagland. | |
| Length: | 10 miles | |
| Name: | Pulaski-Mercer Road | |
| Counties: | Lawrence and Mercer | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1985 | |
| Replaced By: | SR 3007: Lawrence County line to PA 318 | |
| History: | Signed in 1936. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 570 in Starrucca. |
| Northern Terminus: | PA 70 in Lanesboro | |
| Length: | 9 miles | |
| Names: | Starrucca Road, Viaduct Street, and Main Street. | |
| Counties: | Wayne and Susquehanna | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928 and in 1932 the route was paved. In 1935, the section from Thompson to Starrucca was paved. In 1936, the southern terminus was moved from Thompson to its current location. | |
|
|
||
![]() |
Southern Terminus: | PA 267 two miles south of Friendsville. |
| Northern Terminus: | PA 858 three miles north of Friendsville. | |
| Length: | 5 miles | |
| Names: | Friendsville Hill Road, Main Street, and Turnpike Street | |
| County: | Susquehanna | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1936. In 1938, the section from PA 267 to Friendsville was improved. In 1941, the section from PA 267 to Friendsville was paved. | |
|
|
||
![]() |
Southern Terminus: | PA 841 in Lewisville. |
| Northern Terminus: | PA 372 in Quarryville. | |
| Length: | 21 miles | |
| National Highway System: | None | |
| Names: | Kirkwood Pike, South Lime Street, Oxford Lewisville Road, Hickory Hill Road, Market Street, Pine Street, Lancaster Avenue, and Lancaster Pike | |
| SR Designation: | SR 0472 | |
| Counties: | Lancaster and Chester | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928 and that same year the route was under construction from Collins to Quarryville and completed the following year. In 1929, the route was under construction from Oxford to the Lancaster County line and completed the following year when it was paved from the Chester County line to Kirkwood. Construction began in 1967 to straighten out a dangerous "S" curve north of Kirkwood. This section opened in 1968. | |
| Links: | PA
472 Junction List - Tim Reichard Terminus of PA 472 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | PA 8/PA 89 in Wattsburg. |
| Eastern Terminus: | New York State three miles east of Wattsburg. | |
| Length: | 3 miles | |
| National Highway System: | None | |
| Name: | Jamestown Road | |
| SR Designation: | SR 0474 | |
| County: | Erie | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1984. | |
| Links: | PA
474 Junction List - Tim Reichard Terminus of PA 474 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 522 two miles south of Fort Littleton. |
| Northern Terminus: | PA 994 in Rock Hill. | |
| Length: | 19 miles | |
| National Highway System: | None | |
| Names: | Maddensville Pike, Waterfall Road, and North Clear Ridge Road | |
| SR Designation: | SR 0475 | |
| Counties: | Fulton and Huntingdon | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | PA 176 (1928 - 1964): US 522 to Houstontown PA 176 (1936 - 1964): Houstontown to Rock Hill |
|
| BicyclePA Route: | Forbes Road to Hustontown | |
| History: | Signed in 1964. | |
| Links: | PA
475 Junction List - Tim Reichard Terminus of PA 475 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | US 522 and PA 126 in Warfordsburg. |
| Eastern Terminus: | PA 76 one mile east of Warfordsburg. | |
| Length: | 1 mile | |
| Name: | None | |
| County: | Fulton | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1930 and in 1935 the entire route was paved. SR 0476 is currently assigned to Interstate 476. | |
|
|
||
![]() |
Southern Terminus: | PA 192 in Livonia. |
| Northern Terminus: | PA 64 in Salona. | |
| Length: | 17 miles | |
| National Highway System: | None | |
| Names: | Livonia Mountain Road, Bull Run Road, Long Run Road, Main Street, Mill Street, and Winter Road | |
| SR Designation: | SR 0477 | |
| Counties: | Centre and Clinton | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designation: | PA 880 (1928 - 1967): Loganton to Salona | |
| History: | Signed in 1967. | |
| Links: | PA
477 Junction List - Tim Reichard Terminus of PA 477 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 58 in Saint Petersburg. |
| Northern Terminus: | PA 38/PA 208 two miles north of Emlenton. | |
| Length: | 2 miles | |
| National Highway System: | None | |
| Name: | Salem Avenue | |
| SR Designation: | SR 0478 | |
| Counties: | Clarion and Venango | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | PA 238 (1929 - 1936) PA 378 (1936 - 1961) |
|
| History: | Signed in 1961. In 1967, the southern terminus was moved from Cullensburg to its current location. | |
| Links: | PA
478 Junction List - Tim Reichard Terminus of PA 478 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | US 422 in Strongstown. |
| North Terminus: | US 119 in Marion Center. | |
| Length: | 23 miles | |
| Name: | None | |
| County: | Indiana | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1961 | |
| Replaced By: | PA 223 | |
| History: | Signed
in 1928 and in that same year it was under construction from Clymer to Dixonville and completed the
following year. In 1929, the route was under construction from Heilwood to Engle Road and opened the
following year.
In 1930, the section from Dixonville to Marion Center was paved. In 1932, the section from Strongstown to Tipperary Road was paved. In 1935, the sections from Tipperary Road to Heilwood and from Engle Road to Clymer were paved. One of the reasons for its decommissioning was to not duplicate with then proposed Interstate 480. It became a moot point when Interstate 80S was changed to Interstate 76, and Interstate 480 was changed to Interstate 476. |
|
|
|
||
![]() |
Southern Terminus: | US 40 in Centerville. |
| Northern Terminus: | PA 88/PA 136/PA 837 in Monongahela. | |
| Length: | 12 miles | |
| National Highway System: | None | |
| Names: | Scenic Drive and Park Avenue | |
| SR Designation: | SR 0481 | |
| County: | Washington | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | From 1930 to 1932, the route was signed on Derry Meeting
Road, Greenlawn Road, Saint Malachi Road, and Runnymead Road between PA 41
and Springdale in Chester County.
Signed in 1947 on its current alignment. |
|
| Links: | PA
481 Junction List - Tim Reichard Terminus of PA 481 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 122 one mile north of New Morgan. |
| Northern Terminus: | PA 82 two miles south of Scarlets Mills. | |
| Length: | 3 miles | |
| Name: | Furnace Road | |
| County: | Berks | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. | |
|
|
||
![]() |
Southern Terminus: | US 422 in Womelsdorf. |
| Northern Terminus: | PA 83 in Rehrersburg. | |
| Length: | 7 miles | |
| Name: | None | |
| County: | Berks | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. | |
|
|
||
![]() |
Western Terminus: | PA 26 one mile north of the Maryland state line. |
| Eastern Terminus: | PA 655 one mile east of Warfordsburg. | |
| Length: | 14 miles | |
| National Highway System: | None | |
| Names: | Buck Valley Road and Stillwell Road | |
| SR Designation: | SR 0484 | |
| County: | Fulton | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | PA 126 (1928 - 1941): PA 26 to Stoneybreak PA 226 (1928 - 1941): Stoneybreak to Warfordsburg PA 226 (1941 - 1946): PA 26 to Stoneybreak PA 476 (1930 - 1946): Warfordsburg to PA 655 PA 126 (1941 - 1962): Stoneybreak to Warfordsburg |
|
| History: | Signed in 1964. | |
| Links: | PA
484 Junction List - Tim Reichard Terminus of PA 484 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 61 in Paxinos. |
| Northern Terminus: | PA 87 in Dushore. | |
| Length: | 63 miles | |
| National Highway System: | None | |
| Names: | Southern Drive, Valley Avenue, River Hill Drive, Ferry Road, Poplar Street, East Street, Lightstreet Road, Main Street, Maple Grove Road, Mill Street, Red Rock Road, None, Jackson Street, and Murrytown Road | |
| SR Designations: | SR 0487 SR 0042: Catawissa SR 0011: Bloomsburg SR 0239: Benton SR 0118: Red Rock |
|
| Counties: | Northumberland, Columbia, Luzerne, and Sullivan | |
| Expressway: | None | |
| Multiplexed Routes: | PA 42: Catawissa US 11: Bloomsburg PA 239: Benton PA 118: Red Rock |
|
| Former Designations: | PA 339 (1928 - 1936): Benton to Coles Creek PA 115 (1936 - 1952): Benton to Coles Creek PA 342 (1928 - 1941): South Bloomsburg to Bloomsburg PA 115 (1928 - 1952): Coles Creek to Red Rock PA 742 (1928 - 1963): PA 61 to one-half mile east of Paxinos PA 242 (1928 - 1965): one-half mile east of Paxinos to Mainville Drive PA 339 (1928 - 1966): Mainville Drive to Benton PA 254 (1952 - 1966): Benton to PA 118 |
|
| History: | Signed in 1928. In 1932, the route was paved from the Luzerne County line to Lopez. In 1966, the southern terminus was moved from Red Rock to Elysburg. In 1967, the southern terminus was moved from Elysburg to its current location. A median was installed in 1972 from Interstate 80 to Lightstreet. | |
| Links: | PA
487 Junction List - Tim Reichard Terminus of PA 487 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | PA 65/PA 288 in Ellwood City. |
| Eastern Terminus: | US 422 one mile east of Prospect. | |
| Length: | 17 miles | |
| National Highway System: | None | |
| Names: | Fountain Avenue, Portersville Road, and Main Street | |
| SR Designations: | SR 0488 SR 0019: Portersville |
|
| Counties: | Lawrence and Butler | |
| Expressway: | None | |
| Multiplexed Route: | US 19: Portersville | |
| Former Designations: | PA 33 (1927 -
1928): US 19 to Prospect US 422 (1926 - 1950): US 19 to Prospect |
|
| BicyclePA Route: | PA 65/PA 288 to US 19 | |
| History: | Signed in 1928. In 1930, the route was paved from Wurtemburg to
Portersville.
In 1936, the eastern terminus was moved from Portersville to PA 108 east of Elliot Mills. Also the western terminus was moved from PA 18 in Wampum to its current location. In 1966, the eastern terminus was moved once again from PA 108 to its current location. |
|
| Links: | PA
488 Junction List - Tim Reichard Terminus of PA 488 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 940 in Pocono Pines. |
| Northern Terminus: | PA 191 one-half mile south of South Sterling. | |
| Length: | 14 miles | |
| Names: | None | |
| Counties: | Monroe and Pike | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1965 | |
| Replaced By: | PA 423 | |
| History: | Signed in 1928. In 1932, the route was paved from Lakeside Drive to PA 90. In 1936, the southern terminus was moved from Tobyhanna to Pocono Pines. | |
|
|
||
![]() |
Western Terminus: | US 202 in Johnsons Corners. |
| Eastern Terminus: | Delaware state line one mile east of Ogden. | |
| Length: | 6 miles | |
| National Highway System: | None | |
| Name: | Naamans Creek Road | |
| SR Designation: | SR 0491 | |
| County: | Delaware | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928. | |
| Links: | PA
491 Junction List - Tim Reichard Terminus of PA 491 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | US 11 at PA 848 in New Milford. |
| Eastern Terminus: | PA 92 in Jackson. | |
| Length: | 8 miles | |
| National Highway System: | None | |
| Name: | Jackson Street | |
| SR Designation: | SR 0492 | |
| County: | Susquehanna | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928, the route was under construction that year from Lakeside to New Milford and completed the following year. | |
| Links: | PA
492 Junction List - Tim Reichard Terminus of PA 492 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| Back to Pennsylvania
Highways Back to Pennsylvania State Highways Page updated April 12, 2010. Content and graphics copyright © Jeffrey J. Kitsko. All rights reserved. Information courtesy of the Pennsylvania Department of Transportation, Rand McNally, Adam Prince, and Tim Reichard. |
||