![]() PA 551 - PA 600 |
||
|
|
||
![]() |
Southern Terminus: | PA 18 in Beaver Falls. |
| Northern Terminus: | PA 18 one mile south of West Middlesex. | |
| Length: | 33 miles | |
| National Highway System: |
None | |
| Names: | Glade Street, Wallace Run Road, Market Street, Fifth Street, Hollow Road, Main Street, Enon Road, Edinburg Road, Erie Street, Jackson Street, Hollow Road, Dennie Drive, and Pulaski Road | |
| SR Designations: |
SR 0551 SR 0351: Enon Valley to Old Enon SR 0168: Darlington SR 0108: Mount Jackson Road to Mount Jackson SR 0317: Mount Jackson SR 0224: Edinburg to North Edinburg SR 0208: Pulaski |
|
| Counties: | Beaver, Lawrence, and Mercer | |
| Expressway: | None | |
| Multiplexed Routes: |
PA 351: Enon Valley to Old Enon PA 168: Darlington PA 108: Mount Jackson Road to Mount Jackson PA 317: Mount Jackson US 224: Edinburg to North Edinburg PA 208: Pulaski |
|
| Former Designations: | PA 218 (1928 - 1929): Pulaski to West Middlesex PA 278 (1929 - 1936): Pulaski to West Middlesex |
|
| BicyclePA Route: | Mount Jackson to PA 317 | |
| History: | Signed in 1928. In 1936, the northern terminus was moved from PA 18 in New Castle to its current location and the southern terminus was moved to Darlington from Enon Valley. In 1940, the section from Mount Jackson to Edinburg was paved. In 1946, the southern terminus was moved from Darlington to its current location | |
| Links: | PA
551 Junction List - Tim Reichard Terminus of PA 551 - Adam Prince |
|
|
|
||
![]() ![]() |
Southern Terminus: | PA 551 in Derringer Corners. |
| Northern Terminus: | PA 108/PA 551 in Mount Jackson. | |
| Length: | 3 miles | |
| Name: | Fullerton Road | |
| County: | Lawrence | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1964 | |
| Replaced By: | None | |
| History: | Signed in 1940. | |
|
|
||
![]() |
Southern Terminus: | PA 352 in Middletown Heights. |
| Northern Terminus: | PA 252 in Rose Tree. | |
| Length: | 4 miles | |
| Names: | South Middletown Road, Bortondale Road, Orange Street, and Kirk Lane | |
| County: | Delaware | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1940. | |
|
|
||
![]() |
Western Terminus: | US 422 two miles west of Penn Run. |
| Eastern Terminus: | US 219 in Tunnel. | |
| Length: | 20 miles | |
| National Highway System: |
None | |
| Names: | Alverda Road and Ridge Road | |
| SR Designations: | SR 0533 SR 0403: one mile south of Kenwood to Jewtown SR 0271: Nicktown |
|
| Counties: | Indiana and Cambria | |
| Expressway: | None | |
| Multiplexed Routes: | PA 403: one mile south of Kenwood to Jewtown PA 271: Nicktown |
|
| Former Designations: | None | |
| History: | Signed in 1936. In 1932, the route was paved from Loretto to Syberton. In 1946, the eastern terminus was moved from Sybertown via Old Brick Road, Brick Road, and Sybertown Road to its current location. | |
| Links: | PA
553 Junction List - Tim Reichard Terminus of PA 553 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 44 one mile north of Elimsport. |
| Northern Terminus: | US 15 in South Williamsport. | |
| Length: | 9 miles | |
| National Highway System: |
None | |
| Names: | Sulphur Springs Road and Market Street | |
| SR Designation: | SR 0554 | |
| County: | Lycoming | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928. In 1932, the route was paved from current SR 2001 to South Williamsport. In 1935, the section from SR 2004 to South Williamsport was paved. In 1941, the northern terminus was moved from US 15/US 220 in Williamsport to its current location. | |
| Links: | PA
554 Junction List - Tim Reichard Terminus of PA 554 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | PA 255 in Weedville. |
| Eastern Terminus: | PA 120 in Driftwood. | |
| Length: | 26 miles | |
| National Highway System: |
None | |
| Names: | Low Grade Road, Chestnut Street, Driftwood Avenue, and Second Street | |
| SR Designation: | SR 0555 | |
| Counties: | Elk and Cameron | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928. In 1930, the route was moved off Mountain Run Road to the current PA 255 alignment between the two intersections. Also that year, the route was paved from Sabula to Weedville. In 1932, the route was paved from Weedville to Medix Run and that same year, the western terminus was moved from DuBois to Weedville. In 1934, the section from Medix Run to Benezette was under construction and opened the following year. In 1938, the section from Medix Run to Summerson Hill Road was improved. In 1946, the section from Medix Run to Mix Run was paved. | |
| Links: | PA
555 Junction List - Tim Reichard Terminus of PA 555 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| Western Terminus: | Business US 422 in Saint Lawrence. | |
| Eastern Terminus: | PA 73 in Boyertown. | |
| Length: | 14 miles | |
| National Highway System: |
None | |
| Names: | Saint Lawrence Avenue, Boyertown Road, Boyertown Pike, Reading Road, and Reading Avenue | |
| SR Designation: | SR 0562 | |
| County: | Berks | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| BicyclePA Route: | Limekiln Road to Manatawny Road | |
| History: | Signed in 1930. In 1936, the western terminus was moved from US 422 in Baumstown via Daniel Boone Road, Old Tulpehocken Road, and Weavertown Road. | |
| Links: | PA
562 Junction List - Tim Reichard Terminus of PA 562 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 63 in Sumneytown. |
| Northern Terminus: | PA 412 in Harrow. | |
| Length: | 21 miles | |
| National Highway System: |
Keelersville and Sterners Mills | |
| Names: | Ridge Road and Mountain View Drive | |
| SR Designations: | SR 0563 SR 0313: Keelersville and Sterners Mills |
|
| Counties: | Montgomery and Bucks | |
| Expressway: | None | |
| Multiplexed Route: | PA 313: Keelersville and Sterners Mills | |
| Former Designations: | None | |
| History: | Signed in 1928. In 1930, the route was paved from the Montgomery County line to Almont
and Kellers Church Road to Harrow.
Construction began on the alignment from PA 313 to Haycock Run. The reason being was the creation of the Nockamixon State Park Lake neccessitated moving the alignment. In 1973, the new segment opened and the designation was rerouted. |
|
| Links: | PA
563 Junction List - Tim Reichard Terminus of PA 563 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | US 220 in Foley Corner. |
| Eastern Terminus: | PA 487 one-half mile east of Bernice. | |
| Length: | 3 miles | |
| Name: | Birch Creek Road | |
| County: | Sullivan | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1966 | |
| Replaced By: | None | |
| History: | Signed in 1928 and in 1930 the entire route was paved. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 56/PA 66 in North Vandergrift. |
| Northern Terminus: | PA 66 in Crooked Creek Lake State Park in Armstrong County. | |
| Length: | 8 miles | |
| Names: | None | |
| County: | Westmoreland | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1938 | |
| Replaced By: | Alternate PA 66 | |
| History: | Signed in 1928. In 1935, the section from Lower Mateer Road to Dime was paved. In 1936, the section between Dime and PA 66 was paved. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | US 222 at PA 272 in Adamstown. |
| Eastern Terminus: | PA 724 in Gibralter. | |
| Length: | 11 miles | |
| National Highway System: |
None | |
| Names: | Adamstown Road, Allegheny Road, Kurtz Mills Road, and Gibraltar Road | |
| SR Designations: | SR 0568 SR 0010: south of Green Hills |
|
| County: | Berks | |
| Expressway: | None | |
| Multiplexed Route: | PA 10: south of Green Hills | |
| Former Designations: | None | |
| History: | Signed in 1962. | |
| Links: | PA
568 Junction List - Tim Reichard Terminus of PA 568 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 92 in Gelatt. |
| Northern Terminus: | PA 90 three miles east of Starlight. | |
| Length: | 23 miles | |
| Names: | Fiddle Lake Road, Jackson Street, Road to Starrucca, Starrucca Road, Shadigee Road, Shadigee Creek Road, and Shehawken Road | |
| Counties: | Susquehanna and Wayne | |
| Expressway: | None | |
| Former Designations: | PA 392 (1928 - 1936): Gelatt to Thompson PA 470 (1928 - 1936): Thompson to Starrucca |
|
| Decommissioned: | 1946 | |
| Replaced By: | PA 370: Preston Park to PA 90 | |
| History: | Signed in 1928 and the route was paved in 1932. In 1936, the southern terminus was moved from Starrucca to Gelatt. In 1940, the section from Gelatt to Snake Hill Road was paved. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | PA 372 in Christiana. |
| Eastern Terminus: | PA 82 in Coatesville. | |
| Length: | 10 miles | |
| Names: | Germantown Avenue, Valley Avenue, Lower Valley Road, and Valley Road | |
| Counties: | Lancaster and Chester | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | PA 372 | |
| History: | Signed in 1928. In 1930, the route was paved from Christiana to Atglen. In 1932, the route was paved from Atglen to Parkersburg. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED SR 7576 is currently assigned to PA Turnpike 576. |
||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED SR 0579 is currently assigned to Interstate 579. |
||
|
|
||
![]() |
Southern Terminus: | PA 403 in Kenwood. |
| Northern Terminus: | US 219 in Cherry Tree. | |
| Length: | 10 miles | |
| National Highway System: |
None | |
| Names: | Bridge Street and Cherry Street | |
| SR Designation: | SR 0580 | |
| County: | Indiana | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928. In 1932, the section from Pine Flats to Cherry Tree was paved. In 1936, the southern terminus was moved from Pine Flats to Kenwood. | |
| Links: | PA
580 Junction List - Tim Reichard Terminus of PA 580 - Adam Prince |
|
|
|
||
![]() ![]() |
Western Terminus: | I-81 at Exit 59 in Mount Zion. |
| Eastern Terminus: | I-83 at Exit 41 in Lemoyne. | |
| Length: | 7 miles | |
| National Highway System: |
Entire length | |
| Names: | Capital Beltway, Harrisburg Expressway, and American Ex-Prisoners of War Highway | |
| SR Designations: | SR 0581 SR 0011: Exit 3 in Sporting Hill to US 15 in Camp Hill |
|
| County: | Cumberland | |
| Expressway: | Entire length | |
| Multiplexed Route: | US 11: Exit 3 in Sporting Hill to US 15 in Camp Hill | |
| Former Designations: | None | |
| History: | Signed in 1992 from Carlisle Pike to I-83. Construction began in 1995 on the section from Interstate 81 to end of the US 11 expressway in Camp Hill. A fatality occurred during the construction when a beam being lifted into place for a bridge on the expressway broke the cables lifting it, and crushed a car on the highway below in 1996. This section opened to traffic in 1996. | |
| Exit Guide: | PA 581 Exit Guide | |
| Links: | PA 581 Pictures Capital Beltway Map PA 581 Interchange Browser - Tim Reichard PA 581 Junction List - Tim Reichard PA 581 Pictures - Andy Field/Alex Nitzman Terminus of PA 581 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | US 22/US 119 in Blairsville. |
| Eastern Terminus: | US 119 in Black Lick. | |
| Length: | 5 miles | |
| Name: | Brady Street, Indiana Avenue, and Campbells Mill Road | |
| County: | Indiana | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1930. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | PA 51 in Chippewa. |
| Eastern Terminus: | US 19/PA 68 in Zelienople. | |
| Length: | 16 miles | |
| National Highway System: |
None | |
| Names: | Briarcliff Road, Stiffin Hill Road, Bennett Run Road, and Concord Church Road | |
| SR Designations: | SR 0588 SR 0018: Beaver Falls SR 0288: Zelienople |
|
| Counties: | Beaver and Butler | |
| Expressway: | None | |
| Multiplexed Routes: | PA 18: Beaver Falls PA 288: Zelienople |
|
| Former Designations: | None | |
| BicyclePA Route: | PA 18 to River Road | |
| History: | Signed in 1930. In 1939, the section from Hartzell School Road to Pine Run Road was paved. In 1940, the section from PA 65 to Hartzell School Road was paved. The eastern terminus was moved from PA 18 in Beaver Falls to its current location in 1941. | |
| Links: | PA
588 Junction List - Tim Reichard PA 588 Pictures - Steve Alpert Terminus of PA 588 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | PA 435 in Elmhurst. |
| Eastern Terminus: | PA 434 in Greeley. | |
| Length: | 43 miles | |
| National Highway System: |
None | |
| Names: | Main Street, Hamlin Highway, Purdytown Turnpike, and Hudson Street | |
| SR Designations: | SR 0590 SR 0006: Hawley |
|
| Counties: | Lackawanna, Wayne, and Pike | |
| Expressway: | None | |
| Multiplexed Routes: | US 6: Hawley | |
| Former Designation: | PA 37 (1928 - 1946): Lackawaxen to Greeley | |
| BicyclePA Route: | Hawley Rowland to Lackawaxen |
|
| History: | Signed in 1928. In 1932, the route was paved from Hamlin to Lackawaxen. In 1967, eastern terminus moved to its current location from Lackawaxen. | |
| Links: | PA
590 Junction List - Tim Reichard Terminus of PA 590 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 491 one mile west of Ogden. |
| Northern Terminus: | PA 161 in Gardendale. | |
| Length: | 1 mile | |
| Name: | Larkin Road | |
| County: | Delaware | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1932 | |
| Replaced By: | None | |
| History: | Signed in 1928. | |
|
|
||
![]() |
Western Terminus: | PA 92 in North Jackson. |
| Eastern Terminus: | PA 570 three miles west of North Jackson. | |
| Length: | 3 miles | |
| Names: | Deer Ridge Road and Brown Hill Road | |
| County: | Susquehanna | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| Back to Pennsylvania
Highways Back to Pennsylvania State Highways Page updated January 18, 2010. Content and graphics copyright © Jeffrey J. Kitsko. All rights reserved. Banner sign courtesy of Richard C. Moeur. Capital Beltway shield courtesy of Bruce Cridlebaugh. Information courtesy of the Pennsylvania Department of Transportation, Rand McNally, Adam Prince, and Tim Reichard. |
||