![]() PA 601 - 650 |
||
|
|
||
![]() |
Southern Terminus: | PA 31/PA 281 in Somerset. |
| Northern Terminus: | PA 56 in Paint. | |
| Length: | 26 miles | |
| National Highway System: |
None | |
| Names: | North Center Avenue, Penn Avenue, Atkinson Way, and Main Street | |
| SR Designation: | SR 0601 | |
| County: | Somerset | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: |
PA 6 (1926 - 1930): Somerset to PA 985 US 219 (1926 - 1973): Somerset to the US 219 connector |
|
![]() |
Path of Progress: | PA 31/PA 281 in Somerset to PA 985 |
| History: | Signed in 1928. In 1930, the route was paved from Boswell to Pilltown.
In 1946, the southern terminus was moved from US 219 south of Jennerstown via the Million Dollar Highway to the current intersection with PA 985. In 1965, the northern terminus was moved from PA 160 in Windber to its current location and in 1973 the southern terminus was moved to Somerset from US 219 just north of the town. |
|
| Links: | PA
601 Junction List - Tim Reichard PA 601 Pictures (Somerset County) - Doug Lowmaster Terminus of PA 601 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 11 in Hallstead |
| Northern Terminus: | New York state line six miles north of Hallstead. | |
| Length: | 6 miles | |
| Name: | New York Avenue | |
| County: | Susquehanna | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | PA 70 | |
| History: | Signed in 1928. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | PA 654 in Nisbet. |
| Eastern Terminus: | PA 554 in South Williamsport. | |
| Length: | 6 miles | |
| Names: | Euclid Avenue, Riverside Drive, and Southern Avenue | |
| County: | Lycoming | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1930 | |
| Replaced By: | PA 654 | |
| History: | Signed in 1928. In 1929, the route was under construction from Nisbet to Duboistown and completed the following year. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 872 in Austin. |
| Northern Terminus: | PA 155 in Keating Summit. | |
| Length: | 7 miles | |
| National Highway System: |
None | |
| Names: | Keating Summit Road and Main Street | |
| SR Designation: | SR 0607 | |
| County: | Potter | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928. In 1929, the route was under construction from Austin to Odin and completed the following year, as well as the paving from Odin to Ladona. In 1935, the southern terminus was moved from Coudersport to its current location. | |
| Links: | PA
607 Junction List - Tim Reichard Terminus of PA 607 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | I-95 at Exit 17 in Philadelphia. |
| Northern Terminus: | I-380 at Exit 8 in Tobyhanna. | |
| Length: | 102 miles | |
| National Highway System: |
I-95 to Easton | |
| Names: | Lackawanna Trail Broad Street, Easton Road, Old York Road, Doylestown Bypass, River Road, South Delaware Drive, Larry Holmes Drive, North Delaware Drive, Delaware Avenue, Foxtown Hill Road, Park Avenue, Main Street, North Ninth Street, Jonas Road, Belmont Avenue, Scott Run Road, and Pocono Boulevard |
|
| SR Designations: | SR 0291: Oregon Avenue to PA 3 SR 0611: PA 3 to I-380 SR 0202: Easton Exit to Edison Exit (Doylestown Bypass) SR 0314: Swiftwater |
|
| Counties: | Philadelphia, Montgomery, Bucks, Northampton, and Monroe | |
| Expressway: | Edison to Danboro (Doylestown Bypass) | |
| Multiplexed Routes: | US 202: Easton Exit to Edison Exit (Doylestown Bypass) Business US 209: Park Avenue to Ninth Street PA 715: Tannersville PA 314: Swiftwater PA 940: Mount Pocono |
|
| Former Designations: | PA 2 (1925 - 1930):
Philadelphia to Martins Creek/Mount Bethel to Delaware Water
Gap/Stroudsburg to I-380 PA 1 (1925 - 1930): Spring Garden Street to Roosevelt Boulevard US 611 (1926 - 1972): Philadelphia to Martins Creek/Tannersville to I-380 US 1 (1926 - 1954): Spring Garden Street to Roosevelt Boulevard PA 302 (1928 - 1930): PA 191 to Stroudsburg PA 827 (1929 - 1933): Martins Creek to Belvidere Road PA 612 (1928 - 1933): Water Gap to Stroudsburg US 611 (1933 - 1972): Martins Creek to Portland Alternate US 611 (1954 - 1965): Portland to Delaware Water Gap PA 191 (1930 - 1951): Oregon Avenue to Spring Garden Street PA 291 (1955 - 1987): Oregon Avenue to City Hall Alternate US 611 (1963 - 1965): Delaware Water Gap to Tannersville US 611 (1965 - 1972): Portland to Tannersville |
|
![]() |
Pennsylvania Byway: | Sandts Eddy to Miller Road/Jacktown Road |
Traffic Conditions: |
Philadelphia
to Doylestown #211/215-567-5678 - 611* |
|
| History: | Signed in 1972 when US 611 was decommissioned. Construction began in 1974 on the Doylestown Bypass and finished in 1976. Extended south of City Hall in 1987 to its current terminus at Interstate 95. | |
| Exit Guide: | PA 611 Exit Guide | |
| Links: | US
611 (Decommissioned) Delaware River Valley Scenic Byway - Pennsylvania Byways Doylestown Bypass - Steve Anderson PA 611 Junction List - Tim Reichard PA 611 Pictures - Steve Alpert Terminus of PA 611 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 115 in Saylorsburg. |
| Northern Terminus: | PA 402 in East Stroudsburg. | |
| Length: | 12 miles | |
| Names: | Cherry Valley Road, Glenbrook Road, Dreher Avenue, Main Street, Prospect Street, and East Brown Street | |
| County: | Monroe | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. In 1933, the route was paved from Saylorsburg to Stroudsburg and the northern terminus moved from Water Gap via the current PA 611 alignment to East Stroudsburg. | |
|
|
||
![]() |
Southern Terminus: | PA 313 one mile south of Hagersville. |
| Northern Terminus: | PA 212 in Pleasant Valley. | |
| Length: | 9 miles | |
| Name: | Old Bethlehem Road | |
| County: | Bucks | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1936. The route is now broken by Lake Nockamixon and Nockamixon State Park. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | PA 940 in Pocono Summit. |
| Eastern Terminus: | PA 90 in Paradise Valley. | |
| Length: | 6 miles | |
| Name: | Pocono Summit Road | |
| County: | Monroe | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. | |
|
|
||
![]() |
Southern Terminus: | PA 851 in Railroad. |
| Northern Terminus: | US 30 in West York. | |
| Length: | 15 miles | |
| National Highway System: |
None | |
| Names: | Main Street, Pleasant Valley Roads, Seven Valleys Road, Glen Rock Road, and Trinity Road | |
| SR Designations: | SR 0616 SR 0216: Glen Rock |
|
| County: | York | |
| Expressway: | None | |
| Multiplexed Route: | PA 216: Glen Rock | |
| Former Designation: | PA 216 (1928 - 1930): Glen Rock to West York | |
| History: | Signed in 1930. In 1932, the route from Glen Rock to Seven Valleys was
paved. In 1936, the southern terminus was moved from Glen Rock to
the Maryland state line.
In 1966, the southern terminus was moved from the Maryland state line in New Freedom to its current location in Railroad. |
|
| Links: | PA
616 Junction List - Tim Reichard Terminus of PA 616 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | US 6 in Conneaut Lake. |
| Northern Terminus: | PA 18 one mile north of Conneaut Lake Park. | |
| Length: | 3 miles | |
| National Highway System: |
None | |
| Names: | None | |
| SR Designation: | SR 0618 | |
| County: | Crawford | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928. | |
| Links: | PA
618 Junction List - Tim Reichard Terminus of PA 618 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 24 in Red Lion. |
| Northern Terminus: | PA 462 in Wrightsville. | |
| Length: | 13 miles | |
| National Highway System: |
None | |
| Names: | High Street, Main Street, Crawley Road, Long Level Road, Front Street, and Hallam Street | |
| SR Designation: | SR 0624 | |
| County: | York | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designation: | PA 224 (1928 - 1932) | |
| History: | Signed in 1932. | |
| Links: | PA
624 Junction List - Tim Reichard Terminus of PA 624 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 23 in Goodville. |
| Northern Terminus: | US 222 in Reading. | |
| Length: | 16 miles | |
| National Highway System: |
None | |
| Names: | Adamstown Road, Reading Road, and New Holland Road | |
| SR Designation: | SR 0625 | |
| Counties: | Lancaster and Berks | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designation: | PA 73 (1928 - 1962) | |
| History: | Signed in 1962. | |
| Links: | PA
625 Junction List - Tim Reichard Terminus of PA 625 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | US 11 in Pittston. |
| Northern Terminus: | US 6 two miles west of Clarks Summit. | |
| Length: | 17 miles | |
| Names: | Main Street, Coxton Road, Narrows Road, Main Street, Newton Randsom Boulevard | |
| Counties: | Luzerne and Lackawanna | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. In 1932, the route was paved from the Luzerne County line to Newton. In 1935, the route was paved from Pittston to the Lackawanna County line. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
|
Western Terminus: | US 6/US 11 in Dalton. |
| Eastern Terminus: | PA 247 one mile east of Green Grove. | |
| Length: | 8 miles | |
| National Highway System: |
None | |
| Names: | Main Street, Clinton Street, and Carbondale Road | |
| SR Designations: | SR 0632 SR 0407: Waverly |
|
| County: | Lackawanna | |
| Expressway: | None | |
| Multiplexed Route: | PA 407: Waverly | |
| Former Designation: | PA 707 (1930 - 1946): Dalton to Waverly | |
| History: | From 1928 to 1946, the designation marked the current PA 532
alignment between Newtown and Washington Crossing. In 1928, the
route was under construction and completed the following year. However, it wasn't paved until 1930.
Signed in 1961 on its current alignment. |
|
| Links: | PA
632 Junction List - Tim Reichard Terminus of PA 632 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | Borough of Upper Strausburg |
| Eastern Terminus: | PA 333 and PA 533 in Pleasant Hall. | |
| Length: | 3 miles | |
| Name: | Orrstown Road | |
| County: | Franklin | |
| Expressway: | None | |
| Former Designation: | PA 333 (1928 - 1930) | |
| Decommissioned: | 1936 | |
| Replaced By: | PA 533 | |
| History: | Signed in 1930. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | US 522 three miles east of Paxtonville. |
| Eastern Terminus: | PA 104 in Middleburg. | |
| Length: | 5 miles | |
| Name: | Paxtonville Road | |
| County: | Snyder | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | US 522 in Shade Gap. |
| Eastern Terminus: | US 11/US 15 in Camp Hill. | |
| Length: | 57 miles | |
| National Highway System: |
None | |
| Names: | Timmons Road, Forge Hill Road, Newburg Road, Main Street, Newville Road, Green Spring Road, Carlisle Road, High Street, and Trindle Road | |
| SR Designations: | SR 0641: SR 0011: Carlisle SR 0074: Carlisle SR 0114: Mechanicsburg |
|
| Counties: | Huntingdon, Franklin, and Cumberland | |
| Expressway: | None | |
| Multiplexed Routes: | PA 997: Roxbury PA 696: Newburg US 11: Carlisle PA 74: Carlisle PA 114: Mechanicsburg |
|
| Former Designations: | PA 333 (1928 - 1936):
Roxybury to Newburg PA 433 (1928 - 1964): Shade Gap to Truck PA 641 |
|
| History: | Signed in 1928. In 1936, the western terminus was moved from Carlisle to two miles east of Spring Run. In 1964, the western terminus was moved from two miles east of Spring Run at the current Truck PA 641 intersection to Shade Gap. In 1956, the eastern terminus was moved from US 11 at Carlisle Pike to its current location. | |
| Links: | PA
641 Junction List - Tim Reichard Terminus of PA 641 - Adam Prince |
|
|
|
||
![]() ![]() |
Western Terminus: | PA 641 two miles east of Spring Run. |
| Eastern Terminus: | PA 641 three miles west of Roxbury. | |
| Length: | 8 miles | |
| National Highway System: |
None | |
| Names: | Amberson Road and Cold Spring Road | |
| SR Designation: | SR 4006 | |
| County: | Franklin | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designation: | PA 433 (1928 - 1964) | |
| History: | Signed in 1984. | |
| Links: | Terminus
of Truck PA 641 - Adam Prince Truck PA 641 Junction List - Tim Reichard |
|
|
|
||
![]() |
Western Terminus: | US 15 in West Milton. |
| Eastern Terminus: | PA 254 in Jerseytown. | |
| Length: | 20 miles | |
| National Highway System: |
None | |
| Names: | Broad Street, Mahoning Street, Liberty Valley Road, and Danville Road | |
| SR Designations: | SR 0642 SR 0054: Mausdale SR 0044: Jerseytown |
|
| Counties: | Union, Northumberland, Montour, and Columbia | |
| Expressway: | None | |
| Multiplexed Routes: | PA 54: Mausdale PA 44: Jerseytown |
|
| Former Designations: | PA 154 (1928 - 1936): Miton to Jerseytown PA 115 (1936 - 1952): Milton to Jerseytown |
|
| History: |
From 1928 to 1952, the route was signed from Hughesville to PA 239 in Lycoming County. Paved from Hugesville to Green Valley Road in 1930. Paved from Green Valley Road to Lairdsville in 1932. Paved in 1939 from Lairdsville to Holmes Hollow Road. Paved from Holmes Hollow Road to Biggertown in 1946. Signed in 1952 in its current location. |
|
| Links: | PA
642 Junction List - Tim Reichard Terminus of PA 642 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 522 in Dott. |
| Northern Terminus: | I-70 at Exit 156 two miles north of Town Hill. | |
| Length: | 7 miles | |
| National Highway System: |
None | |
| Names: | Old 126 Road and Flickerville Road | |
| SR Designation: | SR 0643 | |
| County: | Fulton | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designation: | PA 126 (1928 - 1964): Old Route 126 to I-70 | |
| History: | Signed from 1928 to 1930 in Dauphin County on 29th Street,
Rudy Street, and 28th Street between Paxtang and Penbrook.
Signed in 1964 in its current location. |
|
| Links: | PA
643 Junction List - Tim Reichard Terminus of PA 643 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | US 422 in Myerstown. |
| Northern Terminus: | PA 443 one-half mile north of Brookside. | |
| Length: | 14 miles | |
| National Highway System: |
None | |
| Names: | Swatara Road, Locust Street, Kutztown Road, Hilltop Road, Camp Swatara Road, Gerry Wolfe Road, and Hilltop Road | |
| SR Designation: | SR 0645 | |
| Counties: | Lebanon, Berks, and Schuylkill | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1962. | |
| Links: | PA
645 Junction List - Tim Reichard Terminus of PA 645 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 59 in Ormsby. |
| Northern Terminus: | New York State Line two miles north of Bells Camp. | |
| Length: | 19 miles | |
| National Highway System: |
None | |
| Names: | Summit Road, Ridge Road, Main Street, and Olean Road | |
| SR Designations: | SR 0646 SR 0346: one mile east of Red Rock to Gilmore |
|
| County: | McKean | |
| Expressway: | None | |
| Multiplexed Route: | PA 346: one mile east of Red Rock to Gilmore | |
| Former Designations: | PA 746 (1930 - 1946): Aiken to Rew PA 59 (1928 - 1929): Gifford to Aiken PA 59 (1928 - 1952): Ormsby to Gifford |
|
| History: | Signed in 1928 and in 1930 the route was paved. In 1946, the southern terminus was moved from Gilmore to Aiken. | |
| Links: | PA
646 Junction List - Tim Reichard Terminus of PA 646 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 107 in Tompkinsville. |
| Northern Terminus: | US 106 in Clifford. | |
| Length: | 4 miles | |
| Name: | Clifford Road | |
| Counties: | Lackawanna and Susquehanna | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1929. In 1938, the section from Scott to the Susquehanna County line was paved. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| Back to Pennsylvania
Highways Back to Pennsylvania State Highways Page updated March 20, 2007. Content and graphics copyright © Jeffrey J. Kitsko. All rights reserved. Banner sign courtesy of Richard C. Moeur. Path of Progress shield courtesy of Bruce Cridlebaugh. SmarTraveler logo courtesy of SmartRoute Systems. Information courtesy of the Pennsylvania Department of Transportation, Rand McNally, Adam Prince, and Tim Reichard. |
||