![]() PA 701 - 750 |
||
|
|
||
![]() |
Southern Terminus: | US 13 in Bristol. |
| Northern Terminus: | US 13 in Tullytown. | |
| Length: | 5 miles | |
| Names: | Bath Street, Mill Street, Radcliff Street, and Main Street | |
| County: | Bucks | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1932 | |
| Replaced By: | None | |
| History: | Signed in 1930. | |
|
|
||
![]() |
Western Terminus: | PA 115 in Wind Gap. |
| Eastern Terminus: | PA 712 in Bangor. | |
| Length: | 5 miles | |
| Names: | North Lehigh Avenue, West Pennsylvania Avenue, Park Drive, and Market Street. | |
| County: | Northampton | |
| Expressway: | None | |
| Former Designation: | PA 202 (1928 - 1932) | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1932. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| Western Terminus: | US 6 in Wyalusing. | |
| Eastern Terminus: | US 11 in Milford. | |
| Length: | 35 miles | |
| National Highway System: |
None | |
| Names: | Church Street, Taylor Avenue, and Wyalusing Street | |
| SR Designations: |
SR 0706 SR 0267: Lawton SR 0167: Montrose to Tiffany SR 0029: Montrose |
|
| Counties: | Bradford and Susquehanna | |
| Expressway: | None | |
| Multiplexed Routes: | PA 267: Lawton PA 167: Montrose to Tiffany PA 29: Montrose |
|
| Former Designations: | US 6 (1926 - 1928) PA 67 (1927 - 1928) US 106 (1928 - 1972) |
|
| History: | Signed in 1972. | |
| Links: | PA
706 Junction List - Tim Reichard Terminus of PA 706 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | US 6/US 11 in Dalton. |
| Eastern Terminus: | PA 407 in Waverly | |
| Length: | 2 miles | |
| Names: | East Main Street and Clinton street. | |
| County: | Lackawanna | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1930. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | US 611 one mile north of Martins Creek. |
| Eastern Terminus: | New Jersey state line over the Delaware river in Riverton. | |
| Length: | 6 miles | |
| Name: | Belvidere Road | |
| County: | Northampton | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1940. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | US 119 at PA 201 in Connellsville. |
| Northern Terminus: | PA 403 in Cramer. | |
| Length: | 55 miles | |
| National Highway System: |
None | |
| Names: | Crawford Avenue, Synder Street, Springfield Pike, Main Street, Ligonier Street, Stahlstown-Ligonier Road, Market Street, Market Street Extension, 13th Street, Second Street, and Charles Road | |
| SR Designations: | SR 0711 SR 0381: Normalville to Jones Mills SR 0031: Jones Mills to Donegal SR 0056: Seward to Robindale Heights |
|
| Counties: | Fayette, Westmoreland, and Indiana | |
| Expressway: | None | |
| Multiplexed Routes: | PA 381: Normalville to Jones Mills PA 31: Jones Mills to Donegal PA 56: Seward to Robindale Heights |
|
| Former Designation: | PA 66 (1927 - 1928): US 119 to Pittsburgh Street | |
![]() |
Laurel Highlands Scenic Byway: |
Normalville to Seward |
![]() |
Path of Progress: | PA 31 to US 30 in Ligonier |
![]() |
Pennsylvania Byway: |
Normalville to Seward |
| History: | Signed in 1928, the route was
under construction that year from Pleasant Grove to the
Ligonier Township line and completed the following year. In 1929,
the route was paved from Frogtown to Jones Mills.
In 1929, the route was under construction from PA 51 to Redstone and opened the following year, removing the designation from Tony and Henderson Road. Also in 1930, the sections from Springfield to the Salt Lick Township line and PA 31 to Pleasant Grove was paved. In 1931, the route was under construction from Donegal to Stahlstown and completed the following year. Also in 1932, the route was paved from New Florence to Cramer. In 1954, the route was moved from Fayette Avenue in Belle Vernon to the current PA 201 alignment to end at PA 71 at the current I-70 interchange. In 1964, another change in the routing took place when the southern terminus was moved from I-70 at the Donora/Monessen interchange to its current location. Near Connellsville, the route has come under some scrutiny. Truck traffic utilize the route to access stone quarries, lumber companies, and other dairy and agricultural enterprises in the mountains. On May 18, 2001, a runaway truck entering the borough collided with a home, and another did the same to the one next door in Fall 1999. Fortunately, in both cases the residents were not injured. So far PennDOT has announced that they will spend $1.5 million on warning signs and truck run-off ramps. However, a complete bypass of the area might come about in the future. Another borough along the path of 711 is solving its similar problems in a different way. After about a decade of debate over seven alignments for a bypass route around Ligonier, PennDOT finally narrowed down the improvements to two options. While the two bypass alternatives would require construction of a two-lane highway, the "no-build" alternative would involve some improvements to existing roads, signs and signals. A new roadway could cost from $12 million to $18 million, depending on which route is selected. Construction could start in 2005. |
|
| Links: | Laurel
Highlands Scenic Byway - Pennsylvania Byways PA 381/PA 711 Pictures (Fayette County) - Doug Lowmaster PA 381/PA 711 Pictures (Westmoreland County) - Doug Lowmaster PA 711 Junction List - Tim Reichard PA 711 Pictures (Westmoreland County) - Doug Lowmaster Terminus of PA 711 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 711 at PA 201 in Connellsville. |
| Northern Terminus: | PA 711 at Snyder Street in Connellsville. | |
| Length: | 3 miles | |
| National Highway System: |
PA 711 to East Crawford Avenue | |
| Names: | Memorial Boulevard, Crawford Avenue Extension, and Crawford Avenue | |
| SR Designations: | SR 0119: PA 711 to East Crawford Avenue SR 1073: North Connellsville to Crawford Avenue SR 1051: Crawford Avenue Extension to PA 711 |
|
| County: | Fayette | |
| Expressway: | None | |
| Multiplexed Route: | US 119: PA 711 to East Crawford Avenue | |
| Former Designation: | PA 66 (1927 - 1930): PA 711 to East Crawford Avenue | |
| History: | Signed in 1975. | |
| Links: | Terminus
of Truck PA 711 - Adam Prince Truck PA 711 Junction List - Tim Reichard |
|
|
|
||
![]() |
Southern Terminus: | US 611 in Martins Creek. |
| Northern Terminus: | US 611 in Mount Bethel. | |
| Length: | 11 miles | |
| Names: | Good Road, Flicksville Road, and Washington Boulevard | |
| County: | Northampton | |
| Expressway: | None | |
| Former Designations: | PA
2 (1925 - 1930) US 611 (1926 - 1933) |
|
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1933 after US 611 was rerouted. | |
|
|
||
![]() |
Southern Terminus: | US 13 in Croydon. |
| Northern Terminus: | US 1 in South Langhorne. | |
| Length: | 5 miles | |
| Names: | Cedar Avenue, Newportville Road, Main Street, and Neshaminy Street | |
| County: | Bucks | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1930. In 1931, the route was under construction from Newportville to Emilie and completed the following year. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | US 209 in Brodheadsville. |
| Northern Terminus: | PA 191 in Henryville. | |
| Length: | 17 miles | |
| National Highway System: |
None | |
| Name: | Reeders Road | |
| SR Designations: | SR 0715 SR 0611: Tannersville |
|
| County: | Monroe | |
| Expressway: | None | |
| Multiplexed Route: | PA 611: Tannersville | |
| Former Designations: | None | |
| History: | Signed in 1963. | |
| Links: | PA
715 Junction List - Tim Reichard Terminus of PA 715 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 318 two miles west of West Middlesex. |
| Northern Terminus: | Ohio state line five miles north of Sharon. | |
| Length: | 11 miles | |
| National Highway System: |
None | |
| Names: | Sieg Hill Road, Council Avenue, State Street, Water Street, and Ivanhoe Road | |
| SR Designations: | SR 0718 SR 0060: Wheatland to Sharon |
|
| County: | Mercer | |
| Expressway: | None | |
| Multiplexed Routes: | PA 60: Wheatland to Sharon Business US 62: Dock Street to Water Avenue |
|
| Former Designation: | PA 418 (1929 - 1930): PA 318 to Wheatland | |
| History: | Signed in 1930. | |
| Links: | PA
718 Junction List - Tim Reichard Terminus of PA 718 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | PA 283 in Bamford. |
| Eastern Terminus: | PA 272 in Oregon. | |
| Length: | 8 miles | |
| National Highway System: |
None | |
| Names: | State Road, Cottage Avenue, Petersburg Road, and Oregon Road | |
| SR Designations: | SR 0722 SR 0501: Neffsville |
|
| County: | Lancaster | |
| Expressway: | None | |
| Multiplexed Route: | PA 501: Neffsville | |
| Former Designations: | None | |
| History: | Signed in 1930. | |
| Links: | PA
722 Junction List - Tim Reichard Terminus of PA 722 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | US 422 in Sinking Spring. |
| Eastern Terminus: | PA 23 two miles west of Phoenixville. | |
| Length: | 30 miles | |
| National Highway System: |
US 422 to US 222 | |
| Names: | Shillington Road, Schuylkill Road, Revere Boulevard, Philadelphia Avenue, Furnace Street, Thomas Avenue, East Main Street, West Schuylkill Road, and New Schuylkill Road | |
| SR Designations: | SR 0724 SR 0222: Shillington to East Lancaster Avenue SR 0010: Reading SR 0082: Birdsboro |
|
| Counties: | Berks and Chester | |
| Expressway: | None | |
| Multiplexed Routes: | US 222: Shillington to East Lancaster Avenue PA 10: Reading PA 82: Birdsboro |
|
| Former Designations: | PA 83 (1928 - 1961): Ridgewood to two miles west
of Phoenixville PA 183 (1961 - 1962): Ridgewood to two miles west of Phoenixville |
|
| History: | Signed in 1962. | |
| Links: | PA
724 Junction List - Tim Reichard Terminus of PA 724 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 253/PA 453 in Janesville. |
| Northern Terminus: | US 219 at PA 879 in Grampian. | |
| Length: | 22 miles | |
| National Highway System: |
None | |
| Names: | Main Street and Tyrone Turnpike | |
| SR Designation: | SR 0729 | |
| County: | Clearfield | |
| Expressway: | None | |
| Multiplexed Route: | PA 969: Lumber City | |
| Former Designation: | PA 825 (1929 - 1946): Janesville to PA 253/PA 453 | |
| History: | Signed on Toll Gate Road between PA 100 in Clayton and PA 29
in Berks County from 1930 to 1946. Resigned in 1969 on its current location. |
|
| Links: | PA
729 Junction List - Tim Reichard Terminus of PA 729 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 484 in Buck Valley. |
| Northern Terminus: | I-70 at Exit 163 two miles north of Amaranth | |
| Length: | 5 miles | |
| National Highway System: |
None | |
| Names: | Fairview Road and McKees Gap Road | |
| SR Designation: | SR 0731 | |
| County: | Fulton | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1930 from US 309 in Fort
Washington to PA 73 in Fox Chase via Pennsylvania Avenue, Mount Carmel
Avenue, and Glenside Avenue. In 1947, the designation was extended from Glenside to Fox
Chase. In 1952, the route was decommissioned. It was signed on its current alignment in 1964. |
|
| Links: | PA
731 Junction List - Tim Reichard Terminus of PA 731 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 1 in Morrisville. |
| Northern Terminus: | PA 532 in Yardley | |
| Length: | 4 miles | |
| Names: | Pennsylvania Avenue North, Yardley Morrisville Road, and South Main Street | |
| County: | Bucks | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1930. | |
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | US 222 in Kutztown. |
| Northern Terminus: | PA 143 in Kempton. | |
| Length: | 11 miles | |
| National Highway System: |
None | |
| Name: | Krumsville Road | |
| SR Designation: | SR 0737 | |
| County: | Berks | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1962. In 1978, the southern terminus was moved from downtown Kutztown at the former route of US 222 to its current location at the bypass. | |
| Links: | PA
737 Junction List - Tim Reichard Terminus of PA 737 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | US 209 in Dingmans Ferry. |
| Northern Terminus: | US 6 one mile west of Friendly Acres. | |
| Length: | 19 miles | |
| National Highway System: |
None | |
| Name: | Dingman's Pike | |
| SR Designation: | SR 0739 | |
| County: | Pike | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1967. In 1978, the section from one mile south of I-84 to two miles north of Dingmans Ferry was paved. | |
| Links: | PA
739 Junction List - Tim Reichard Terminus of PA 739 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Western Terminus: | PA 722 in East Petersburg. |
| Eastern Terminus: | PA 41 in Gap. | |
| Length: | 26 miles | |
| National Highway System: |
None | |
| Names: | McGovernville Road, Rohrerstown Road, Millersville Road, Long Lane, Village Road, Miller Street, Main Street, Gap Road, and Strasburg Road | |
| SR Designations: | SR 0741 SR 0324: New Danville SR 0222: north of Willow Street to west of Lampeter |
|
| County: | Lancaster | |
| Expressway: | None | |
| Multiplexed Routes: | PA 324: New Danville US 222: north of Willow Street to west of Lampeter PA 896: Strasburg |
|
| Former Designations: | PA 41 (1928 - 1932): Lampeter to Gap PA 324 (1933 - 1936): New Danville to Willow Street. |
|
| History: | Signed in 1932. In 1978, the western terminus was moved from US 222 in Willow Street to New Danville. In 1985, it was moved to its final location. |
|
| Links: | PA
741 Junction List - Tim Reichard Terminus of PA 741 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | PA 61 in Paxinos. |
| Eastern Terminus: | PA 242 one-half mile east of Paxinos. | |
| Length: | 1/2 mile | |
| Name: | None | |
| County: | Northumberland | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1963 | |
| Replaced By: | PA 487 | |
| History: | Signed in 1928. | |
|
|
||
![]() |
Southern Terminus: | PA 441 in Marietta. |
| Northern Terminus: | US 22 one mile west of Grantville. | |
| Length: | 24 miles | |
| National Highway System: |
Hershey | |
| Names: | Elizabethtown Road, Decatur Street, Maytown Road, River Street, Maytown Road, Hershey Road, Fishburn Road, Cocoa Avenue, Park Avenue, Hersheypark Drive, and Laudermilch Road | |
| SR Designations: | SR 0743 SR 0230: Elizabethtown SR 0241: Elizabethtown SR 0422: Hershey |
|
| Counties: | Lancaster and Dauphin | |
| Expressway: | None | |
| Multiplexed Routes: | PA 230: Elizabethtown PA 241: Elizabethtown Truck PA 341: PA 283 to PA 341 US 422: Hershey |
|
| Former Designation: | PA 340 (1936 - 1961): Marietta to Hershey | |
| History: | Signed in 1930. In 1961, the southern terminus was moved from Hershey to Marietta. | |
| Links: | PA
743 Junction List - Tim Reichard Terminus of PA 743 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 59 in Aiken. |
| Northern Terminus: | PA 46 in Rew. | |
| Length: | 3 miles | |
| Name: | Ridge Road | |
| County: | McKean | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | PA 646 | |
| History: | Signed in 1930. | |
|
|
||
![]() |
Southern Terminus: | PA 994 in Three Springs. |
| Northern Terminus: | US 22 in Mount Union. | |
| Length: | 15 miles | |
| National Highway System: |
None | |
| Names: | Church Street, South Division Street, Shirley Street, and Jefferson Street | |
| SR Designation: | SR 0747 | |
| Counties: | Huntingdon and Mifflin | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | PA 276 (1936 - 1964): Three Springs to Mount
Union US 522 (1926 - 1999): Mount Union to US 22 |
|
| History: | Signed in 1964. In 1999, the northern terminus was moved to US 22 from US 522 in Mount Union. | |
| Links: | PA
747 Junction List - Tim Reichard Terminus of PA 747 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| NEVER ASSIGNED | ||
|
|
||
| Back to Pennsylvania
Highways Back to Pennsylvania State Highways Page updated March 20, 2007. Content and graphics copyright © Jeffrey J. Kitsko. All rights reserved. Banner sign courtesy of Richard C. Moeur. Laurel Highlands Scenic Byway and Path of Progress shields courtesy of Bruce Cridlebaugh. Information courtesy of the Pennsylvania Department of Transportation, Rand McNally, AAA, Greensburg Tribune-Review, Connellsville Daily Courier, Valley News Dispatch, Adam Prince, and Tim Reichard. |
||