![]() PA 951 - 999 |
||
|
|
||
![]() |
Western Terminus: | US 322 in Prescottville. |
| Eastern Terminus: | US 219/US 322 in Luthersburg. | |
| Length: | 10 miles | |
| Names: | Reynoldsville-Sykesville Road, Park Street, Main Street, Stanley Road, and Luthersburg-Helvetia Road | |
| Counties: | Jefferson and Clearfield | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928 from Sykesville to Stanley. In 1932, the route was paved from Sykesville to Stanley and in 1934, the route was extended further to Luthersburg. In 1935, the route was paved from Helvetia to Salem-Helvetia Road. | |
|
|
||
![]() |
Western Terminus: | PA 236 three miles west of Panic. |
| Eastern Terminus: | US 119 in Stump Creek. | |
| Length: | 10 miles | |
| Name: | Rock Dump Road | |
| County: | Jefferson | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1984 | |
| Replaced By: | SR 2008 | |
| History: | Signed in 1928. In 1932, the route was paved. In 1936, the western terminus was moved from Port Barnett to PA 236 and the eastern terminus moved from Panic to PA 410. In 1980, the eastern terminus was moved from PA 410 to US 119. | |
|
|
||
![]() |
Western Terminus: | Borough of Hamilton |
| Eastern Terminus: | PA 210 one mile east of Valier | |
| Length: | 4 miles | |
| Name: | Valier Road | |
| Counties: | Jefferson and Indiana | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928 and paved in 1932. | |
|
|
||
![]() |
Southern Terminus: | PA 56 one mile east of Waterman. |
| Northern Terminus: | PA 210 in Trade City. | |
| Length: | 35 miles | |
| National Highway System: |
None | |
| Names: | Sixth Street, Ninth Street, Fulton Run Road, Creekside Road, Chambersville Road, Five Points Road, Willet Road, Beyer Road, Smicksburg Street, Smicksburg Cemetery Road, Indiana Street, and Cheese Plant Road | |
| SR Designations: |
SR 0954 SR 0286: Indiana SR 0085: Beyer to Plumville SR 0210: Beyer to Plumville |
|
| County: | Indiana | |
| Expressway: | None | |
| Multiplexed Routes: | PA 286: Indiana PA 85: Plumville PA 210: Plumville |
|
| Former Designations: | None | |
| History: | Signed in 1928. In 1930, the route was paved in Trade City. In 1932, the route was paved from McCormick Road to Martin Road. In 1936, the southern terminus was moved from Plumville to its current location. | |
| Links: | PA
954 Junction List - Tim Reichard PA 954 Pictures (Indiana County) - Doug Lowmaster Terminus of PA 954 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | PA 5 in Lawrence Park. |
| Eastern Terminus: | US 20 in Harborcreek. | |
| Length: | 4 miles | |
| National Highway System: |
None | |
| Name: | Iroquois Avenue | |
| SR Designation: | SR 0955 | |
| County: | Erie | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928 and under construction that same year. It was completed in 1929. Widened in 1950 between PA 5 and Nagle Road. A median was installed between PA 5 and Nagle Road in 1958. | |
| Links: | PA
955 Junction List - Tim Reichard Terminus of PA 955 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 19 in Harlansburg. |
| Northern Terminus: | PA 158/PA 208 in New Wilmington. | |
| Length: | 12 miles | |
| National Highway System: |
None | |
| Names: | Neshannock Falls Road and Market Street | |
| SR Designation: | SR 0956 | |
| County: | Lawrence | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | From 1928 to 1936, it was signed on the current PA 168 alignment
between New Castle and Leesburg. In 1930, the route was paved from
the Wilmington Township line to US 19 was paved. In 1932, the northern terminus was
moved from US 19 to Leesburg when that was section was completed.
In 1940, the section between Highland Road and Bridge Road was paved. |
|
| Links: | PA
956 Junction List - Tim Reichard Terminus of PA 956 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | US 6 in Columbus. |
| Eastern Terminus: | US 62 in Russell. | |
| Length: | 25 miles | |
| National Highway System: |
None | |
| Names: | Main Street and Race Street | |
| SR Designations: | SR 0957 SR 0069: Sugar Grove |
|
| County: | Warren | |
| Expressway: | None | |
| Multiplexed Routes: | PA 69: Sugar Grove PA 958: one mile west of Lottsville to the borough |
|
| Former Designations: | None | |
| History: | Signed in 1928. In 1936, the eastern terminus was moved from north of Columbus to the current location. | |
| Links: | PA
957 Junction List - Tim Reichard Terminus of PA 957 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 6 in Wrightsville. |
| Northern Terminus: | New York state line one mile north of Bear Lake. | |
| Length: | 9 miles | |
| National Highway System: |
None | |
| Name: | Bear Lake Panama Road | |
| SR Designations: | SR 0958 SR 0957: one mile west of Lottsville to the borough |
|
| County: | Warren | |
| Expressway: | None | |
| Multiplexed Route: | PA 957: one mile west of Lottsville to the borough | |
| Former Designations: | None | |
| History: | Signed in 1928. In 1936, the northern terminus was moved from the Borough of Wrightsville to its current location. | |
| Links: | PA
958 Junction List - Tim Reichard Terminus of PA 958 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 872 in Wharton. |
| Northern Terminus: | PA 607 in Austin. | |
| Length: | 8 miles | |
| Names: | None | |
| County: | Potter | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1935 | |
| Replaced By: | PA 872 | |
| History: | Signed in 1928 and the entire route was paved in 1932. | |
|
|
||
![]() |
Western Terminus: | PA 660 in Thumptown. |
| Eastern Terminus: | PA 660 in Wellsboro. | |
| Length: | 12 miles | |
| Names: | None | |
| County: | Tioga | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1955 | |
| Replaced By: | None | |
| History: | Signed in 1928. In 1932, the route was paved from Thumptown to Wellsboro. | |
|
|
||
![]() |
Southern Terminus: | PA 84 one mile south of Antrim. |
| Northern Terminus: | US 6/PA 660 in Pitts. | |
| Length: | 10 miles | |
| Names: | Main Street and Round Top Hill Road | |
| County: | Tioga | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. In 1932, the sections from PA 84 to Antrium and from Round Top to Pitts
was paved. In 1935, the sections from Antrim to Swede Hill Road and Maple Hill
Road to Round Top were paved. The section from Brownline to Williard was
improved in 1938.
In 1940, the section from Swede Hill Road to Maple Hill Road was paved. |
|
|
|
||
![]() |
Western Terminus: | Borough of Silver Spring. |
| Eastern Terminus: | US 6 in Milford. | |
| Length: | 3 miles | |
| Names: | Raymond Skill Road and Milford Road | |
| County: | Pike | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. | |
|
|
||
![]() |
Southern Terminus: | US 6 in Matamoras. |
| Northern Terminus: | Borough of Millrift. | |
| Length: | 4 miles | |
| Name: | Millrift Road | |
| County: | Pike | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928 and the entire route was paved in 1932. | |
|
|
||
![]() |
Southern Terminus: | PA 285 in J. C. Haylett Corners. |
| Northern Terminus: | US 322 one mile east of Canal Center. | |
| Length: | 6 miles | |
| Names: | Utica Road and Railroad Street | |
| County: | Venango | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1966 | |
| Replaced By: | None | |
| History: | Signed in 1928. In 1930, the route was paved from Utica to US 322. In 1936, the route was extended from the Borough of Utica and the southern terminus placed at PA 285. | |
|
|
||
![]() |
Western Terminus: | US 62 one mile east of Jackson Center. |
| Eastern Terminus: | US 62 in Waterloo Bridge. | |
| Length: | 12 miles | |
| National Highway System: |
None | |
| Name: | Jackson Center Polk Road | |
| SR Designation: | SR 0965 | |
| Counties: | Mercer and Venango | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928, from Cranberry to Freedom in Franklin
County. In 1930, the route was moved from Victory Church Road and
Slab Furnace Road to end in Victory to Rockland Road. In 1931, the route was
under construction from Hendershot Road to Cranberry
and was completed the following year. Moved to its current location in 1936.
In 1938, the section between Jackson Center and Perrine
Corners was improved.
In 1941, the section between Jackson Center and Perrine Corners was paved. |
|
| Links: | PA
965 Junction List - Tim Reichard Terminus of PA 965 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 322/PA 66 in Clarion. |
| Northern Terminus: | PA 36 in Scotch Hill. | |
| Length: | 11 miles | |
| Name: | None | |
| Counties: | Clarion | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1969 | |
| Replaced By: | PA 68 | |
| History: | Signed in 1928, the entire route was paved in 1932. In 1936, the northern terminus was moved from Miola to Scotch Hill. | |
|
|
||
![]() |
Southern Terminus: | Borough of Henderson. |
| Northern Terminus: | US 322 in Day. | |
| Length: | 1 mile | |
| Names: | C. L. School Road and Simpson Road | |
| County: | Clarion | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928 and the entire route was paved in 1932. | |
|
|
||
![]() |
Southern Terminus: | US 322 in Brookville. |
| Northern Terminus: | PA 949 in Green Briar. | |
| Length: | 15 miles | |
| Names: | Richard Road and Richardsville Road | |
| County: | Jefferson | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1984 | |
| Replaced By: | SR 4005 | |
| History: | Signed in 1928. The
entire route was paved in 1932. In 1936, the northern terminus moved from the Borough of Richardsville
to Green Briar. In 1938, the section from Mundorf to
Game School Road was paved.
In 1940, the section from Game School Road to PA 949 was paved. |
|
|
|
||
![]() |
Western Terminus: | US 219 in Bells Landing. |
| Eastern Terminus: | PA 453 in Curwensville. | |
| Length: | 10 miles | |
| National Highway System: |
None | |
| Name: | Lumber City Highway | |
| SR Designations: | SR 0969 SR 0729: Lumber City |
|
| County: | Clearfield | |
| Expressway: | None | |
| Multiplexed Route: | PA 729: Lumber City | |
| Former Designations: | None | |
| History: | Signed in 1928. In 1932, the route from Harper Mine Road to Lumber City was paved. In 1935, the eastern terminus was moved from Curwensville to its current location. In 1938, the section from US 219 to just east of Harper Mine Road was paved. | |
| Links: | PA
969 Junction List - Tim Reichard Terminus of PA 969 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 322 in Woodland. |
| Northern Terminus: | PA 879 in Shawville. | |
| Length: | 5 miles | |
| National Highway System: |
US 322 to I-80 at Exit 123 | |
| Names: | None | |
| SR Designation: | SR 0970 | |
| County: | Clearfield | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
| History: | Signed in 1928 and in that same
year the route from Needful to Shawville was paved.
In 1938, the section from Morgan Run to Old Erie Pike was paved and from there to Twoey Run Road was improved. The following year that section was paved. The southern terminus was moved from US 322 east of Woodland to PA 350 in Sandy Ridge in 1946. In 1968, the route was moved from US 322 onto its own alignment between Bigler and Woodland. PA 970 used to follow a routing from US 322 to Woodland, through Pine Top, south past Bigler, and met its current routing west of Wallaceton without joining with US 322 to form a multiplex. In 2002, the designation was moved to follow SR 2034 to multiplex with US 322 from Wallaceton to Woodland to continue north. In 2005, the southern terminus was moved from Sandy Ridge to its current location. |
|
| Links: | PA
970 Junction List - Tim Reichard Terminus of PA 970 - Adam Prince Tracing the Past-Remnants of PA Route 970 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | US 220 in Altoona. |
| Eastern Terminus: | PA 350 in Union Furnace. | |
| Length: | 15 miles | |
| Names: | Kettle Road, Arch Spring Road, Skelp Road, and Eagle Road | |
| County: | Blair and Huntingdon | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. In 1930, the route was paved from Culp to just east of town. The rest of the route to PA 350 was paved in 1935. In 1936, the western terminus was moved from the Borough of Culp to Altoona. | |
|
|
||
![]() |
Southern Terminus: | US 322 and PA 76 in Reedsville. |
| Northern Terminus: | PA 983 in Siglerville. | |
| Length: | 8 miles | |
| Names: | Honey Creek Road and Locke Mills Road | |
| County: | Mifflin | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. In 1932, the route was paved from Honey Creek to Siglerville. | |
|
|
||
![]() |
Western Terminus: | PA 44 in Tomb. |
| Eastern Terminus: | PA 87 in Loyalsockville. | |
| Length: | 26 miles | |
| National Highway System: |
None | |
| Names: | Main Street, Lycoming Creek Road, and Warrensville Drive | |
| SR Designations: | SR 0973 SR 0287: Salladasburg |
|
| County: | Lycoming | |
| Expressway: | None | |
| Multiplexed Route: | PA 287: Salladasburg | |
| Former Designations: | PA 4 (1925 - 1930):
Hepburnville to Cogan Station US 220 (1926 - 1928): Hepburnville to Cogan Station US 111 (1928 - 1936): Hepburnville to Cogan Station US 15 (1936 - 1994): Hepburnville to Cogan Station |
|
| History: | Signed in 1928 and the entire route was paved in 1932. | |
| Links: | PA
973 Junction List - Tim Reichard Terminus of PA 973 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | Two miles west of Allenwood. |
| Eastern Terminus: | US 15 in Allenwood. | |
| Length: | 2 miles | |
| Name: | Dewitt Camp Road | |
| County: | Union | |
| Expressway: | None | |
| Former Designation: | PA 174 (1929 - 1938) | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928 then decommissioned a year later. Replaced PA 174 in 1938. | |
|
|
||
![]() |
Western Terminus: | US 15 in White Deer. |
| Eastern Terminus: | Borough of White Deer Furnace. | |
| Length: | 3 miles | |
| Name: | White Deer Road | |
| County: | Union | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928 and the entire route was paved in 1932. | |
|
|
||
![]() |
Western Terminus: | Borough of Kelly Cross Roads. |
| Eastern Terminus: | US 15 in West Milton. | |
| Length: | 4 miles | |
| Name: | Cross Road Drive | |
| County: | Union | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. In 1930, the route was paved from JPM Road to West Milton, and in 1932 the rest of the route was paved. | |
|
|
||
![]() |
Western Terminus: | US 15 in Lewisburg. |
| Eastern Terminus: | Borough of Montandon. | |
| Length: | 1 mile | |
| Name: | None | |
| County: | Northumberland | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1936 | |
| Replaced By: | PA 45 | |
| History: | Signed in 1928. | |
|
|
||
![]() |
Southern Terminus: | PA 50 in Gladden. |
| Northern Terminus: | US 22/US 30 in Imperial. | |
| Length: | 10 miles | |
| National Highway System: |
None | |
| Names: | Millers Run Road, Battle Ridge Road, Union Avenue, Clinton Avenue, Oakdale Road, North Branch Road, and Bateman Road | |
| SR Designation: | SR 0978 | |
| County: | Allegheny | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designation: | PA 980 (1928 - 1936): Imperial to Carnot | |
|
|
Pittsburgh Belt System: |
McKee Road to Battle Ridge Road |
| History: | Signed in 1928. In 1930, the route was paved from PA 28 to
Noblestown. In 1936, the northern terminus was moved from Santiago to
Carnot when the new alignment between North Branch Road and Imperial
opened. Originally it used North Branch Road and Kelso Road to end
at Santiago. In 1938, the section from Lutz Road to US 22/US 30 was
paved.
In 1941, the section from US 19 to Boyce was improved. In 1946, the route's southern terminus was moved to its current location from US 19 near the Washington County line. In 1949, the route was paved between North Branch Road and Lutz Road. In 1963, the route was paved between William Penn Highway and Imperial. In 1962, the route was moved to Potato Garden Road, Washington Road, and Moon Clinton Road from another highway that is now under the airport facility. In 1976, the northern terminus was moved from PA 51 at Narrows Run Road to its current location. The former path followed Potato Garden Road, Washington Road, and Moon Clinton Road. |
|
| Links: | Former
Alignments of PA 978 - Adam Prince PA 978 - Adam Prince PA 978 Junction List - Tim Reichard Terminus of PA 978 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 980 in Montour #9. |
| Northern Terminus: | PA 978 three miles south of Imperial. | |
| Length: | 4 miles | |
| Name: | North Branch Road | |
| Counties: | Washington and Allegheny | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. In 1932, the section from the Washington County line to PA 978 was paved. In 1935, the section from Montour #9 to the Allegheny County line was paved. | |
|
|
||
![]() |
Southern Terminus: | PA 519 one-half mile south of Hill Church. |
| Northern Terminus: | US 22 two miles west of Santiago. | |
| Length: | 17 miles | |
| National Highway System: |
None | |
| Names: | Washington Road, Central Avenue, Pike Street, Adams Avenue, First Street, McDonald Street, Lincoln Avenue, and Robinson Highway | |
| SR Designations: | SR 0980 SR 0050: Venice |
|
| Counties: | Washington and Allegheny | |
| Expressway: | None | |
| Multiplexed Route: | PA 50: Venice | |
| Former Designations: | None | |
| History: | Signed in 1928. In 1932, the route was paved from Imperial to
Carnot. In 1936, the route was moved from Imperial to Carnot on what
would become PA 978 to its current route
In 1951, the northern terminus was moved from US 30 in Clinton to the William Penn Highway. In 1965, the northern terminus was moved to its current location from William Penn Highway to its current location. |
|
| Links: | PA
980 Junction List - Tim Reichard Terminus of PA 980 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 51 two miles south of Smithton. |
| Northern Terminus: | PA 819 one-half mile north of Salina. | |
| Length: | 49 miles | |
| National Highway System: |
None | |
| Names: | Smithton Road, Peer Street, Second Road, Scottdale-Smithton Road, Smithton-Alverton Road, Alverton-Mount Pleasant Road, Moorewood Street, Church Street, Mount Pleasant-Calumet Road, Poplar Street, Calumet-Pleasant Unity Road, Mammoth Park Road, Technology Way, Lloyd Avenue, Main Street, Depot Street, Lincoln Avenue, Latrobe-Derry Road, Old Derry Road, Latrobe-Saltsburg Road, Moore Street, Avonmore Road, and Tintown Road | |
| SR Designations: | SR 0981 SR 0031: Mount Pleasant SR 0130: Pleasant Unity SR 0286: Locust Knob |
|
| County: | Westmoreland | |
| Expressway: | None | |
| Multiplexed Routes: | PA 31: Mount Pleasant PA 130: Pleasant Unity PA 286: Locust Knob |
|
| Former Designations: | None | |
|
|
Path of Progress: | SR 3089 to PA 31 in Mount Pleasant |
| History: | Signed in 1928. In 1936, the southern terminus was moved from US 30 in
Latrobe to Belle Vernon, and the northern terminus moved from US 22 in New
Alexandria to PA 156 near Salina.
In 1940, the route between Old Cemetery Road and Locust Knob was paved, as was the future route between US 22 and Rushwood Road. In 1952, the route was moved from Rushwood Road to its current alignment north of New Alexandria. In 1954, the route was widened from Lloyd Avenue Extension to Latrobe. In 1956, the route was moved onto the new interstate between PA 201 and PA 51. In 1959, the southern terminus was moved from PA 201 at the Donora/ Monessen interchange of I-70 to its current location. In 1962, a median was installed from Latrobe to Latrobe-Derry Road. In 1976, the route was changed to enter Mount Pleasant on its current route from the former multiplex with PA 819 from north of the town to PA 31. In 1998, extended to meet PA 819 near Salina from its former terminus at PA 156. Beginning in 2000, PennDOT began studying improvements to the corridor from East Huntingdon Township to north of US 22. The study is currently in Step Four of the ten step Transportation Development Process. One solution could be the revival of the Laurel Valley Expressway plan. This route holds a special place for me, in that I grew up three-tenths of a mile off of it. |
|
| Links: | Laurel Valley
Expressway (Cancelled) Laurel Valley Transportation Improvement Project - PennDOT SR 30 and SR 981 Improvement Project - PennDOT PA 981 Junction List - Tim Reichard Terminus of PA 981 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 119 in Moyer. |
| Northern Terminus: | US 22/US 119 four miles west of Blairsville. | |
| Length: | 33 miles | |
| National Highway System: |
None | |
| Names: | Mammoth Road, Pleasant Valley Road, Weltytown Road, Lycippus Road, Baggley-Youngstown Road, Latrobe Street, Peanut Road, and New Derry Road | |
| SR Designation: | SR 0982 | |
| Counties: | Fayette and Westmoreland | |
| Expressway: | None | |
| Multiplexed Route: | PA 130: Lycippus | |
| Former Designations: | None | |
| History: | Signed in 1928. In 1929, the route was under
construction from near Fillmore to the current
PA 217. That section was finished the following year as well as
paving to Fillmore.
In 1936, the southern terminus was moved from the Borough of Livermore to PA 31 in Laurelville. In 1938, the section from Weltytown to Lycippus was paved. In 1946, the southern terminus was moved from Laurelville to US 119. In 1951, the route became disconnected across the Conemaugh River. In 1960, the northern terminus was moved from PA 680, currently PA 217 via Livermore Road in Westmoreland County and Grange Road in Indiana County to its current location. This created a disjoined route between the two sides of the Conemaugh River. Another route close to me since I grew up just a few feet off of PA 982. On a side note, the bridge that carries PA 982 over the Loyalhanna Creek was featured in a Rolling Rock commercial in the late 1990s. |
|
| Links: | PA
982 Junction List - Tim Reichard Terminus of PA 982 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | US 322 in Milroy. |
| Northern Terminus: | PA 972 in Siglerville. | |
| Length: | 4 miles | |
| Names: | Sigler Street, South Main Street, and Siglerville Pike | |
| County: | Mifflin | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1930. | |
|
|
||
![]() |
Southern Terminus: | Borough of Royer. |
| Northern Terminus: | PA 203 in Williamsburg. | |
| Length: | 5 miles | |
| Names: | None | |
| County: | Blair | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1932 | |
| Replaced By: | PA 866 | |
| History: | Signed in 1928. | |
|
|
||
![]() |
Southern Terminus: | PA 601 four miles north of Somerset. |
| Northern Terminus: | PA 403 in Ferndale. | |
| Length: | 21 miles | |
| National Highway System: |
None | |
| Names: | Somerset Pike and Jenner Street | |
| SR Designation: | SR 0985 | |
| Counties: | Somerset and Cambria | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | PA 6 (1926 - 1930): PA 601 to PA 403 US 219 (1926 - 1970) |
|
|
|
Path of Progress: | US 30 to PA 601 near the Somerset Historical Center |
| History: | Signed on Cold Springs Road between US 22 in Huntingdon and
PA 545 south of Donation from 1928 to 1946. The route was paved in 1932.
Signed in 1980 in its current location. From July 24 to July 28, 2002, the eyes of the world focused on the intersection of this route and Haupt Road near the southern terminus. This was the location of the Quecreek Mine accident, and where the rescue effort unfolded. |
|
| Links: | Quecreek Mine
Accident PA 985 Junction List - Tim Reichard Terminus of PA 985 - Adam Prince |
|
|
|
||
![]() |
Western Terminus: | US 22 two miles west of Newton Hamilton. |
| Eastern Terminus: | PA 103 in Newton Hamilton. | |
| Length: | 2 miles | |
| Names: | Newton Road and Main Street | |
| County: | Mifflin | |
| Expressway: | None | |
| Former Designations: | None | |
| Decommissioned: | 1946 | |
| Replaced By: | None | |
| History: | Signed in 1928. | |
|
|
||
![]() |
Southern Terminus: | US 22 in Allentown. |
| Northern Terminus: | PA 946 in Klecknersville. | |
| Length: | 10 miles | |
| National Highway System: |
US 22 to the Northampton County line. | |
| Names: | Airport Road, Chestnut Street, and Monocacy Drive | |
| SR Designations: | SR 0987 SR 0329: Franks Corner to Bath SR 0248: Bath |
|
| Counties: | Lehigh and Northampton | |
| Expressway: | None | |
| Multiplexed Routes: | PA 329: Franks Corner to Bath PA 248: Bath |
|
| Former Designations: | None | |
| History: | Signed from 1928 to 1936 from the New Jersey line at the
Delaware River to Portland in Northampton.
Signed in the current location in 1940. A median was installed in 1954 at US 22. In 1955, the southern terminus was moved from Union Avenue to the Lehigh Valley Thruway. |
|
| Links: | PA
987 Junction List - Tim Reichard Terminus of PA 987 - Adam Prince |
|
|
|
||
| NEVER ASSIGNED | ||
|
|
||
![]() |
Southern Terminus: | PA 65 in Ambridge. |
| Northern Terminus: | PA 68 one-half mile east of Unionville. | |
| Length: | 11 miles | |
| National Highway System: |
None | |
| Names: | Eighth Avenue, Duss Avenue, Breitenstein Road, Ridge Road Extension, Conway Wallrose Road, Dunlap Hill Road, and Wallace City Road | |
| SR Designation: | SR 0989 | |
| County: | Beaver | |
| Expressway: | None | |
| Multiplexed Routes: | None | |
| Former Designations: | None | |
![]() |
Washington's Trail: |
SR 2008 to PA 68 |
| History: | Originally signed on the PA 856 alignment from Emsworth to Pleasant
Hill from 1928 until 1936, and
then moved to its current location that year. In 1932, the route was
under construction between Mount Nebo to Franklin Park and completed the following
year.
In 1940, the northern terminus was moved from PA 68 at Zeigler Road via Willoughby Run Road to its current location. In 1941, the section from Phillips Street to Conway Wallrose Road was paved. |
|
| Links: | PA
989 Junction List - Tim Reichard Terminus of PA 989 - Adam Prince |
|
|
|
||
![]() |
Southern Terminus: | PA 881 in North Versailles. |
| Northern Terminus: | US 30 in North Versailles. | |
| Length: | 1/4 mile | |