![]() Westmoreland County State Routes |
||
|
|
||
| SR 1001 | Southern Terminus: | PA 711 in New Florence. |
| Northern Terminus: | Indiana County line over the Conemaugh River north of New Florence. | |
| Length: | 0.48 mile | |
| National Highway System: |
None | |
| Name: | Ligonier Street | |
| Township: | Saint Clair | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Connects directly to Indiana County SR 2009. | |
|
|
||
| SR 1003 | Southern Terminus: | SR 1005 one mile east of PA 711. |
| Northern Terminus: | PA 711 in New Florence. | |
| Length: | 1.28 miles | |
| National Highway System: |
None | |
| Name: | Boswell Road | |
| Township: | Saint Clair | |
| Expressway: | None | |
| Former Designations: | None | |
|
|
||
| SR 1004 | Southern Terminus: | SR 1007 two miles south of Ross Mountain Park. |
| Northern Terminus: | PA 711 one and a half miles south of West Fairfield. | |
| Length: | 1.94 miles | |
| National Highway System: |
None | |
| Name: | Stanslaw Road | |
| Township: | Fairfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1005 | Southern Terminus: | PA 711 one mile south of New Florence |
| Northern Terminus: | PA 711 in New Florence. | |
| Length: | 2.10 miles | |
| National Highway System: |
None | |
| Name: | Shannon Creek Road | |
| Township: | Saint Clair | |
| Expressway: | None | |
| Former Designations: | None | |
|
|
||
| SR 1006 | Western Terminus: | PA 259 in West Bolivar. |
| Eastern Terminus: | PA 711 one-half mile north of West Fairfield. | |
| Length: | 4.01 miles | |
| National Highway System: |
None | |
| Name: | Creek Road | |
| Township: | Fairfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1007 | Southern Terminus: | PA 271 one mile north of Waterford. |
| Northern Terminus: | PA 711 one and one-half miles north of West Fairfield. | |
| Length: | 8.61 miles | |
| National Highway System: |
None | |
| Name: | Ross Mountain Park Road | |
| Townships: | Ligonier, Fairfield, and Saint Clair | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1008 | Western Terminus: | Borough of Derry. |
| Eastern Terminus: | PA 259 one mile north of the Ligonier Township line. | |
| Length: | 6.09 miles | |
| National Highway System: |
None | |
| Names: | Ridge Road, Austraw Road, and Derry Ridge Road | |
| Townships: | Derry, Ligonier, and Fairfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1009 | Southern Terminus: | PA 271 one mile south of Waterford. |
| Northern Terminus: | PA 711 in Hillsview. | |
| Length: | 1.79 miles | |
| National Highway System: |
None | |
| Names: | Sandy Hill Road | |
| Township: | Ligonier | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1010 | Western Terminus: | SR 1046 in Ligonier. |
| Eastern Terminus: | SR 1023 two miles north of Laughlintown. | |
| Length: | 3.71 miles | |
| National Highway System: |
None | |
| Names: | Kinsey Farms Road and Old Forbes Road | |
| Township: | Ligonier | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1011 | Southern Terminus: | PA 711 one mile south of West Fairfield. |
| Northern Terminus: | Village of Lockport. | |
| Length: | 4.15 miles | |
| National Highway System: |
None | |
| Names: | Creek Road and Midget Camp Road | |
| Township: | Fairfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1012 | Western Terminus: | SR 1025 east of PA 982. |
| Eastern Terminus: | PA 217 in Millwood. | |
| Length: | 1.54 miles | |
| National Highway System: |
None | |
| Name: | Millwood Street | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1013 | Western Terminus: | PA 259 three miles north of the Ligonier Township line. |
| Eastern Terminus: | PA 711 two miles north of the Ligonier Township line. | |
| Length: | 1.41 miles | |
| National Highway System: |
None | |
| Name: | Knupps Hill Road | |
| Township: | Fairfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1014 | Western Terminus: | PA 217 one-quarter mile south of the Indiana County line. |
| Eastern Terminus: | Village of Torrance. | |
| Length: | 2.54 miles | |
| National Highway System: |
None | |
| Names: | Torrance Road and Grant Street | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1015 | Southern Terminus: | SR 1017 one mile north of Wilpen. |
| Northern Terminus: | PA 259 two miles north of the Ligonier Township line. | |
| Length: | 2.14 miles | |
| National Highway System: |
None | |
| Name: | Hamill School Road | |
| Townships: | Ligonier and Fairfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1016 | Western Terminus: | US 22/US 119 three-quarters of a mile west of Bairdstown. |
| Eastern Terminus: | Indiana County line over the Conemaugh River in Blairsville. | |
| Length: | 0.95 mile | |
| National Highway System: |
None | |
| Name: | Market Street | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: |
PA 3 (1925 - 1930) US 22 (1926 - 1952) US 119 (1926 - 1952) |
|
| Notes: | Connects directly to Indiana County SR 2009. | |
| SR 1017 | Southern Terminus: | SR 1010 one mile south of Oak Grove. |
| Northern Terminus: | PA 711 one mile north of the Ligonier Township line. | |
| Length: | 5.69 miles | |
| National Highway System: |
None | |
| Names: | Gravel Hill Road and Wilpen Road | |
| Townships: | Ligonier and Fairfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1018 | Western Terminus: | PA 981 in New Alexandria. |
| Eastern Terminus: | PA 982 in New Derry. | |
| Length: | 6.53 miles | |
| National Highway System: |
None | |
| Names: | Keystone Park Road and Manitto Road | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1019 | Western Terminus: | PA 259 one-quarter mile south of the Fairfield Township line. |
| Eastern Terminus: | SR 1017 one-half mile south of Wilpen. | |
| Length: | 2.66 miles | |
| National Highway System: |
None | |
| Name: | Marietta Road | |
| Township: | Ligonier | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1020 | Western Terminus: | PA 981 in Latrobe. |
| Eastern Terminus: | PA 217 one mile south of West Derry. | |
| Length: | 2.45 miles | |
| National Highway System: |
None | |
| Name: | Industry Boulevard | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1021 | Southern Terminus: | SR 1046 in Ligonier. |
| Northern Terminus: | PA 259 two miles north of Millbank. | |
| Length: | 2.39 miles | |
| National Highway System: |
None | |
| Name: | Springer Road | |
| Township: | Ligonier | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1022 | Western Terminus: | SR 1055 one-quarter mile south of US 22/US 119. |
| Eastern Terminus: | SR 1026 in Latrobe. | |
| Length: | 8.79 miles | |
| National Highway System: |
None | |
| Names: | Steels Road, Crabtree Road, and Garfield Road | |
| Townships: | Salem and Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Also used to designate a bridge over the Monongahela River near Webster, keeping continuity with Washington County SR 1022. | |
| SR 1023 | Southern Terminus: | US 30 in Laughlintown. |
| Northern Terminus: | PA 271 in Waterford. | |
| Length: | 4.07 miles | |
| National Highway System: |
None | |
| Names: | Glen Hall Avenue and Laughlintown-Waterford Road | |
| Township: | Ligonier | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1024 | Western Terminus: | Village of Beatty. |
| Eastern Terminus: | SR 1026 in Lloydsville. | |
| Length: | 1.54 miles | |
| National Highway System: |
None | |
| Name: | Latrobe-Lloydsville Road | |
| Township: | Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1025 | Southern Terminus: | PA 982 one mile north of New Derry. |
| Northern Terminus: | One-half mile north of PA 217. | |
| Length: | 4.86 miles | |
| National Highway System: |
None | |
| Name: | Blairsville Road | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1026 | Western Terminus: | US 30 in Greensburg. |
| Eastern Terminus: | PA 981 in Latrobe. | |
| Length: | 7.19 miles | |
| National Highway System: |
None | |
| Names: | Donohoe Road, Saint Marys Street, and Unity Street | |
| Townships: | Hempfield and Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| Links: | SR 1026 Pictures - Doug Lowmaster | |
| SR 1027 | Southern Terminus: | PA 982 three miles north of New Derry. |
| Northern Terminus: | SR 1016 in Bairdstown. | |
| Length: | 4.53 miles | |
| National Highway System: |
None | |
| Name: | Coal Hill Road | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1028 | Western Terminus: | US 119 in Bovard. |
| Eastern Terminus: | SR 1022 two miles east of Greenwald. | |
| Length: | 5.01 miles | |
| National Highway System: |
None | |
| Names: | Luxor Road | |
| Townships: | Hempfield and Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1029 | Southern Terminus: | PA 982 one mile south of US 22/US 119. |
| Northern Terminus: | Livermore Road one mile north of US 22/US 119. | |
| Length: | 2.50 miles | |
| National Highway System: |
None | |
| Names: | Garrigan Hill Road and Sundial Road | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Designation also applies to two bridges on Livermore Road over small streams north of US 22/US 119. | |
| SR 1030 | Western Terminus: | US 119 in Greensburg. |
| Eastern Terminus: | SR 1026 in Greensburg. | |
| Length: | 1.36 miles | |
| National Highway System: |
None | |
| Name: | Roseytown Road | |
| Township: | Hempfield | |
| Expressway: | None | |
| Former Designations: | None | |
| Links: | SR 1030 Pictures - Doug Lowmaster | |
| SR 1031 | Southern Terminus: | PA 981 two miles north of Latrobe. |
| Northern Terminus: | PA 982 one mile south of US 22/US 119. | |
| Length: | 5.30 miles | |
| National Highway System: |
None | |
| Names: | Keystone Road and Strawcutter Road | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1032 | Western Terminus: | Old Route 66 near Exit 9 of PA Turnpike 66. |
| Eastern Terminus: | SR 1022 one mile east of Greenwald. | |
| Length: | 7.19 miles | |
| National Highway System: |
None | |
| Names: | Shutt Road, Old Hannastown Road, and Calvary Hill Road | |
| Townships: | Hempfield and Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1033 | Southern Terminus: | SR 1018 in Keystone State Park. |
| Northern Terminus: | US 22/US 119 three miles east of New Alexandria. | |
| Length: | 3.07 miles | |
| National Highway System: |
None | |
| Name: | State Park Road | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1034 | Southern Terminus: | Freeport Street in Delmont. |
| Northern Terminus: | PA 819 one-half mile south of Slickville. | |
| Length: | 3.93 miles | |
| National Highway System: |
None | |
| Name: | Athena Drive | |
| Township: | Salem | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1035 | Southern Terminus: | US 22/US 119 two miles east of New Alexandria. |
| Northern Terminus: | PA 981 one-half mile north of the Derry Township line. | |
| Length: | 2.00 miles | |
| National Highway System: |
None | |
| Name: | Rushwood Road | |
| Townships: | Derry and Loyalhanna | |
| Expressway: | None | |
| Former Designations: | PA 981 (1936 - 1952) | |
| SR 1036 | Western Terminus: | PA 819 one mile north of Slickville. |
| Eastern Terminus: | Loyalhanna Township line 0.11 mile east of PA 819. | |
| Length: | 0.04 mile | |
| National Highway System: |
None | |
| Name: | None | |
| Township: | Salem | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1037 | Southern Terminus: | US 30 one-half mile west of Kingston. |
| Northern Terminus: | Ligonier Street 0.01 miles north of US 30. | |
| Length: | 0.01 mile | |
| National Highway System: |
None | |
| Name: | County Street | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1038 | Southern Terminus: | Loyalhanna Township line north of Wakena. |
| Northern Terminus: | PA 981 one mile south of PA 156. | |
| Length: | 1.41 miles | |
| National Highway System: |
None | |
| Name: | Ridge Road | |
| Township: | Bell | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Also used to designate the New Kensington Bridge, keeping continuity with Allegheny County SR 1038. | |
| SR 1039 | Southern Terminus: | PA 217 in West Derry. |
| Northern Terminus: | PA 982 in Peanut. | |
| Length: | 1.00 mile | |
| National Highway System: |
None | |
| Names: | Valley Street and Hickory Avenue | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1040 | Southern Terminus: | SR 1038 one mile south of PA 981. |
| Northern Terminus: | Indiana County line of the Conemaugh River north of Salina. | |
| Lengths: | 2.10 miles | |
| National Highway System: |
None | |
| Names: | Tinsmill Road, Whitesail Road, and Salina Road | |
| Township: | Bell | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Continuous route until 1998 when PA 981 was rerouted to bypass Salina and utilized a section of SR 1040. | |
| SR 1041 | Western Terminus: | PA 982 in Peanut. |
| Eastern Terminus: | PA 217 in Derry. | |
| Length: | 0.79 mile | |
| National Highway System: |
None | |
| Name: | Chestnut Street | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1042 | Southern Terminus: | PA 66 one-quarter mile north of Mamont. |
| Northern Terminus: | PA 66 three-quarters mile south of Mamont. | |
| Length: | 1.05 miles | |
| National Highway System: |
None | |
| Name: | Mamont Drive | |
| Township: | Washington | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1043 | Southern Terminus: | SR 1020 in Pandora. |
| Northern Terminus: | SR 1018 in New Derry. | |
| Length: | 3.05 miles | |
| National Highway System: |
None | |
| Name: | Main Street | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1044 | Western Terminus: | SR 1033 north of Keystone State Park. |
| Eastern Terminus: | SR 1031 north of Keystone State Park. | |
| Length: | 1.34 miles | |
| National Highway System: |
None | |
| Name: | Mount Carmel Road | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1045 | Southern Terminus: | US 30 at the Arnold Palmer Regional Airport. |
| Northern Terminus: | Monastery Grove Road and Beatty Flats Road northeast of Saint Vincent College. | |
| Length: | 1.00 mile | |
| National Highway System: |
None | |
| Name: | Saint Vincent Drive | |
| Township: | Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1046 | Western Terminus: | US 30 west of Ligonier. |
| Eastern Terminus: | US 30 east of Ligonier. | |
| Length: | 1.34 miles | |
| National Highway System: |
None | |
| Name: | Main Street | |
| Township: | Ligonier | |
| Expressway: | None | |
| Former Designations: | PA 1 (1925 - 1930) US 30 (1926 - 1959) |
|
| SR 1049 | Southern Terminus: | SR 1026 in Donohoe. |
| Northern Terminus: | SR 1028 two miles east of Luxor. | |
| Length: | 2.41 miles | |
| National Highway System: |
None | |
| Name: | Possum Hollow Road | |
| Township: | Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1050 | Designation for a bridge carrying Loyalhanna Road over Loyalhanna Creek in Loyalhanna Township. | |
| SR 1051 | Southern Terminus: | SR 1026 one mile north of Donohoe. |
| Northern Terminus: | SR 1028 in Luxor. | |
| Length: | 0.84 mile | |
| National Highway System: |
None | |
| Name: | Twin Lakes Road | |
| Townships: | Unity and Hempfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1052 | Southern Terminus: | PA 981 in Latrobe. |
| Northern Terminus: | PA 981 and SR 1020 in Latrobe. | |
| Length: | 0.23 mile | |
| National Highway System: |
None | |
| Name: | Old Latrobe-Derry Road | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | PA 981 (1928 - 1962) | |
| SR 1053 | Southern Terminus: | US 30 and SR 2013 in Greensburg. |
| Northern Terminus: | US 119 in Hannastown. | |
| Length: | 1.96 miles and 1.00 mile | |
| National Highway System: |
None | |
| Names: | Georges Station Road and Cameo Lane | |
| Township: | Hemfield | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Separated in two parts by SR 1028. | |
| SR 1055 | Southern Terminus: | US 119 in Hannastown. |
| Northern Terminus: | Keith Lane two miles north of US 22/US 119. | |
| Length: | 6.26 miles | |
| National Highway System: |
None | |
| Name: | Hannastown Road | |
| Townships: | Hempfield and Salem | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1057 | Southern Terminus: | PA 819 one mile north of Forbes Road. |
| Northern Terminus: | Scenic Drive near the US 22/PA Turnpike 66 interchange. | |
| Length: | 3.38 miles | |
| National Highway System: |
None | |
| Name: | Beaver Run Road | |
| Township: | Salem | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1058 | Connector between PA 981 and SR 1059 near Mannito Lake in Derry Township. Also used to designate County Line Road, keeping continuity with Fayette County SR 1058. | |
| SR 1059 | Southern Terminus: | PA 981 one mile north of New Alexandria. |
| Northern Terminus: | Loyalhanna Township line near Mannito Lake. | |
| Length: | 0.65 mile | |
| National Highway System: |
None | |
| Name: | Bush Road | |
| Township: | Derry | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1060 | Southern Terminus: | SR 1040 in Salina. |
| Northern Terminus: | Indiana County line over the Kiskiminetas River in Salina. | |
| Length: | 0.09 mile | |
| National Highway System: |
None | |
| Name: | Bridge Street | |
| Township: | Bell | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Connects directly to Indiana County SR 2047. | |
| SR 1061 | Southern Terminus: | SR 1034 in Trees Mills. |
| Northern Terminus: | PA 819 in Five Points. | |
| Length: | 2.78 miles | |
| National Highway System: |
None | |
| Name: | Trees Mills Road | |
| Township: | Salem | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1063 | Southern Terminus: | US 22 in Congruity. |
| Northern Terminus: | PA 819 one mile south of Slickville. | |
| Length: | 4.11 miles | |
| National Highway System: |
None | |
| Names: | Congruity Run Road, Porters Run Road, and Chicka Road | |
| Township: | Salem | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1065 | Western Terminus: | PA 819 one mile south of Perryville. |
| Eastern Terminus: | PA 981/PA 156 in Avonmore. | |
| Length: | 3.10 miles | |
| National Highway System: |
None | |
| Names: | None | |
| Township: | Bell | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1067 | Southern Terminus: | PA 259 one mile north of the Ligonier Township line. |
| Northern Terminus: | PA 259 | |
| Length: | 1.28 miles | |
| National Highway System: |
None | |
| Names: | Loughner Road | |
| Township: | Fairfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 1071 | Designation applies to five bridges over small streams on Hypocrite Road between PA 259 and SR 1011 in Fairfield Township. | |
| SR 1073 | Western Terminus: | SR 1026 in Greensburg. |
| Eastern Terminus: | US 30 in Greensburg. | |
| Length: | 0.14 mile | |
| National Highway System: |
None | |
| Name: | PennDOT Drive | |
| Township: | Hempfield | |
| Expressway: | None | |
| Former Designations: | None | |
| Links: | SR 1073 Pictures - Doug Lowmaster | |
| SR 1075 | Connector between PA 981 and PA 286 near Locust Knob in Loyalhanna Township. | |
| SR 1153 | Connector between SR 1028 and SR 1053 near Twin Lakes Park in Hempfield Township. | |
| SR 2001 | Southern Terminus: | SR 3105 in Green Lick. |
| Northern Terminus: | PA 31 in Mount Pleasant. | |
| Length: | 2.48 miles | |
| National Highway System: |
None | |
| Names: | Buckeye Road and Bridgeport Street | |
| Townships: | East Huntingdon and Mount Pleasant | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2002 | Southern Terminus: | PA 711 in Donegal. |
| Northern Terminus: | PA 31 in Donegal. | |
| Length: | 0.41 mile | |
| National Highway System: |
None | |
| Name: | Main Street | |
| Township: | Donegal | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2003 | Southern Terminus: | SR 2001 in Bridgeport. |
| Northern Terminus: | PA 31 in Mellingertown. | |
| Length: | 1.70 miles | |
| National Highway System: |
None | |
| Name: | School Street | |
| Township: | Mount Pleasant | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2004 | Southern Terminus: | SR 2025 in Rodney. |
| Northern Terminus: | PA 130 two miles west of Stahlstown. | |
| Length: | 3.40 miles | |
| National Highway System: |
None | |
| Name: | Austin Boulevard | |
| Township: | Donegal | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2005 | Southern Terminus: | Fayette County line one-half mile south of PA 31. |
| Northern Terminus: | PA 31 one-half mile east of Mellingertown. | |
| Length: | 0.56 mile | |
| National Highway System: |
None | |
| Name: | White Bridge Road | |
| Township: | Mount Pleasant | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Connects to directly to Fayette County SR 1013. | |
| SR 2006 | Southern Terminus: | PA 982 one-half mile north of Laurelville. |
| Northern Terminus: | PA 130 one-quarter mile north of the Donegal Township line. | |
| Length: | 6.59 miles | |
| National Highway System: |
None | |
| Name: | Bear Rocks School Road | |
| Townships: | Mount Pleasant and Donegal | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2007 | Southern Terminus: | PA 819 in Standard. |
| Northern Terminus: | SR 2021 in Norvelt. | |
| Length: | 4.88 miles | |
| National Highway System: |
None | |
| Names: | Standard Road, State Street, Hecla Road, and Middlechurches Road | |
| Townships: | Mount Pleasant | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2008 | Western Terminus: | SR 2037 at Four Mile Run. |
| Eastern Terminus: | SR 2043 one mile west of PA 711. | |
| Length: | 2.73 miles | |
| National Highway System: |
None | |
| Name: | Jefferson School Road | |
| Townships: | Cook and Ligonier | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2009 | Southern Terminus: | SR 2012 in Brinkerton. |
| Northern Terminus: | Greensburg-Mount Pleasant Road south of the University of Pittsburgh at Greensburg campus. | |
| Length: | 3.82 miles | |
| National Highway System: |
None | |
| Name: | Brinkerton Road | |
| Townships: | Mount Pleasant, Unity, and Hempfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2010 | Western Terminus: | US 119 in Youngwood. |
| Eastern Terminus: | SR 2007 in Hecla. | |
| Length: | 4.42 miles | |
| National Highway System: |
None | |
| Names: | Third Street and Stone Church Road | |
| Townships: | Hempfield and Mount Pleasant | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2011 | Southern Terminus: | Greensburg-Mount Pleasant Road near the US 30 interchange. |
| Northern Terminus: | PA 130 in Eastwood. | |
| Length: | 0.84 mile | |
| National Highway System: |
None | |
| Name: | Pellis Road | |
| Township: | Hempfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2012 | Western Terminus: | SR 3016 in Middletown. |
| Eastern Terminus: | Norvelt Road in United. | |
| Length: | 7.50 miles | |
| National Highway System: |
None | |
| Names: | Depot Street, John Wilkinson Road, and Armbrust-Brinkerton Road | |
| Townships: | Hempfield and Mount Pleasant | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Gap in the designation from Avenue A to Race Track Road in the Borough of Youngwood. | |
| SR 2013 | Southern Terminus: | Greensburg-Mount Pleasant Road at the University of Pittsburgh at Greensburg campus. |
| Northern Terminus: | US 30 and SR 1053 one-quarter mile west of the Unity Township line. | |
| Length: | 2.40 miles | |
| National Highway System: |
None | |
| Names: | Old Airport Road and Slate Run Road | |
| Township: | Hempfield | |
| Expressway: | None | |
| Former Designations: | PA 1 (1925 -
1930): Old Route 30 to Old Route 30 US 30 (1926 - 1952): Old Route 30 to Old Route 30 |
|
| SR 2014 | Western Terminus: | PA 819 in South Greensburg. |
| Eastern Terminus: | SR 2009 one-quarter mile south of the University of Pittsburgh at Greensburg campus. | |
| Length: | 0.99 mile | |
| National Highway System: |
None | |
| Name: | Skidmore Road | |
| Township: | Hempfield | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2015 | Southern Terminus: | Greensburg-Mount Pleasant Road at the Unity Township line. |
| Northern Terminus: | Marguerite Road 0.10 mile south of US 30 in Denison. | |
| Length: | 3.75 miles | |
| National Highway System: |
None | |
| Names: | Bennett's Dairy Road and White School Road | |
| Townships: | Hempfield and Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2016 | Western Terminus: | Borough of Youngstown. |
| Eastern Terminus: | SR 2043 in Darlington. | |
| Length: | 4.42 miles | |
| National Highway System: |
None | |
| Names: | Ridge Avenue and Ridge Road | |
| Townships: | Unity and Ligonier | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2017 | Southern Terminus: | United Point City Road at the Mount Pleasant Township line. |
| Northern Terminus: | Frye Farm Road in Beatty Inn. | |
| Length: | 5.63 miles | |
| National Highway System: |
None | |
| Names: | Pleasant Unity Road and Beatty Road | |
| Township: | Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2019 | Southern Terminus: | PA 130/PA 981 in Pleasant Unity. |
| Northern Terminus: | Marguerite Road in Marguerite. | |
| Length: | 1.69 miles | |
| National Highway System: |
None | |
| Name: | Church Street | |
| Township: | Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2021 | Western Terminus: | Sewickley Creek in Norvelt. |
| Eastern Terminus: | PA 982 in Kecksburg. | |
| Length: | 3.16 miles | |
| National Highway System: |
None | |
| Names: | Norvelt Road and Kecksburg Road | |
| Township: | Mount Pleasant | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2023 | Southern Terminus: | PA 981 in Norvelt. |
| Northern Terminus: | PA 982 in Baggaley. | |
| Length: | 7.71 miles | |
| National Highway System: |
None | |
| Names: | Holly Road and Pipetown Road | |
| Townships: | Mount Pleasant and Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| Links: | SR 2023 Pictures - Doug Lowmaster | |
| SR 2025 | Southern Terminus: | PA 31 one mile west of Donegal. |
| Northern Terminus: | SR 2023 in Trauger. | |
| Length: | 8.30 miles | |
| National Highway System: |
None | |
| Names: | Clay Pike Road and Kecksburg Road | |
| Township: | Mount Pleasant | |
| Expressway: | None | |
| Former Designations: | None | |
| Notes: | Gap in the designation of 0.22 mile from the end of Clay Pike Road to the beginning of Kecksburg Road. | |
| Links: | SR 2025 Pictures - Doug Lowmaster | |
| SR 2027 | Southern Terminus: | PA 982 one mile north of Lycippus. |
| Northern Terminus: | PA 981 in Manito. | |
| Length: | 2.70 miles | |
| National Highway System: |
None | |
| Name: | Charles Houck Road | |
| Township: | Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2029 | Southern Terminus: | SR 1058 at the Fayette County line. |
| Northern Terminus: | PA 31 in Donegal. | |
| Length: | 1.49 miles | |
| National Highway System: |
None | |
| Name: | Hellen School Road | |
| Township: | Donegal | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2031 | Southern Terminus: | PA 31/PA 381/PA 711 in Jones Mills. |
| Northern Terminus: | SR 2033 in Mansville. | |
| Length: | 6.61 miles | |
| National Highway System: |
None | |
| Name: | Jones Mills-Stahlstown Road | |
| Townships: | Donegal and Cook | |
| Expressway: | None | |
| Former Designations: | None | |
| Links: | SR 2031 Pictures - Doug Lowmaster | |
| SR 2033 | Southern Terminus: | PA 711 one mile east of Mansville. |
| Northern Terminus: | PA 982 in Baggaley. | |
| Length: | 8.34 miles | |
| National Highway System: |
None | |
| Names: | Seaton Road and Bethel Church Road | |
| Townships: | Cook and Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2035 | Southern Terminus: | SR 2037 at the Cook Township line. |
| Northern Terminus: | SR 2016 one-half mile east of Youngstown. | |
| Length: | 4.88 miles | |
| National Highway System: |
None | |
| Names: | Hudock Road and Solomon Temple Road | |
| Townships: | Ligonier and Unity | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2037 | Southern Terminus: | SR 2033 near Campbelle Run. |
| Northern Terminus: | SR 2043 two miles south of Darlington. | |
| Length: | 3.76 miles | |
| National Highway System: |
None | |
| Name: | Four Mile Run Road | |
| Townships: | Cook and Ligonier | |
| Expressway: | None | |
| Former Designations: | None | |
| SR 2039 | Western Terminus: | PA 711 one-half mile east of Stahlstown. |
| Eastern Terminus: | PA 381 in Weaver Mill. | |
| Length: | 3.34 miles | |
| National Highway System: |
None | |
| Name: | Stony Lonesome Road | |
