PA 401 - PA 450 |
||
|
||
Western Terminus: | PA 23 in Elverson | |
Eastern Terminus: | US 30 in Frazer | |
Length: | 20 miles | |
National Highway System: | US 30 to US 202 | |
Name: | Conestoga Road | |
SR Designation: | 0401 | |
Counties: | Berks and Chester | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928. Paved from PA 29 to US 30 in 1936 and the western terminus moved to its current location from Chester Springs. | |
|
||
Southern Terminus: | Business US 209 in Marshalls Creek | |
Northern Terminus: | US 6 in Friendly Acres | |
Length: | 29.20 miles | |
National Highway System: | None | |
Name: | Resica Falls Road | |
SR Designation: | 0402 | |
Counties: | Monroe and Pike | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928. In 1931, the route was under construction from Marshalls Creek to Snowhill Road, and the following year it was completed as well as paved from Snowhill Road to US 6. | |
Links: | PA 402 Pictures - Steve Alpert | |
|
||
Southern Terminus: | US 30 in Kantner | |
Northern Terminus: | US 119 in Marion Center | |
Length: | 59 miles | |
National Highway System: | None | |
Names: | Barn Street, Border Street, Main Street, Whistler Street, Ferndale Avenue, Cramer Pike, Bridge Street, Central Avenue, Valley Pike, Franklin Street, Napoleon Street, Broad Street, Cooper Avenue, Cramer Pike, Dilltown Road, Dilltown-Vintondale Road, First Street, Sixth Street, Penn Street, and Manor Street | |
SR Designations: | 0403 0056: Johnstown 0286: Clymer |
|
Counties: | Somerset, Cambria, and Indiana | |
Expressway: | None | |
Multiplexed Routes: | PA 56: Johnstown PA 553: Jewtown to one mile south of Kenwood PA 286: Clymer |
|
Former Designations: | PA 6 (1925 - 1928):
Ferndale to Johnstown US 219 (1928 - 1966): Ferndale to Johnstown PA 480 (1928 - 1961): US 22 to PA 553; PA 259 to US 119 PA 223 (1961 - 1965): US 22 to PA 553; PA 259 to US 119 PA 53 (1928 - 1970): Kantner to Johnstown |
|
History: | Signed in 1928. In 1930, the route was moved from Iron Street and the
southern terminus at Ebensburg Road to Front Street and ended at Johns
Street. Also in 1930, the section from the Indiana County line to just north was
paved. In 1932, the section from Johnstown to the Westmoreland
County line was paved.
In 1965, the route's northern terminus was moved from US 22 to US 119. In 1970, the southern terminus was moved from Johnstown at Washington Street and Clinton Street to Kantner. |
|
Links: | PA 403 Pictures - Steve Alpert | |
|
||
Southern Terminus: | US 11 in Shamokin Dam | |
Northern Terminus: | PA 554 in South Williamsport | |
Length: | 31 miles | |
Names: | None | |
Counties: | Synder, Union, and Lycoming | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1941 | |
Replaced By: | US 15 | |
History: | Signed in 1928. In 1930, the route was paved from Shamokin Dam to Lewisburg. In 1932, the road was paved from Shamokin Dam to the Union County line and from Lewisburg to Gregg Township line was paved. In 1936, the sections from Whitedeer to Pinchtown Road was paved. | |
|
||
Southern Terminus: | PA 61 in Sunbury | |
Northern Terminus: | US 220 in Hughesville | |
Length: | 35.29 miles | |
National Highway System: | None | |
Names: | North Front Street, Bridge Avenue, King Street, Water Street, Duke Street, Susquehanna Trail, Front Street, Ferry Lane, Arch Street, Dickson Avenue, Lincoln Street, Montgomery Street, Water Street, Trout Pond Boulevard, and Main Street | |
SR Designations: | 0405 0011: King Street to Duke Street in Northumberland 0044: Watsontown to Dewart 0054: Delaware Township in Northumberland County to Montgomery Street in Montgomery |
|
Counties: | Northumberland and Lycoming | |
Expressway: | None | |
Multiplexed Routes: | US 11: King Street to Duke Street in
Northumberland PA 44: Watsontown to Dewart PA 54: Delaware Township in Northumberland County to Montgomery Street in Montgomery |
|
Former Designations: | PA 4 (1925 - 1928): Sunbury to Susquehanna Trail PA 19 (1926 - 1928): King Street to Duke Street in Northumberland US 120 (1928 - 1935): Sunbury to Northumberland US 220 (1928 - 1941): Muncy to Hughesville US 111 (1928 - 1936): Chillisquaque to Susquehanna Trail PA 14 (1928 - 1941): Watsontown to Muncy US 122 (1935 - 1963): Sunbury to Northumberland US 15 (1936 - 1941): Chilisquaque to Watsontown PA 14 (1941 - 1963): Sunbury to Susquehanna Trail PA 147 (1963 - 1972): Chilisquaque to Watsontown |
|
Former LR Designations: | 18: PA 61 to PA 44 in Watsontown 240: PA 44 to Main Street in Muncy 19: Main Street to US 220 |
|
BicyclePA Route: | Susquehanna Avenue to Priestly Avenue Queen Street to Housels Run Road Housels Run Road to Dewart River Road to Muncy |
|
History: | From 1928 to 1932, signed on the current US 322 alignment between
Phillipsburg and Sandy Ridge. In 1930, the route was paved.
Signed in 1941 on its current alignment. In 1972, the southern terminus was moved from Susquehanna Trail to Chillisquaque. The southern terminus was moved in 2022 to PA 61 in Sunbury due to the opening of the northern section of the Central Susquehanna Valley Thruway, and the PA 147 designation rerouted onto it and US 15. |
|
Links: | PA 405 Photos - Valerie Deane | |
|
||
NEVER ASSIGNED | ||
|
||
Southern Terminus: | US 6/US 11 in Clarks Summit | |
Northern Terminus: | PA 374 one mile east of Glenwood | |
Length: | 13 miles | |
National Highway System: | None | |
Names: | Abington Road, Main Street, and Philadelphia-Great Bend Pike | |
SR Designation: | 0407 | |
Counties: | Lackawanna and Susquehanna | |
Expressway: | None | |
Multiplexed Route: | PA 632: Waverly | |
Former Designations: | None | |
History: | Signed in 1928. In 1961,
the northern terminus was moved to its current location from Fleetville.
On May 19, 2004, the southern terminus was moved from the corner of State Street and Grove Street in Clarks Summit to its current location. The reason for the move was to create a straighter alignment for trucks that had difficulties turning from PA 407 to US 6/US 11 which resulted in congestion on the latter routes. |
|
|
||
Western Terminus: | US 6/US 19 at PA 86 in Cambridge Springs | |
Eastern Terminus: | PA 8 in Hydetown | |
Length: | 23 miles | |
National Highway System: | None | |
Names: | Church Street, Main Street, and Thompson Street | |
SR Designations: | 0408 0077: one-half mile east of New Richmond |
|
County: | Crawford | |
Expressway: | None | |
Multiplexed Route: | PA 77: one-half mile east of New Richmond | |
Former Designations: | None | |
History: | Signed in 1928, the route was under construction that year from PA 77 to Lyona Road and completed the following year. In 1932, the section from Yankee Hill Road to PA 77 and Townville to Newtown Road was paved. | |
|
||
Southern Terminus: | US 6 in Limehill | |
Northern Terminus: | PA 706 in Camptown | |
Length: | 4 miles | |
National Highway System: | None | |
Names: | None | |
SR Designation: | 0409 | |
County: | Bradford | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1935. | |
|
||
Western Terminus: | US 119 two miles north of Big Run | |
Eastern Terminus: | US 219/US 322 in Luthersburg | |
Length: | 9 miles | |
National Highway System: | None | |
Names: | Troutville Road, Main Street, and Troutville to Luthersburg Highway | |
SR Designation: | 0410 | |
Counties: | Jefferson and Clearfield | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928. In 1932, the route was paved from the Jefferson County line
to Luthersburg. In 1938, the section from Berry Road to the Clearfield
County line was paved. In 1940, the section from US 119 to Berry Road was paved. In 1970, the eastern terminus was moved to its current location from PA 153 just south of Interstate 80. |
|
|
||
NEVER ASSIGNED | ||
|
||
Southern Terminus: | PA 611 in Harrow | |
Northern Terminus: | PA 378 in Fountain Hill | |
Length: | 17 miles | |
National Highway System: | None | |
Names: | Durham Road, Leithsville Road, Hellertown Road, Main Street, Fourth Street, and Daly Avenue | |
SR Designations: | 0412 0212: Springtown |
|
Counties: | Bucks and Northampton | |
Expressway: | None | |
Multiplexed Route: | PA 212: Springtown | |
Former Designations: | None | |
History: | Signed in 1928 and in that year, the route was paved from PA 212 to the Northampton County line. | |
Links: | PA 412 Pictures - Steve Alpert | |
|
||
Southern Terminus: | New Jersey state line over the Burlington-Bristol Bridge in Bristol | |
Northern Terminus: | PA 611 in Pipersville | |
Length: | 31 miles | |
National Highway System: | New Jersey state line to PA 332 | |
Names: | New Rodgers Road, Lincoln Highway, Bellevue Avenue, Pine Street, Newtown-Langhorne Road, Newtown Bypass, and Durham Road | |
SR Designations: | 0413 0332: Newtown |
|
County: | Bucks | |
Expressway: | None | |
Multiplexed Routes: | Business US 1: Penndel PA 332: Newtown PA 532: Newtown |
|
Former Designations: | PA 101 (1928 - 1946): Bath Road to South Langhorne PA 113 (1928 - 1946): South Langhorne to Buckingham |
|
BicyclePA Route: | US 13 to Trenton Road | |
BicyclePA Route: | Pine Lane to Township Line Road | |
History: | Signed in 1930 from Buckingham
to Pipersville. In 1931, the section from Buckingham to Pipersville was
under construction and finished the following year. Also the section from US 611 to PA
113 was paved in 1932.
In 1946, the northern terminus was moved from US 309 in Sellersville via PA 153, South Perkasie Road, Blooming Glen Road, and PA 113 to its current location. The southern terminus was moved from Buckingham to Bristol that same year. In 1975, construction began on the Newtown Bypass and opened in 1977. |
|
Links: | Burlington-Bristol
Bridge - Burlington County Bridge Commission E-ZPass - Burlington County Bridge Commission Burlington-Bristol Bridge - Steve Anderson PA 413 Pictures - Andy Field/Alex Nitzman PA 413 Pictures - Steve Alpert Pennsylvania State Route 413 - David Golub |
|
|
||
Western Terminus: | PA 44 in Waterville | |
Eastern Terminus: | US 220 in Monroeton | |
Length: | 78 miles | |
National Highway System: | None | |
Names: | High Street, Water Street, East Point Road, Main Street, and Penn Drive | |
SR Designations: | 0414 0287: Hoytville to Morris 0014: Cedar Ledge to Canton |
|
Counties: | Lycoming, Tioga, and Bradford | |
Expressway: | None | |
Multiplexed Routes: | PA 287: Hoytville to Morris PA 14: Cedar Ledge to Canton |
|
Former Designations: | PA 941 (1928 - 1941): Gleason to Cedarledge PA 893 (1928 - 1955): Waterville to Morris |
|
BicyclePA Route: | PA 44 to Blackwell | |
BicyclePA Route: | Cedar Ledge to US 220 | |
History: | Signed in 1928 from Canton to
Monroeton. In 1938, the section from Morris to Plank Road was improved
while the section from Plank Road to Hartfield was built and opened. In 1940, the section from Morris to Hartfield was paved. The western terminus was moved from US 15 in Liberty to Morris at PA 84 in 1946. The western terminus was moved one last time from Morris to PA 44 in 1955. In 1959, the section from Blackwell to Babb Creek was paved. The route, surprisingly was still unpaved from Cedar Run to Blackwell until 2001 when it was paved. |
|
|
||
Southern Terminus: | PA 309 in Dallas | |
Northern Terminus: | PA 29 in Ruggles | |
Length: | 9 miles | |
National Highway System: | None | |
Names: | Memorial Highway, Hillside Avenue, Lake Front Road, Noxen Road, Lake Drive (SR 1415), and Lake Road | |
SR Designations: | 0415 1415: the alignment along the eastern shore of Harveys Lake |
|
Counties: | Luzerne and Wyoming | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designation: | PA 515 (1928 - 1946): eastern side of Harveys Lake | |
History: | Signed in 1928. In 1932, the section from Mooretown Road to the Luzerne County line
was paved. In 1934, the section from Kyttle to current PA 29 was
under construction and
opened the following year. Until 1946, its northern terminus was at PA 115 in Kyttle.
And in that year it was moved to its current location.
The most unusual feature of PA 415 is that it splits at Harveys Lake, with each leg carrying two-way traffic. |
|
Links: | Pennsylvania State Route 415 - David Golub | |
|
||
Southern Terminus: | Maryland state line one mile south of Nova | |
Northern Terminus: | US 30 one mile west of Saint Thomas | |
Length: | 17 miles | |
National Highway System: | None | |
Name: | Mercersburg Road | |
SR Designations: | 0416 0016: Mercersburg 0075: Mercersburg |
|
County: | Franklin | |
Expressway: | None | |
Multiplexed Routes: | PA 16: Mercersburg PA 75: Mercersburg |
|
Former Designations: | None | |
History: | Signed in 1928. In 1936, the southern terminus was moved from Mercersburg to the Maryland state line, and the section from Bino Road to Orchard Drive was improved. In 1938, that section was paved. | |
Links: | PA 416 Pictures - Doug Kerr | |
|
||
Southern Terminus: | US 322 in Franklin | |
Northern Terminus: | PA 8 in Cherry Tree | |
Length: | 12 miles | |
National Highway System: | None | |
Name: | Rocky Grove Avenue | |
SR Designation: | 0417 | |
County: | Venango | |
Expressway: | None | |
Multiplexed Route: | PA 428: Baums Corners | |
Former Designations: | None | |
History: | Signed in 1936. | |
|
||
Southern Terminus: | PA 760 at PA 718 in Wheatland | |
Northern Terminus: | US 62 in Hermitage | |
Length: | 3 miles | |
National Highway System: | None | |
Names: | Council Avenue, Mercer Avenue, and Maple Drive | |
SR Designation: | 0418 | |
County: | Mercer | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928. In 1929, the southern terminus was moved from Wheatland to PA 318. In 1930, the route was paved from PA 318 to Wheatland. Also that year, the southern terminus was moved to its current location from PA 318. | |
|
||
Southern Terminus: | US 322 in Quentin | |
Northern Terminus: | PA 183 in Schubert | |
Length: | 27 miles | |
National Highway System: | None | |
Names: | Main Street, Second Street, Freeman Drive, Schaeffer Road, Market Street, High Street, North Third Street, Rehrersburg Road, and Four Point Road | |
SR Designation: | 0419 | |
Counties: | Lebanon and Berks | |
Expressway: | None | |
Multiplexed Routes: | PA 897: Schaefferstown PA 501: Schaefferstown |
|
Former Designations: | PA 3 (1925 - 1928):
Second Street to Third Street PA 13 (1926 - 1928): Second Street to Third Street US 322 (1927 - 1959): Second Street to Third Street PA 5 (1928 - 1936): US 322 to Schaeffer Road PA 483 (1928 - 1946): Womelsdorf to Rehrersburg PA 83 (1928 - 1960): New Schaefferstown Road to PA 183 US 322 (1936 - 1963): US 322 to Schaeffer Road |
|
History: | Signed in 1962. The
southern terminus was moved from US 422 in Womelsdorf to its current
location in 1966.
Usually the public resists their property being taken for anything related to road construction, except for Steve and Bonnie Wenger, owners of Wen-Crest Farm in Lebanon County. They donated land to PennDOT to eliminate a dangerous curve on a roadway that had seen terrible accidents. "Having the landowner on board makes it easier," said Lebanon County transportation coordinator Jon Fitzkee. "We're seeing where we can make some safety improvements." The project began on April 2, 2010 and was completed in two weeks. |
|
Links: | PA 419 Pictures - Steve Alpert | |
|
||
Southern Terminus: | PA 291 in Essington | |
Northern Terminus: | PA 320 two miles north of Swarthmore | |
Length: | 6 miles | |
National Highway System: | Entire length | |
Names: | Wanamaker Avenue, Lincoln Avenue, Kendron Avenue, and Woodland Avenue | |
SR Designation: | 0420 | |
County: | Delaware | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928, the section from Essington to Philadelphia was under construction that year and completed the following year. In 1946, the southern terminus was moved from PA 191 at Bartram Avenue via Wanamarker Avenue, Second Street, and Tinicum Island Road to its current location. | |
Links: |
PA
420 Pictures - Doug Kerr PA 420 Pictures - Steve Alpert |
|
|
||
NEVER ASSIGNED | ||
|
||
NEVER ASSIGNED SR 0422 is currently assigned to US 422. |
||
|
||
Southern Terminus: | PA 940 in Pocono Pines | |
Northern Terminus: | PA 191 one-half mile south of South Sterling | |
Length: | 14 miles | |
National Highway System: | None | |
Names: | Warnertown Road, Prospect Street, Main Street, Church Street, Tobyhanna State Park Road, and Carlton Road | |
SR Designation: | 0423 | |
Counties: | Monroe and Wayne | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | PA 490 (1928 - 1965): Tobyhanna to PA 191 PA 490 (1936 - 1965): Pocono Pines to Tobyhanna |
|
History: | Signed in 1965. | |
Links: | Pennsylvania State Route 423 - Steve Alpert | |
|
||
Western Terminus: | I-81 at Exit 141 in Hazleton | |
Eastern Terminus: | PA 93 in Hazleton | |
Length: | 4 miles | |
National Highway System: | None | |
Name: | Greater Hazleton Chamber of Commerce Beltway | |
SR Designation: | 0424 | |
County: | Luzerne | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Construction began in 1999 on this southern bypass of the Hazleton area and opened to traffic in 2000 as an at-grade highway. | |
|
||
Southern Terminus: | PA 851 in Fawn Grove | |
Northern Terminus: | PA 624 at PA 124 in Craley | |
Length: | 24 miles | |
National Highway System: | None | |
Names: | Market Street, Woodbine Road, and Furnace Road | |
SR Designations: | 0425 0074: Airville |
|
County: | York | |
Expressway: | None | |
Multiplexed Route: | PA 74: Airville | |
Former Designations: | PA 923 (1928 - 1932): Airville to York Furnace PA 851 (1928 - 1936): Woodbine to Airville PA 124 (1936 - 1966): Fawn Grove to Airville PA 124 (1928 - 1966): York Furnace to Craley |
|
History: | Signed from PA 14 in Herndon to PA 225 in Red Cross in
Northumberland County from 1928 until
1946. In 1932, the route was paved from PA 14 to Grove Road.
Signed in 1966 on its current alignment |
|
|
||
Southern Terminus: | PA 27 in Garland | |
Northern Terminus: | New York state line one mile north of Wheelock | |
Length: | 20 miles | |
National Highway System: | None | |
Names: | Main Street, Center Street, and Hare Creek Road | |
SR Designation: | 0426 | |
Counties: | Warren and Erie | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | PA 177 (1928 - 1946): Spring Creek to Corry PA 189 (1930 - 1946): Corry to the New York state line PA 77 (1946 - 1977): Spring Creek to Garland |
|
History: | Originally signed from Yellow Creek to PA
164 in Bedford
County from 1928 to 1946. In 1936, the northern terminus was moved
from PA 164 to PA 867.
In 1946, the designation was moved to its current location. In 1977, the southern terminus was moved from PA 77 in Spring Creek to its current location. It took over for PA 77 from there to Garland. |
|
|
||
Southern Terminus: | New York state line at the Howard Eaton Reservoir | |
Northern Terminus: | PA 89 in North East | |
Length: | 7 miles | |
National Highway System: | None | |
Names: | Findley Lake Road and Grahamville Street | |
SR Designation: | 0426 | |
County: | Erie | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1946. | |
|
||
Southern Terminus: | US 322 in Wyattsville | |
Northern Terminus: | PA 27 two miles north of Bradleytown | |
Length: | 10 miles | |
National Highway System: | None | |
Names: | Main Street and Academy Street | |
SR Designation: | 0427 | |
Counties: | Venango and Crawford | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928. In 1932, the route was paved between Cooperstown and PA 27. | |
|
||
Southern Terminus: | US 62/PA 8 in Oil City | |
Northern Terminus: | PA 408 one mile north of Troy Center | |
Length: | 19 miles | |
National Highway System: | None | |
Names: | Halyday Run Road, Dempseytown Road, and Troy Center Road | |
SR Designations: | 0428 0417: Dempseytown 0027: Diamond |
|
Counties: | Venango and Crawford | |
Expressway: | None | |
Multiplexed Routes: | PA 417: Dempseytown PA 27: Diamond |
|
Former Designations: | None | |
History: | Signed in 1936. | |
|
||
NEVER ASSIGNED | ||
|
||
Western Terminus: | US 20 in Wesleyville | |
Eastern Terminus: | New York state line one mile east of Ashton Corners | |
Length: | 14 miles | |
National Highway System: | I-90 to US 20 | |
Names: | Station Road and Bayfront Connector | |
SR Designations: | 0430 0290: Bayfront Connector to I-90 |
|
County: | Erie | |
Expressway: | None | |
Multiplexed Route: | PA 290: Bayfront Connector to I-90 | |
Former Designations: | None | |
History: | Signed in 1959. | |
Links: | PA 430 Pictures - Steve Alpert | |
|
||
NEVER ASSIGNED | ||
|
||
Southern Terminus: | US 1 in Oakwood | |
Northern Terminus: | PA 332 in Yardley | |
Length: | 9 miles | |
Names: | Old Lincoln Highway and Langhorne Yardley Road | |
County: | Bucks | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1966 | |
Replaced By: | None | |
History: | Signed in 1928. | |
Links: | PA Decommissioned Route 432 - Adam Prince | |
|
||
Southern Terminus: | US 11/Truck PA 997 one mile north of Red Bridge | |
Northern Terminus: | PA 997 in Lurgan | |
Length: | 9 miles | |
National Highway System: | None | |
Names: | Sunset Pike, Cumberland Highway, Rowe Run Road, and Tan Yard Hill Road | |
SR Designation: | 0433 | |
County: | Franklin | |
Expressway: | None | |
Multiplexed Route: | Truck PA 997: US 11 to PA 997 | |
Former Designations: | None | |
History: | Signed in 1928. In 1930, the route was paved from PA 333 to Roxbury. In 1932, the route was paved from Pinola to the current PA 997 intersection and Roxbury to Shade Gape In 1964, the northern terminus was moved from US 522 in Shade Gap to its current location. In 1982, the route was widened and a median installed at the interchange with US 22/US 322. | |
|
||
Western Terminus: | PA 739 in Lords Valley | |
Eastern Terminus: | New York State Line across the Delaware River in Shohola | |
Length: | 12 miles | |
National Highway System: | None | |
Names: | Well Road, Grand Army of the Republic Highway, and Shohola Road | |
SR Designations: | 0434 0006: two miles south of Greeley |
|
County: | Pike | |
Expressway: | None | |
Multiplexed Route: | US 6: two miles south of Greeley | |
Former Designations: | PA 137 (1928 - 1946): Greeley to the New York
state line PA 37 (1928 - 1946): US 6 to Greeley PA 37 (1946 - 1967): Greeley to the New York state line |
|
History: | Signed in 1967. In 2002, the western terminus was extended from US 6 to its current location. | |
Links: | PA 434 Pictures - Steve Alpert | |
|
||
Southern Terminus: | PA 507 three miles west of Gouldsboro | |
Northern Terminus: | I-84/I-380 at Exit 2 in Dunmore | |
Length: | 14 miles | |
National Highway System: | None | |
Names: | Drinker Pike, North Main Street, and Drinker Turnpike | |
SR Designation: | 0435 | |
Counties: | Monroe, Wayne, and Lackawanna | |
Expressway: | None | |
Multiplexed Route: | PA 690: Moscow | |
Former Designations: | PA 2 (1925 - 1928) US 611 (1928 - 1972) |
|
BicyclePA Route: | Daleville to Griffin Road | |
History: | Originally signed from PA 35 in Mifflin to PA 75 in Port
Royal from 1928 until 1946. In 1938, the section from Groninger Valley Road to
PA 35 was paved.
Signed in 1972 from Interstate 81 in Scranton to its current southern terminus. In 1976, upon completion of Interstate 380, the northern terminus was moved to its current location. |
|
Links: | PA
435 Pictures - Steve Alpert Pennsylvania State Route 435 - David Golub |
|
|
||
Southern Terminus: | US 119 two miles south of Punxsutawney | |
Northern Terminus: | PA 36 in Punxsutawney | |
Length: | 2 miles | |
National Highway System: | None | |
Name: | Lincoln Way | |
SR Designation: | 0436 | |
County: | Jefferson | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928. In 1932, the route was paved from US 119 to the Borough of Punxsutawney. | |
|
||
Southern Terminus: | PA 940 in White Haven | |
Northern Terminus: | PA 309 in Fairview | |
Length: | 11 miles | |
National Highway System: | None | |
Names: | Church Street and Woodlawn Road | |
SR Designation: | 0437 | |
County: | Luzerne | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1964.
Frozen groundwater caused the a portion of the roadway in Luzerne County to buckle in January 2014, forcing PennDOT to close the roadway until repairs could be made. |
|
|
||
Western Terminus: | US 6/US 11 in La Plume | |
Eastern Terminus: | PA 247 in Montdale | |
Length: | 10 miles | |
National Highway System: | None | |
Names: | Laplume Road and Wallsville Road | |
SR Designation: | 0438 | |
County: | Lackawanna | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1961. | |
|
||
Western Terminus: | PA 254 in Jerseytown | |
Eastern Terminus: | PA 339 in Benton. | |
Length: | 14 miles | |
Names: | None | |
County: | Columbia | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1936 | |
Replaced By: | PA 115 | |
History: | Signed in 1928. | |
|
||
NEVER ASSIGNED | ||
|
||
Southern Terminus: | PA 999 in Washington Boro | |
Northern Terminus: | Paxton Street in Harrisburg | |
Length: | 32.50 miles | |
National Highway System: | None | |
Names: | Water Street, Front Street, River Road, Canal Street, Union Street, Oberlin Road, Lindle Road, Eisenhower Boulevard, Highland Street, Harrisburg Street, and 28th Street | |
SR Designations: | 0441 0230: Ann Street to Union Street in Middletown |
|
Counties: | Lancaster and Dauphin | |
Expressway: | None | |
Multiplexed Routes: | PA 230: Ann Street to Union Street in Middletown | |
Former Designations: | PA 41 (1926 - 1928): Oberlin Road to
Highland Street Bypass US 230 (1952 - 1961): Oberlin Road to Highland Street PA 283 (1961 - 1969): Oberlin Road to Highland Street |
|
Former LR Designations: | 407: PA 999 to Locust Street in
Columbia and PA 743 to PA 230 280: Third Street in Columbia to PA 743 618: PA 230 to Paxton Street |
|
History: | Signed in 1928 and that same year, the route was under
construction from the West Hempfield Township
line to Columbia and completed the following year.
In 1930, the route was paved from PA 241 to Royalton and Ebenezer to Oberlin. In 1932, the route was paved from Marietta to Bainbridge, Middletown to Highland Street, and from Oberlin to Harrisburg. In 1935, the northern terminus was moved from 19th Street to its current location. Construction for an interchange with I-283 and a new alignment for Oberlin Road began in 1968. It concluded in 1970, and due to the new expressway severing Highland Street, the designation was removed from it between Oberlin Road and Eisenhower Boulevard. The route travels past perhaps the most famous or infamous island in North America: Three Mile Island. During the emergency in 1979, the Pennsylvania State Police shut down the highway in front of the plant from March 28 to April 9. During the later half of September 2009, crews hauled twin 510-ton generators through Lancaster County en route to their new home at Three Mile Island. The convoy began traversing PA 441 on September 24 and only moved approximately three miles a day until September 30 when it arrived at the power plant. Another convoy, this time hauling a used 250-ton generator from the plant, started its trip on April 30, 2010 and stopped that night at the US 30 interchange. It resumed the trip in the morning of May 2, crawling from that point to PA 462 in Columbia. In order to mitigate truck traffic through Columbia, PennDOT began construction of a bypass in July 2014. The $11.8 million highway opened a little after 11 AM on December 17, 2015, and thus the designation was removed from Locus Street and Third Street. Due to rehabilitation of the bridge over the Amtrak, Norfolk Southern, and Middletown & Hummelstown railroad lines on Ann Street in Middletown which began on March 16, 2020, the decision was made to reroute PA 441 onto and replace Truck PA 441 in its entirety. When the project finished at the end of May 2020, PA 441 was removed from Union Street between Ann Street and Main Street and placed on its current alignment between those two points. |
|
Links: | Three
Mile Island PA 441 Pictures - Steve Alpert |
|
|
||
Southern Terminus: | PA 441 at Union Street in Middletown | |
Northern Terminus: | PA 230/PA 441 at Union Street in Middletown | |
Length: | 0.99 mile | |
National Highway System: | None | |
Names: | Ann Street and Main Street | |
SR Designation: | 0230: Ann Street to Union Street | |
County: | Dauphin | |
Expressway: | None | |
Multiplexed Route: | PA 230: Ann Street to Union Street | |
Former Designations: | PA 41 (1926 - 1928): Ann Street to Union Street US 230 (1928 - 1966): Ann Street to Union Street |
|
Former LR Designations: | None | |
Decommissioned | 2020 | |
Replaced By: | PA 441: Union Street to Harrisburg Pike/Main Street | |
History: | Signed in
2000 to as a truck bypass for Union Street which features a train overpass
with low vertical clearance and a hilly and narrow, due to parking on
either side of the street, route between Ann Street and Main Street.
On March 16, 2020, Ann Street between Harrisburg Pike and Airport Drive was closed to rehabilitate the bridge over the Amtrak, Norfolk Southern, and Middletown & Hummelstown railroad lines. The $531,403 contract that was awarded to Clearwater Construction, Inc. of Mercer consisted of installing approach slabs for the structure over the railroad lines, replacing the damaged parapet, cleaning bridge joints, repairing the concrete deck, scarifying the bridge deck and placing a 3/8-inch epoxy overlay, updating the traffic signal at PA 230, replacing the existing structure-mounted fencing with standard anti-climb fencing, drainage improvements, curb cut work required by the Americans with Disabilities Act, sidewalk repairs, and new guiderail, signs, and pavement markings. Once the work was finished at the end of May 2020, the decision was made to reroute PA 441 onto and replace Truck PA 441 in its entirety. |
|
|
||
Western Terminus: | PA 405 in Muncy. | |
Eastern Terminus: | PA 42 in Iola. | |
Length: | 15 miles | |
National Highway System: | None | |
Names: | None | |
SR Designation: | SR 0442 | |
Counties: | Lycoming and Columbia | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928. In 1932, the route was paved from PA 42 to PA 542. | |
|
||
Western Terminus: | SR 3009 in Fort Hunter | |
Eastern Terminus: | US 209 in Lehighton | |
Length: | 78 miles | |
National Highway System: | Schuylkill Haven to Bohrmans Mill South Tamaqua |
|
Names: | Fishing Creek Valley Road, Mountain Road, Suedberg Road, Clement Avenue, Ashner Miner Road, Moonshine Road, Old State Road, Tulpehocken Boulevard, Pottsville Street, East Pottsville Street, Pleasant Valley Bouledvard, Deturksville Road, Long Run Road, Columbia Street, Dock Street, Market Street, Washington Street, Chestnut Road, Forge Street, Railroad Avenue, Blakeslee Boulevard, and Lehighton Road | |
SR Designations: | 0443 0061: Schuylkill Haven to Bohrmans Mill 0309: South Tamaqua |
|
Counties: | Dauphin, Lebanon, Schuylkill, and Carbon | |
