![]() |
![]() PA 601 - PA 650 |
||
|
|||
![]() |
Southern Terminus: | PA 31/PA 281 in Somerset | |
Northern Terminus: | PA 56 in Paint | ||
Length: | 26 miles | ||
National Highway System: | None | ||
Names: | North Center Avenue, Penn Avenue, Atkinson Way, and Main Street | ||
SR Designation: | 0601 | ||
County: | Somerset | ||
Expressway: | None | ||
Multiplexed Routes: | None | ||
Former Designations:![]() |
PA 6 (1926 - 1928): Somerset to PA 985 US 219 (1928 - 1973): Somerset to the US 219 connector |
||
History: | Signed in 1928. In 1930, the route was paved from Boswell to Pilltown.
In 1946, the southern terminus was moved from US 219 south of Jennerstown via the Million Dollar Highway to the current intersection with PA 985. In 1965, the northern terminus was moved from PA 160 in Windber to its current location and in 1973 the southern terminus was moved to Somerset from US 219 just north of the town. |
||
|
|||
![]() |
Southern Terminus: | US 11 in Hallstead | |
Northern Terminus: | New York state line six miles north of Hallstead | ||
Length: | 6 miles | ||
Name: | New York Avenue | ||
County: | Susquehanna | ||
Expressway: | None | ||
Former Designations: | None | ||
Decommissioned: | 1946 | ||
Replaced By: | PA 70 | ||
History: | Signed in 1928. | ||
|
|||
NEVER ASSIGNED | |||
|
|||
![]() |
Western Terminus: | PA 654 in Nisbet | |
Eastern Terminus: | PA 554 in South Williamsport | ||
Length: | 6 miles | ||
Names: | Euclid Avenue, Riverside Drive, and Southern Avenue | ||
County: | Lycoming | ||
Expressway: | None | ||
Former Designations: | None | ||
Decommissioned: | 1930 | ||
Replaced By: | PA 654 | ||
History: | Signed in 1928. In 1929, the route was under construction from Nisbet to Duboistown and completed the following year. | ||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
![]() |
Southern Terminus: | PA 872 in Austin | |
Northern Terminus: | PA 155 in Keating Summit | ||
Length: | 7 miles | ||
National Highway System: | None | ||
Names: | Keating Summit Road and Main Street | ||
SR Designation: | 0607 | ||
County: | Potter | ||
Expressway: | None | ||
Multiplexed Routes: | None | ||
Former Designations: | None | ||
History: | Signed in 1928. In 1929, the route was under construction from Austin to Odin and completed the following year, as well as the paving from Odin to Ladona. In 1935, the southern terminus was moved from Coudersport to its current location. | ||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
![]() |
Southern Terminus: | I-95 at Exit 17 in Philadelphia | |
Northern Terminus: | I-380 at Exit 8 in Tobyhanna | ||
Length: | 102 miles | ||
National Highway System: | I-95 to Easton | ||
Names: | Lackawanna Trail Broad Street, Easton Road, Old York Road, Doylestown Bypass, River Road, South Delaware Drive, Larry Holmes Drive, North Delaware Drive, Delaware Avenue, Foxtown Hill Road, Park Avenue, Main Street, North Ninth Street, Jonas Road, Belmont Avenue, Scott Run Road, and Pocono Boulevard |
||
SR Designations: | 0291: Oregon Avenue to PA 3 0611: PA 3 to I-380 0314: Swiftwater |
||
Counties: | Philadelphia, Montgomery, Bucks, Northampton, and Monroe | ||
Expressway: | Edison to Danboro (Doylestown Bypass) | ||
Multiplexed Routes: |
Business US 209: Park Avenue to Ninth Street PA 715: Tannersville PA 314: Swiftwater PA 940: Mount Pocono |
||
Former Designations: | PA 2 (1925 - 1928):
Philadelphia to Martins Creek/Mount Bethel to Delaware Water
Gap/Stroudsburg to I-380 PA 1 (1925 - 1928): Spring Garden Street to Roosevelt Boulevard US 611 (1928 - 1972): Philadelphia to Martins Creek/Tannersville to I-380 US 1 (1928 - 1954): Spring Garden Street to Roosevelt Boulevard PA 302 (1928 - 1930): PA 191 to Stroudsburg PA 827 (1929 - 1933): Martins Creek to Belvidere Road PA 612 (1928 - 1933): Water Gap to Stroudsburg US 611 (1933 - 1972): Martins Creek to Portland Alternate US 611 (1954 - 1965): Portland to Delaware Water Gap PA 191 (1930 - 1951): Oregon Avenue to Spring Garden Street PA 291 (1955 - 1987): Oregon Avenue to City Hall Alternate US 611 (1963 - 1965): Delaware Water Gap to Tannersville US 611 (1965 - 1972): Portland to Tannersville |
||
![]() |
BicyclePA Route: | Portland to Delaware Water Gap | |
![]() |
Pennsylvania Byway: | Sandts Eddy to Miller Road/Jacktown Road | |
History: | Signed in 1972 when US 611 was decommissioned.
Construction began in 1974 on the Doylestown Bypass and finished in 1976.
The designation was extended south of Philadelphia's City Hall in 1987 to its current terminus
at Interstate 95.
Work to replace the Seventh Street Bridge over Interstate 80 and McMichaels Creek in Stroudburg began on July 14, 2011. Demolition began immediately on the eleven-span, concrete T-beam bridge that was built in 1934 and rehabilitated in 1959. A new four-span concrete bulb T-beam bridge was built in its place. A ribbon-cutting ceremony was held on December 18, 2012 with PennDOT Assistant District Executive for Design Alfred A. Picca, Jr., local officials, and residents in attendance. Mother Nature was not particularly kind to the route in the early part of the 2020s. When the remnants of Hurricane Ida blew through Northampton County on September 1, 2021, the torrential rains it brought overwhelmed and damaged a culvert on PA 611 between Raubsville Road and Browns Drive in Northampton County south of Easton. The road was closed two days later after the damage was discovered. The raging water damaged the road adjacent to the culvert, which carried a tributary to the Delaware River, and left a depression about 22 feet across by 11˝ feet across over the culvert. "Further investigation determined there is a hole in the side of the culvert along with undermining of the structure’s foundation," said Ron Young, Jr. of PennDOT. The Department of Transportation needed to finalize construction plans, acquire temporary property access rights, and coordinate with the Pennsylvania Department of Conservation and Natural Resources that oversees the adjacent Delaware Canal State Park and Pennsylvania Department of Environmental Protection to secure the necessary permits in order to repair the route. Finally, on March 4, 2022, the $600,000 repair project was complete and the road reopened, which is a far cry from the original reopening date of September 24, 2021! Roughly a month after that section reopened, another was closed on April 7, 2022 due to damage from heavy rains which washed out a slope and retaining wall near the Northampton County/Monroe County line. The closure encompasses the Delaware Water Gap National Recreation Area entrance north of Portland to Delaware Water Gap Borough. The first phase of repair work began the week of April 25 and involved resetting 517 sections of concrete barrier, which crews have to remove first, shore up the base material, and then reset the section. After that was completed, workers made repairs to the four areas that necessitated the closure. Two were shored up with fill material, and the other two are where new concrete slabs to support the road were poured. The route reopened to traffic on May 26, 2022. Not erosion, but rather a rock slide caused by torrential rains closed the route on December 6, 2022 between the Northampton County/Monroe County line and Delaware Water Gap. "Here we are again. And it's like deja vu. You know, so hopefully, this isn't as bad as the last time, but we don't know," said Lauren Chamberlain, owner of Asparagus Sunshine which is located right before the closure in Delaware Water Gap. "We have a lot of events planned this weekend. We have an artisan marketplace. We have our Christmas marketplace at the Castle Inn. Everyone's got stuff going on. We have a book signing here, so yeah, it's a weekend that Saturday the town would be super busy. It's shopping season. So yeah, this is definitely going to put a damper on us," Chamberlain said.
On January 10, 2023, PennDOT announced that the route would be closed for at least six months in order to perform work to remove loose rock and secure the rock face. Work will include scaling of loose rock, placing anchors into the rock, and installing wire mesh and concrete buttresses to secure the rock. "It might not take that long, but that’s the estimate right now," said PennDOT spokesman Ron Young. "This is pretty specialized work." Young added that some of the fallen rock is as large as a vehicle! Due to having to submit documents and gain approvals from the National Park Service, as PA 611 traverses the Delaware Water Gap National Recreation Area, and the Pennsylvania Department of Conservation and Natural Resources, the timetable for the work is still up in the air. Another rock-fall took place the second week of September 2023 close to the boundary of the Borough of Delaware Water Gap and the start of the Delaware Water Gap National Recreation Area. "This area remains a safety concern until work begins as another secondary rock-fall event occurred following rainfall earlier this week," said Sean Brown, press safety officer for PennDOT Engineering District 5. “The proposed scaling operations will remove the potential hazards surrounding the rock-fall locations and other immediate hazards throughout the corridor." This happened amid pleas from the borough to get the road open. "Our borough along with other boroughs are trying to put pressure on PennDOT and the National Park Service (NPS) to complete the work needed to re-open 611," Delaware Water Gap Mayor Larry Freshcorn said. On September 14, the National Park Service said it had finished its review of PennDOT’s Special Use Permit application and supporting documents, compiled questions and comments regarding them, and planned to return them to PennDOT by close of business. "This project has been and remains a top priority for the NPS and we understand the impact the road closure has had on residents and local communities and continue to work with PennDOT to meet our mutual goals of safe travel on Route 611 and the protection of nationally, locally, and tribally significant resources,” said Kathleen Sandt, Delaware Water Gap National Recreational Area spokesperson. The road was reopened on November 5, 2024, albeit only one lane controlled by traffic signals at either end and vehicles wider than eight feet are still prohibited. PennDOT contracted J.D. Eckman Inc. for the project which included roadway grading and realignment, constructing a concrete slab, as well as the installation of free-standing metal posts, concrete barriers and protective chain-link fencing. "PennDOT thanks the National Park Service, Federal Highway Administration, federal, state, and local elected officials, and the multiple tribal nations who were involved in getting this road back open,” said PennDOT District 5 Executive Chris Kufro. "We especially thank the residents and business owners in the area for their patience." It is still unknown when the entire roadway will reopen to two-way traffic. |
||
Links: | Exit Guide US 611 (Decommissioned) Delaware River Valley Scenic Byway - Pennsylvania Byways Doylestown Bypass - Steve Anderson PA 611 Pictures - Andy Field/Alex Nitzman PA 611 Pictures - Steve Alpert PA 611 Photos - Valerie Deane Pennsylvania State Route 611 - David Golub |
||
|
|||
![]() |
Southern Terminus: | PA 115 in Saylorsburg | |
Northern Terminus: | PA 402 in East Stroudsburg | ||
Length: | 12 miles | ||
Names: | Cherry Valley Road, Glenbrook Road, Dreher Avenue, Main Street, Prospect Street, and East Brown Street | ||
County: | Monroe | ||
Expressway: | None | ||
Former Designations: | None | ||
Decommissioned: | 1946 | ||
Replaced By: | None | ||
History: | Signed in 1928. In 1933, the route was paved from Saylorsburg to Stroudsburg and the northern terminus moved from Water Gap via the current PA 611 alignment to East Stroudsburg. | ||
|
|||
![]() |
Southern Terminus: | PA 313 one mile south of Hagersville | |
Northern Terminus: | PA 212 in Pleasant Valley | ||
Length: | 9 miles | ||
Name: | Old Bethlehem Road | ||
County: | Bucks | ||
Expressway: | None | ||
Former Designations: | None | ||
Decommissioned: | 1946 | ||
Replaced By: | None | ||
History: | Signed in 1936. The route is now broken by Lake Nockamixon and Nockamixon State Park. | ||
|
|||
NEVER ASSIGNED | |||
|
|||
![]() |
Western Terminus: | PA 940 in Pocono Summit | |
Eastern Terminus: | PA 90 in Paradise Valley | ||
Length: | 6 miles | ||
Name: | Pocono Summit Road | ||
County: | Monroe | ||
Expressway: | None | ||
Former Designations: | None | ||
Decommissioned: | 1946 | ||
Replaced By: | None | ||
History: | Signed in 1928. | ||
|
|||
![]() |
Southern Terminus: | PA 851 in Railroad | |
Northern Terminus: | US 30 in West York | ||
Length: | 15 miles | ||
National Highway System: | None | ||
Names: | Main Street, Pleasant Valley Roads, Seven Valleys Road, Glen Rock Road, and Trinity Road | ||
SR Designations: | 0616 0216: Glen Rock |
||
County: | York | ||
Expressway: | None | ||
Multiplexed Route: | PA 216: Glen Rock | ||
Former Designation: | PA 216 (1928 - 1930): Glen Rock to West York | ||
History: | Signed in 1930. In 1932, the route from Glen Rock to Seven Valleys was
paved. In 1936, the southern terminus was moved from Glen Rock to
the Maryland state line.
In 1966, the southern terminus was moved from the Maryland state line in New Freedom to its current location in Railroad. |
||
Links: | PA 616 Pictures - Andy Field/Alex Nitzman | ||
|
|||
NEVER ASSIGNED | |||
|
|||
![]() |
Southern Terminus: | US 6 in Conneaut Lake | |
Northern Terminus: | PA 18 one mile north of Conneaut Lake Park | ||
Length: | 3 miles | ||
National Highway System: | None | ||
Names: | None | ||
SR Designation: | 0618 | ||
County: | Crawford | ||
Expressway: | None | ||
Multiplexed Routes: | None | ||
Former Designations: | None | ||
History: | Signed in 1928. | ||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
![]() |
Southern Terminus: | PA 24 in Red Lion | |
Northern Terminus: | PA 462 in Wrightsville | ||
Length: | 13 miles | ||
National Highway System: | None | ||
Names: | High Street, Main Street, Crawley Road, Long Level Road, Front Street, and Hallam Street | ||
SR Designation: | 0624 | ||
County: | York | ||
Expressway: | None | ||
Multiplexed Routes: | None | ||
Former Designation: | PA 224 (1928 - 1932) | ||
History: | Signed in 1932. | ||
Links: | PA 624 Pictures - Steve Alpert | ||
|
|||
![]() |
Southern Terminus: | PA 23 in Goodville | |
Northern Terminus: | US 222 in Reading | ||
Length: | 16 miles | ||
National Highway System: | None | ||
Names: | Adamstown Road, Reading Road, and New Holland Road | ||
SR Designation: | 0625 | ||
Counties: | Lancaster and Berks | ||
Expressway: | None | ||
Multiplexed Routes: | None | ||
Former Designation: | PA 73 (1928 - 1962) | ||
History: | Signed in 1962. | ||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
![]() |
Southern Terminus: | US 11 in Pittston | |
Northern Terminus: | US 6 two miles west of Clarks Summit | ||
Length: | 17 miles | ||
Names: | Main Street, Coxton Road, Narrows Road, Main Street, Newton Randsom Boulevard | ||
Counties: | Luzerne and Lackawanna | ||
Expressway: | None | ||
Former Designations: | None | ||
Decommissioned: | 1946 | ||
Replaced By: | None | ||
History: | Signed in 1928. In 1932, the route was paved from the Luzerne County line to Newton. In 1935, the route was paved from Pittston to the Lackawanna County line. | ||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
![]() |
Western Terminus: | US 6/US 11 in Dalton | |
Eastern Terminus: | PA 247 one mile east of Green Grove | ||
Length: | 8 miles | ||
National Highway System: | None | ||
Names: | Main Street, Clinton Street, and Carbondale Road | ||
SR Designations: | 0632 0407: Waverly |
||
County: | Lackawanna | ||
Expressway: | None | ||
Multiplexed Route: | PA 407: Waverly | ||
Former Designation: | PA 707 (1930 - 1946): Dalton to Waverly | ||
History: | From 1928 to 1946, the designation marked the current PA 532
alignment between Newtown and Washington Crossing. In 1928, the
route was under construction and completed the following year. However, it wasn't paved until 1930.
Signed in 1961 on its current alignment. |
||
Links: | PA 632 Pictures - Steve Alpert | ||
|
|||
![]() |
Western Terminus: | Borough of Upper Strausburg | |
Eastern Terminus: | PA 333 and PA 533 in Pleasant Hall | ||
Length: | 3 miles | ||
Name: | Orrstown Road | ||
County: | Franklin | ||
Expressway: | None | ||
Former Designation: | PA 333 (1928 - 1930) | ||
Decommissioned: | 1936 | ||
Replaced By: | PA 533 | ||
History: | Signed in 1930. | ||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
![]() |
Western Terminus: | US 522 three miles east of Paxtonville | |
Eastern Terminus: | PA 104 in Middleburg | ||
Length: | 5 miles | ||
Name: | Paxtonville Road | ||
County: | Snyder | ||
Expressway: | None | ||
Former Designations: | None | ||
Decommissioned: | 1946 | ||
Replaced By: | None | ||
History: | Signed in 1928. | ||
|
|||
NEVER ASSIGNED | |||
|
|||
![]() |
Western Terminus: | US 522 in Shade Gap | |
Eastern Terminus: | US 11/US 15 in Camp Hill | ||
Length: | 57 miles | ||
National Highway System: | None | ||
Names: | Timmons Road, Forge Hill Road, Newburg Road, Main Street, Newville Road, Green Spring Road, Carlisle Road, High Street, and Trindle Road | ||
SR Designations: | 0641: 0011: Carlisle 0074: Carlisle 0114: Mechanicsburg |
||
Counties: | Huntingdon, Franklin, and Cumberland | ||
Expressway: | None | ||
Multiplexed Routes: | PA 997: Roxbury PA 696: Newburg US 11: Carlisle PA 74: Carlisle PA 114: Mechanicsburg |
||
Former Designations: | PA 333 (1928 - 1936):
Roxybury to Newburg PA 433 (1928 - 1964): Shade Gap to Truck PA 641 |
||
History: | Signed in 1928. In 1936, the western terminus was moved from Carlisle to two miles east of Spring Run. In 1964, the western terminus was moved from two miles east of Spring Run at the current Truck PA 641 intersection to Shade Gap. In 1956, the eastern terminus was moved from US 11 at Carlisle Pike to its current location. | ||
Links: | PA 641 Pictures - Steve Alpert | ||
|
|||
![]() ![]() |
Western Terminus: | PA 641 two miles east of Spring Run | |
Eastern Terminus: | PA 641 three miles west of Roxbury | ||
Length: | 8 miles | ||
National Highway System: | None | ||
Names: | Amberson Road and Cold Spring Road | ||
SR Designation: | 4006 | ||
County: | Franklin | ||
Expressway: | None | ||
Multiplexed Routes: | None | ||
Former Designation: | PA 433 (1928 - 1964) | ||
History: | Signed in 1984. | ||
|
|||
![]() |
Western Terminus: | US 15 in West Milton | |
Eastern Terminus: | PA 254 in Jerseytown | ||
Length: | 20 miles | ||
National Highway System: | None | ||
Names: | Broad Street, Mahoning Street, Liberty Valley Road, and Danville Road | ||
SR Designations: | 0642 0054: Mausdale 0044: Jerseytown |
||
Counties: | Union, Northumberland, Montour, and Columbia | ||
Expressway: | None | ||
Multiplexed Routes: | PA 54: Mausdale PA 44: Jerseytown |
||
Former Designations: | PA 154 (1928 - 1936): Miton to Jerseytown PA 115 (1936 - 1952): Milton to Jerseytown |
||
![]() |
BicyclePA Route: | PA 45 to PA 54 | |
History: |
From 1928 to 1952, the route was signed from Hughesville to PA 239 in Lycoming County. Paved from Hugesville to Green Valley Road in 1930. Paved from Green Valley Road to Lairdsville in 1932. Paved in 1939 from Lairdsville to Holmes Hollow Road. Paved from Holmes Hollow Road to Biggertown in 1946. Signed in 1952 in its current location. |
||
|
|||
![]() |
Southern Terminus: | US 522 in Dott | |
Northern Terminus: | I-70 at Exit 156 two miles north of Town Hill | ||
Length: | 7 miles | ||
National Highway System: | None | ||
Names: | Old 126 Road and Flickerville Road | ||
SR Designation: | 0643 | ||
County: | Fulton | ||
Expressway: | None | ||
Multiplexed Routes: | None | ||
Former Designation: | PA 126 (1928 - 1964): Old Route 126 to I-70 | ||
History: | Signed from 1928 to 1946 in Dauphin County on 29th Street,
Rudy Street, and 28th Street between Paxtang and Penbrook.
Signed in 1964 in its current location. |
||
|
|||
NEVER ASSIGNED | |||
|
|||
![]() |
Southern Terminus: | US 422 in Myerstown | |
Northern Terminus: | PA 443 one-half mile north of Brookside | ||
Length: | 14 miles | ||
National Highway System: | None | ||
Names: | Swatara Road, Locust Street, Kutztown Road, Hilltop Road, Camp Swatara Road, Gerry Wolfe Road, and Hilltop Road | ||
SR Designation: | 0645 | ||
Counties: | Lebanon, Berks, and Schuylkill | ||
Expressway: | None | ||
Multiplexed Routes: | None | ||
Former Designations: | None | ||
History: | Signed in 1962. | ||
|
|||
![]() |
Southern Terminus: | PA 59 in Ormsby | |
Northern Terminus: | New York State Line two miles north of Bells Camp | ||
Length: | 19 miles | ||
National Highway System: | None | ||
Names: | Summit Road, Ridge Road, Main Street, and Olean Road | ||
SR Designations: | 0646 0346: one mile east of Red Rock to Gilmore |
||
County: | McKean | ||
Expressway: | None | ||
Multiplexed Route: | PA 346: one mile east of Red Rock to Gilmore | ||
Former Designations: | PA 746 (1930 - 1946): Aiken to Rew PA 59 (1928 - 1929): Gifford to Aiken PA 59 (1928 - 1952): Ormsby to Gifford |
||
History: | Signed in 1928 and in 1930 the route was paved. In 1946, the southern terminus was moved from Gilmore to Aiken. | ||
|
|||
![]() |
Southern Terminus: | PA 107 in Tompkinsville | |
Northern Terminus: | US 106 in Clifford | ||
Length: | 4 miles | ||
Name: | Clifford Road | ||
Counties: | Lackawanna and Susquehanna | ||
Expressway: | None | ||
Former Designations: | None | ||
Decommissioned: | 1946 | ||
Replaced By: | None | ||
History: | Signed in 1929. In 1938, the section from Scott to the Susquehanna County line was paved. | ||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
NEVER ASSIGNED | |||
|
|||
Back to Pennsylvania
Highways Back to Pennsylvania State Highways Page updated November 14, 2024. Content and graphics copyright © Jeffrey J. Kitsko. All rights reserved. Banner sign courtesy of Richard C. Moeur. Information courtesy of the Pennsylvania Department of Transportation, Rand McNally, Pocono Record, Allentown Morning Call, The Express-Times, WNEP-TV Scranton, Lehigh Valley Live, Adam Prince, and Tim Reichard. |