PA 851 - PA 900 |
||
|
||
Western Terminus: | PA 516 in Sticks | |
Eastern Terminus: | PA 74 one mile east of Bryansville Station | |
Length: | 32 miles | |
National Highway System: | None | |
Names: | Steltz Road, Main Street, Second Street, Railroad Avenue, Forrest Avenue, Bridgeview Road, Hill Street, College Avenue, Pleasant Valley Road, Woolen Mill Road, New Park Road, Graceton Road, and Bryansville Road | |
SR Designations: |
0851 0024: Stewartstown |
|
County: | York | |
Expressway: | None | |
Multiplexed Route: | PA 24: Stewartstown | |
Former Designations: | PA 516 (1936 - 1966): PA 216 to Railroad PA 616 (1936 - 1966): New Freedom to Railroad |
|
History: | Signed in 1929. In 1932, the route was paved from Woodbine to Airville.
Until 1936, the route was signed on the current PA 425
alignment between Woodbine and Airville. In that year it was moved
to its current alignment. In 1938, the section from Sheffer to Reimold was paved.
In 1947, the section from Grove Road to New Park was paved. In 1966, the western terminus was moved from Railroad to Sticks. |
|
Links: | PA
851 Pictures - Andy Field/Alex Nitzman PA 851 Pictures - Steve Alpert PA 851 Photos - Valerie Deane |
|
|
||
Western Terminus: | PA 851 in New Freedom | |
Eastern Terminus: | PA 851 in Shrewsbury | |
Length: | 3 miles | |
National Highway System: | None | |
Names: | Main Street, Constitution Avenue, and Main Street | |
SR Designations: | 3002: PA 851 to Constitution Avenue 3007: SR 3002 to SR 3001 3001: Constitution Avenue to PA 851 |
|
County: | York | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | PA 4 (1925 - 1928): Constitution Avenue to
Shrewsbury US 111 (1928 - 1959): Constitution Avenue to Shrewsbury Alternate US 111 (1959 - 1961): Constitution Avenue to Shrewsbury |
|
History: | Signed in 1995. | |
|
||
Western Terminus: | PA 73 in Pleasantville | |
Eastern Terminus: | PA 100 one-half mile north of Clayton | |
Length: | 12 miles | |
Names: | Bertolet Mill Road, Long Lane, Bitting Road, and Huff Church Road | |
County: | Berks | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928 and in 1932 then entire route was paved. | |
|
||
Western Terminus: | PA 241 in Campbelltown | |
Eastern Terminus: | PA 72 in Cornwall | |
Length: | 5 miles | |
Name: | Mount Gretna Road | |
County: | Lebanon | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | PA 117 | |
History: | Signed in 1928. | |
|
||
Southern Terminus: | PA 861 in Leatherwood | |
Northern Terminus: | US 322 two miles north of Elk City | |
Length: | 20 miles | |
Name: | None | |
County: | Clarion | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1984 | |
Replaced By: | SR 2027: PA 861 to PA 208 SR 4013: PA 208 to US 322 |
|
History: | Signed in 1928. In 1930, the section from PA 68 to Curllsville was paved.
In 1936, the southern terminus was
moved to Leatherwood from Curllsville and the northern
terminus was moved from Silgo to US 322.
In 1941, the section from Myers Corner to Knight School Road was paved. |
|
|
||
Southern Terminus: | Borough of Mars | |
Northern Terminus: | PA 68 in Evans City | |
Length: | 6 miles | |
Name: | Mars-Evans City Road | |
County: | Butler | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928. | |
|
||
Western Terminus: | PA 65 in Freedom | |
Eastern Terminus: | PA 65 in Emsworth | |
Length: | 20 miles | |
Names: | Ninth Street, Lovi Road, Freedom Crider Road, Pleasant Hills Road, Warrendale-Bayne Road, Mingo Road, Nicholson Road, and Roosevelt Road | |
Counties: | Beaver and Allegheny | |
Expressway: | None | |
Former Designation: | PA 989 (1928 - 1936): Pleasant Hill to Emsworth | |
Decommissioned: | 1976 | |
Replaced By: | None | |
History: | Signed in 1928. In 1932, the section from Wolfe Road to Knob was paved. Signed from Freedom to US 19 in Warrendale, and then in 1936, it was switched to end in Emsworth. | |
|
||
Southern Terminus: | West Virginia state line one mile south of Springhill | |
Northern Terminus: | US 119 and PA 43 in Chadville | |
Length: | 11 miles | |
National Highway System: | None | |
Name: | Spring Hill Furnace Road | |
SR Designation: | 0857 | |
County: | Fayette | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designation: | PA 319 (1936 - 1946): West Virginia state line to Fairchance | |
History: | Signed from 1928 to 1935 on the current PA 65 alignment between Pittsburgh and Rochester. Resigned in 1967 on its current alignment. | |
Links: | PA 857 Pictures - Steve Alpert | |
|
||
Southern Terminus: | PA 706 one mile east of Rushville | |
Northern Terminus: | New York state line one mile north of Little Meadows | |
Length: | 16 miles | |
National Highway System: | None | |
Name: | Main Street | |
SR Designation: | 0858 | |
County: | Susquehanna | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928. That same year, the route was under construction from Town House Road to the New York state line, and completed the following year. In 1932, the route was paved from US 106 to Town House Road. | |
|
||
Southern Terminus: | PA 487 in Le Raysville | |
Northern Terminus: | PA 858 in Middletown Center | |
Length: | 6 miles | |
Names: | Vet Davis Road and Camp Corby Road | |
Counties: | Bradford and Susquehanna | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928 and in 1932 the entire route was paved. | |
|
||
Southern Terminus: | PA 36 in Tylersburg | |
Northern Terminus: | PA 36 in Frills Corners | |
Length: | 3 miles | |
Names: | None | |
County: | Clarion | |
Expressway: | None | |
Former Designation: | PA 36 (1928 - 1936) | |
Decommissioned: | 1946 | |
Replaced By: | PA 36 | |
History: | Signed in 1928 on what is currently SR 4008. In 1936, it swapped alignments with PA 36. | |
|
||
Western Terminus: | PA 68 in Rimersburg | |
Eastern Terminus: | PA 66 in New Bethlehem | |
Length: | 12 miles | |
National Highway System: | None | |
Name: | Penn Street | |
SR Designation: | 0861 | |
County: | Clarion | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928. In 1930, the route was paved from New Bethlehem to Sample Road as well as the road being built from Leatherwood to Rimersburg. In 1932, the route was paved from Rimersburg to Falls Road. | |
|
||
Western Terminus: | Borough of Templeton | |
Eastern Terminus: | PA 28/PA 66 in Goheenville | |
Length: | 7 miles | |
Names: | Ridge Road and Houser Road | |
County: | Armstrong | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928. | |
|
||
Southern Terminus: | US 222 one mile east of Maxatawny | |
Northern Terminus: | PA 143 in New Tripoli | |
Length: | 14 miles | |
National Highway System: | None | |
Names: | Independent Road and Golden Key Road | |
SR Designation: | 0863 | |
County: | Lehigh | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
BicyclePA Route: | US 222 to Church Road | |
History: | Originally signed on Raymilton Road between PA 965 and US 62
in Venango County from 1928 until 1946. In 1932, the route was paved.
Resigned in 1963 from Maxatawny to Lynnport. In 1995, moved onto Allemaengel Road from Lynnport to New Tripoli. |
|
|
||
Western Terminus: | PA 87 in Farragut | |
Eastern Terminus: | US 220 in Picture Rocks | |
Length: | 12 miles | |
National Highway System: | None | |
Name: | Laurel Street | |
SR Designation: | 0864 | |
County: | Lycoming | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928 and in 1932 the entire route was paved. | |
|
||
Southern Terminus: | I-99/US 220 at Exit 41 in Bellewood | |
Northern Terminus: | PA 53 in Coalport | |
Length: | 18 miles | |
National Highway System: | None | |
Names: | Skelp Road, Campbells Lane, East Logan Street, North First Street, Skyline Drive, Utahville Road, and Blain Street | |
SR Designations: | 0865 0253: Glasgow |
|
Counties: | Blair, Cambria, and Clearfield | |
Expressway: | None | |
Multiplexed Route: | PA 253: Glasgow | |
Former Designations: | None | |
History: | Signed in 1928. In 1932, the sections from Bellewood to Roots and from
Mountaindale to Glasgow were paved. In 1936, the northern terminus was moved from Glasgow to
Utahville. Also the section from Roots to the Cambria County line
was paved.
In 1968, the northern terminus was moved from Utahville to its current location. In 1994, the southern terminus was extended one-quarter mile south to intersect I-99/US 220 at Exit 41. |
|
|
||
Southern Terminus: | PA 36 in Woodbury | |
Northern Terminus: | US 22 one mile north of Point View | |
Length: | 22 miles | |
National Highway System: | None | |
Names: | Market Street, High Street, and First Street | |
SR Designation: | 0866 | |
Counties: | Bedford and Blair | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | PA 3 (1925 - 1927):
Williamsburg to US 22 PA 53 (1927 - 1928): Williamsburg to US 22 US 22 (1928 - 1927): Williamsburg to US 22 PA 984 (1928 - 1932): Royer to Williamsburg PA 203 (1928 - 1946): Williamsburg to US 22 PA 164 (1928 - 1936): Woodbury to Martinsburg |
|
BicyclePA Route: | Martinsburg to Williamsburg | |
History: | Signed in 1928. In 1932, the northern terminus was moved from Royer to
Williamsburg. In 1936, the northern terminus was moved Williamsburg to US
22 and the southern terminus from Martinsburg to Woodbury.
Moved to its current route between Williamsburg and US 22 in 1946, from the former route from Williamsburg to Yellow Spring. |
|
Links: | PA 866 Pictures - Steve Alpert | |
|
||
Southern Terminus: | PA 869 in Brumbaugh | |
Northern Terminus: | PA 36/PA 164 in Roaring Springs | |
Length: | 12 miles | |
National Highway System: | None | |
Names: | Lafayette Road and Bloomfield Street | |
SR Designation: | 0867 | |
Counties: | Bedford and Blair | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designation: | PA 868 (1928 - 1933): Bakers Summit to Cross Cove Road | |
History: | Signed in 1928 from Roaring Spring to Cross Cove Road. The route was paved from the Bedford County line to Roaring Springs in 1932. The following year the southern terminus was moved from Cross Cove Road to Roaring Springs. | |
Links: | PA 867 Pictures - Doug Kerr | |
|
||
Southern Terminus: | PA 36 in Waterside | |
Northern Terminus: | PA 867 one mile south of Bakers Summit | |
Length: | 5 miles | |
National Highway System: | None | |
Name: | Potter Creek Road | |
SR Designation: | 0868 | |
County: | Bedford | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | From 1928 to 1946, the route was signed from PA 867 north of Bakers Summit to Martinsburg on Cross Cove Road. In 1946, it was moved to its current location. | |
Links: | PA 868 Pictures - Doug Kerr | |
|
||
Western Terminus: | US 219 in Saint Michael | |
Eastern Terminus: | PA 36 two miles east of New Enterprise | |
Length: | 33 miles | |
National Highway System: | None | |
Names: | Locust Street, Beaver Run Road, Cedar Street, Cameron Avenue, and Brumbaugh Road | |
SR Designations: | 0869 0160: Sidman |
|
Counties: | Cambria and Bedford | |
Expressway: | None | |
Multiplexed Route: | PA 160: Sidman | |
Former Designations: | None | |
BicyclePA Route: | SR 4009 to Osterburg | |
History: | Signed in 1928. In 1932, the section from Osterburg to Beaverdale was paved. In 1936, the eastern terminus was moved from Osterburg to its current location. In 1970, the western terminus was moved from Soukesburg to its current location. | |
Links: | PA 869 Pictures - Doug Kerr | |
|
||
NEVER ASSIGNED | ||
|
||
Western Terminus: | PA 56 in Springmeadow | |
Eastern Terminus: | PA 869 in Osterburg | |
Length: | 4 miles | |
Names: | None | |
County: | Bedford | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928. | |
|
||
Southern Terminus: | PA 120 in Jericho | |
Northern Terminus: | US 6/PA 44 in Coudersport | |
Length: | 40 miles | |
National Highway System: | None | |
Names: | Stevenson Dam Road, Sinnemahoning Road, Costello Road, Austin Road, Costello Street, Odin Road, and Inez Road | |
SR Designation: | 0872 | |
Counties: | Cameron and Potter | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | PA 959 (1928 - 1935): Wharton to Austin PA 607 (1928 - 1935): Austin to Coudersport |
|
History: | Signed in 1928 and in 1932 the entire route was paved. The northern terminus was moved from the Borough of Wharton to its current location in 1935. | |
|
||
Southern Terminus: | PA 309 in Schnecksville | |
Northern Terminus: | PA 248 in Weiders Crossing | |
Length: | 9 miles | |
National Highway System: | None | |
Names: | Main Street, Walnut Street, and Lehigh Gap Road | |
SR Designation: | 0873 | |
Counties: | Lehigh and Northampton | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: |
US 309 (1928 - 1954) PA 29 (1954 - 1966) |
|
BicyclePA Route: | Mountain Road to PA 248 | |
History: | Originally signed on the PA 144 alignment between Renovo and
Cross Fork from 1928 to 1935. In 1932, the route was paved from
Paddy Run to Cross Fork.
Signed in 1966 on its current alignment. |
|
|
||
NEVER ASSIGNED | ||
|
||
Southern Terminus: | PA 44/PA 54 two miles west of Turbotsville | |
Northern Terminus: | Borough of Comly | |
Length: | 1 mile | |
Name: | County Line Road | |
County: | Montour | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928 and in 1932 the entire route was paved. | |
|
||
Southern Terminus: | PA 54 in Washingtonville | |
Northern Terminus: | PA 44 three miles north of Strawberry Ridge | |
Length: | 5 miles | |
Name: | Strawberry Ridge Road | |
Counties: | Montour and Columbia | |
Expressway: | None | |
Former Designation: | PA 354 (1930 - 1932): Strawberry Ridge to PA 44 | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928. In 1930, the northern terminus was moved from PA 876 to PA 44. In 1932, the route was paved from PA 54 to PP&L Road, also the northern terminus was moved from Strawberry Ridge to PA 44. | |
|
||
Southern Terminus: | PA 53 one mile north of Ursina | |
Northern Terminus: | Borough of Humbert | |
Length: | 3 miles | |
Name: | Humbert Road | |
County: | Somerset | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928 and in 1932 the entire route was paved. | |
|
||
NEVER ASSIGNED | ||
|
||
Western Terminus: | US 219/PA 729 in Grampian | |
Eastern Terminus: | PA 144 in Moshannon | |
Length: | 43 miles | |
National Highway System: | None | |
Names: | First Street, Grampian Highway, State Street, Clearfield Curwensville Highway, Clearfield Bypass, Shawville Road, Croft Road, Surveyor Road, Bald Hill Road, Lecontes Mill Road, Frenchville Road, Karthaus Road, Market Street, Pine Glen Road, and Carter Street | |
SR Designation: | 0879 | |
Counties: | Clearfield and Centre | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | PA 5 (1925 - 1928):
Grampian to Clearfield US 322 (1928 - 1970): Grampian to Clearfield |
|
History: | Signed in 1928. In 1934, the section from Karthaus to PA 144 was
under construction and
opened the following year. Eastern terminus was moved from Moshannon
to its current location in 1935. In 1935, the western terminus was moved from Karthaus to
Clearfield. In 1936, the section from Rolling Stone Road to Karthaus was
paved. In 1938, the section from just north of the I-80 interchange
to Shawville was paved.
In 1956, construction on a new alignment from Keewaydin to Karthaus began. In 1967, this alignment received the designation. In 1970, the western terminus was moved from Clearfield to its current location. |
|
Links: | PA 879 Pictures - Steve Alpert | |
|
||
Southern Terminus: | PA 192 in Rebersburg | |
Northern Terminus: | PA 44 three miles west of Oval | |
Length: | 25 miles | |
National Highway System: | None | |
Names: | Broad Street, Rebersburg Mountain Road, and Main Street | |
SR Designation: | 0880 | |
Counties: | Centre, Clinton, and Lycoming | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designation: | PA 780 (1930 - 1967): Tylersville to Loganton | |
History: | Signed in 1928. In 1930, the route was paved from Carroll to Rauchtown.
In 1967, the southern terminus was moved from PA 64 in Salona to its current location. |
|
Links: | PA 880 Pictures - Steve Alpert | |
|
||
Southern Terminus: | PA 48 in Versailles | |
Northern Terminus: | US 30 in East Pittsburgh | |
Length: | 5 miles | |
Names: | Walnut Street, Eden Park Boulevard, Hartman Street, Fifth Avenue, Westinghouse Avenue, and East Pittsburgh-McKeesport Boulevard | |
County: | Allegheny | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928. In 1934, the section known as Eden Park Boulevard was under construction and completed the following year. | |
|
||
Southern Terminus: | PA 886 in Lovedale | |
Northern Terminus: | PA 48 in Boston | |
Length: | 4 miles | |
Names: | Lovedale Road, Harrison Hollow Road, Finney Road, and West Smithfield Street | |
County: | Allegheny | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928. | |
|
||
Southern Terminus: | PA 48 two miles south of Boston | |
Northern Terminus: | PA 48 in Boston | |
Length: | 3 miles | |
Names: | Broadlawn Drive, Buena Vista Road, and Renzie Road | |
County: | Allegheny | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1932 | |
Replaced By: | None | |
History: | Signed in 1928. | |
|
||
Southern Terminus: | PA 31 two miles south of Mustard | |
Northern Terminus: | PA 51 in Elizabeth | |
Length: | 6 miles | |
Names: | Long Hollow Road, Pine View Drive, Peairs Road, Happy Hollow Road, and McKeesport Road | |
County: | Allegheny | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928. Most of this route was gravel. In 1940, the sections from PA 31 to Mustard, Douglas Run Road to PA 48, and PA 48 to McKeesport Road were improved. | |
|
||
Southern Terminus: | PA 837 in Clairton | |
Northern Terminus: | I-579 in Pittsburgh | |
Length: | 14 miles | |
National Highway System: | PA 837 in West Homestead to I-579 | |
Names: | Walnut Avenue, Clairton Road, Lebanon Church Road, Lebanon Road, Mifflin Road, Second Avenue, Irvine Street, Bates Street, and Boulevard of the Allies | |
SR Designation: | 0885 | |
County: | Allegheny | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | PA 1 (1925 - 1928): Forbes Avenue to I-579 PA 3 (1925 - 1928): Forbes Avenue to I-579 US 22 (1928 - 1954): Forbes Avenue to I-579 US 30 (1928 - 1954): Forbes Avenue to I-579 Temporary US 22 (1954 - 1961): I-376/US 22/US 30 to I-579 Temporary US 30 (1954 - 1961): I-376/US 22/US 30 to I-579 |
|
Belt System: | Lebanon Church Road to Lebanon Church Road | |
History: | Signed in 1928 from Elizabeth to Pittsburgh. In 1931, the route was
under construction from Clairton to the City of
Pittsburgh line. In 1933, the southern terminus was moved from
Elizabeth to Clairton.
In 1954, the northern terminus was moved from US 22/US 30 at Wilmot Street to Exit 2A. In 1967, the interchange with PA 837 at the southern end of the Glenwood Bridge was completed. A median was installed from Lebanon Church Road to Lewis Run Road in 1971. Northern terminus moved in 1991 from Exit 2A of I-376 to its current location. With the Boulevard of the Allies showing its age, and with it to become a detour route once the Fort Pitt rehabilitation project got underway, PennDOT decided it was time for a refurbished boulevard. On May 6, 2001, Mascaro L.P. of Pittsburgh began the $10.4 million project to reconstruct the right outbound lane and four structures along the Boulevard of the Allies. Once completed, a layer of Superpave Asphalt was laid down. Hillside stabilization work was performed below Duquesne University, and a Rockfall Retaining System with additional slope protection netting was placed along the Penn-Lincoln Parkway below. The project concluded in July 2002. |
|
Links: | Glenwood Bridge - Bruce Cridlebaugh PA 885 Pictures - Steve Alpert |
|
|
||
Western Terminus: | PA 884 in Elizabeth | |
Eastern Terminus: | PA 48 one mile east of Lovedale | |
Length: | 2 miles | |
Names: | Mill Hill Road, Lovedale Road, and McKeesport Road | |
County: | Allegheny | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928. SR 0886 is currently assigned to PA 86. | |
|
||
NEVER ASSIGNED | ||
|
||
Southern Terminus: | Borough of Glen Iron | |
Northern Terminus: | PA 45 one mile north of Laurelton | |
Length: | 3 miles | |
Names: | None | |
Counties: | Snyder and Union | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | PA 235 | |
History: | Signed in 1928. In 1932, the route was paved from Glen Iron to Laurelton. In 1935, the route was paved from Laurelton to PA 45. | |
|
||
Southern Terminus: | PA 45 one mile east of Vicksburg | |
Northern Terminus: | Borough of Mazeppa | |
Length: | 3 miles | |
Name: | Johnson Mill Road | |
County: | Union | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928. In 1935, the route was paved from Buffalo Cross Roads to Mazeppa. In 1946, the southern terminus was moved from Lewisburg to PA 45. | |
|
||
Southern Terminus: | PA 225 in Trevorton | |
Northern Terminus: | PA 61 in Hamilton | |
Length: | 9 miles | |
National Highway System: | None | |
Name: | Fifth Street | |
SR Designation: | 0890 | |
County: | Northumberland | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928 from Augustaville to Hamilton. The route was paved in 1932. In 1941, the southern terminus was moved from Augustaville to Trevorton. | |
|
||
Southern Terminus: | PA 125 two miles south of Pitman | |
Northern Terminus: | US 122 in Ashland | |
Length: | 12 miles | |
Names: | Main Road, Helfenstein Road, and High Road | |
County: | Schuylkill | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in
1928 and in 1931 the entire route was paved.
Also signed on Ridge Road and Ninth Street from the Delaware state line to US 13 in Chester in Delaware County, from 1935 to 1946. |
|
|
||
Southern Terminus: | PA 987 in Schoenersville | |
Northern Terminus: | PA 145 in Howertown | |
Length: | 3 miles | |
Name: | Weaversville Road | |
County: | Northampton | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928 and in 1932 the entire route was paved. | |
|
||
Western Terminus: | PA 44 in Waterville | |
Eastern Terminus: | PA 84 and PA 414 in Morris | |
Length: | 28 miles | |
Names: | None | |
Counties: | Lycoming and Tioga | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1955 | |
Replaced By: | PA 414 | |
History: | Signed in
1928. In 1934, the section from PA 44 to Jersey Mills was under
construction and opened the
following year. In 1936, the section from Jersey Mills to Cammal was paved, and the
section from Doane to just east of town was improved. In 1938, the section from Hilborn to Cedar Run was improved. In 1940, the sections between Jersey Mill and Cammal and Hilborn to Cedar Run were paved and paved north of Cammal in 1946. The route was paved south of Slate Run in 1953, and improved north in 1954. Also in 1954, it was improved from Cedar Run to the Tioga County line. |
|
|
||
Southern Terminus: | US 22 in Paxtonia | |
Northern Terminus: | PA 443 two miles north of Pikestown | |
Length: | 7 miles | |
Names: | Mountain Road, Linglestown Road, and Piketown Road | |
County: | Dauphin | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928. In 1936, the northern terminus was moved from Linglestown to PA 443. | |
|
||
Western Terminus: | PA 443 in Pine Grove | |
Eastern Terminus: | PA 248 in Bowmanstown | |
Length: | 47 miles | |
National Highway System: | None | |
Names: | Wood Street, Rock Road, Market Street, Auburn Road, Hughes Avenue, Summer Valley Drive, Andreas Road, Lizard Creek Road, and Lehigh Street | |
SR Designation: | 0895 0061: Deer Lake to Molino 0443: McKeansburg to New Ringgold |
|
Counties: | Schuylkill and Carbon | |
Expressway: | None | |
Multiplexed Routes: | PA 61: Deer Lake to Molino PA 443: McKeansburg to New Ringgold |
|
Former Designations: | None | |
History: | Signed in 1928. In 1936, the eastern terminus was moved from US 122 in
Pinedale to its current location and the western terminus was moved from Auburn to its
current location. That year the section from
Pinedale to McKeansburg was paved.
We've all see deer carcasses on the highway. I mean how can you not see them? Well in 1996, PennDOT workers didn't when they paved over one in Schuylkill County. State transportation engineer for PennDOT District 5, Walter Bortree, said that it was a department crew, and not a contractor, that made the goof. “Yes, the operator should have seen the deer, and yes, it should have been removed. It should not have occurred. We made a mistake.” He went on to add that the shoulder of the highway is normally swept before work is done and workers normally remove road kill. Keither Billig, the mayor of nearby Bowmanstown, pointed out, “The deer was lying there dead for three to four weeks. You can’t miss it. It’s in a straight-away.” |
|
|
||
Southern Terminus: | Maryland state line one mile south of Strickersville | |
Northern Terminus: | PA 340 in Smoketown | |
Length: | 33 miles | |
National Highway System: | None | |
Names: | New London Road, Georgetown Road, Newark Road, Christiana Pike, Lancaster Avenue, Decatur Street, Hartman Bridge Road, Newark Road, and East Brook Road | |
SR Designations: | 0896 0372: Green Tree to Georgetown |
|
Counties: | Chester and Lancaster | |
Expressway: | None | |
Multiplexed Route: | PA 372: Green Tree to Georgetown | |
Former Designation: | PA 796 (1930 - 1936): Delaware state line to PA 796 | |
History: | Signed in 1928 also the route was paved from Russellville to the
Lancaster County line that year. In 1930, the route was paved from Homeville to Octararo and in 1932 from Octararo to PA 372. In 1936, the northern terminus was moved from PA 372 to Lancaster and the southern terminus was moved from Russellville to its current location. In 1968, the northern terminus was moved to its current location. Before that, PA 896 used to end near the US 30/PA 462 interchange via Strasburg Pike. Construction began in Fall 2008 on a bypass of Strasburg from southeast of the borough to Clover Avenue. The new $8.3 million alignment opened with a ribbon-cutting ceremony on November 17, 2009 and removed the designation from East Main Street and North Decatur Street through the borough. Even more improvements for the route were being laid out in the Route 896 Corridor Study which was recommended for adoption by the Lancaster County Transportation Technical Advisory Committee announced on February 16, 2010. The initial improvements were promised a $1.46 million congressional earmark, and would cover the alignment from Strasburg to US 30. Widening of the route in certain areas to accommodate left turn lanes, and new bridge over Pequea Creek, and a new traffic signal at Rockvale Road were recommended. Additional improvements such as traffic signal timing improvements at Herr Road and adding one at North Star Road were proposed as well; however, no timetable for these improvements were laid out. |
|
Links: | PA
896 Pictures - Andy Field/Alex Nitzman PA 896 Pictures - Steve Alpert |
|
|
||
Southern Terminus: | US 30 in Gap | |
Northern Terminus: | US 422 in Hebron | |
Length: | 41 miles | |
National Highway System: | None | |
Names: | White Horse Road, Springville Road, Spring Valley Road, Weaverland Valley Road, Earle Street, Main Street, Broad Street, Dry Tavern Road, Swartzville Road, Prospect Hill Road, and Fifth Avenue | |
SR Designations: | 0897 0340: White Horse 0322: East Earl 0023: Blue Ball 0419: Schaefferstown |
|
Counties: | Lancaster and Lebanon | |
Expressway: | None | |
Multiplexed Routes: | PA 340: White Horse US 322: East Earl PA 23: Blue Ball PA 419: Schaefferstown PA 501: Schaefferstown |
|
Former Designation: | PA 340 (1928 - 1936): Gap to White Horse | |
BicyclePA Route: | Weaverland Road to Weaverland Road | |
History: | Signed in 1928 and in 1932 the entire route was paved. In 1936, the southern terminus was moved from US 222 in Swartzville to its current location. | |
Links: | PA 897 Pictures - Steve Alpert | |
|
||
Southern Terminus: | US 222 in Gouglersville | |
Northern Terminus: | US 222 in Shillington | |
Length: | 4 miles | |
Names: | Vermont Road and Wyomissing Road | |
County: | Berks | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1946 | |
Replaced By: | None | |
History: | Signed in 1928. In 1932, the route was paved from Gouglersville to Mohnton. | |
|
||
Southern Terminus: | PA 36 one mile south of Clarington | |
Northern Terminus: | PA 66 in Roses | |
Length: | 11 miles | |
National Highway System: | None | |
Name: | Marionville Road | |
SR Designation: | 0899 | |
Counties: | Jefferson and Forest | |
Expressway: | None | |
Multiplexed Routes: | None | |
Former Designations: | None | |
History: | Signed in 1928 and in 1932 the entire route was paved. In 1934, the route was under construction from Redclyffe to the Jenks Township line and finished the following year. | |
|
||
Southern Terminus: | US 22 in Loretto | |
Northern Terminus: | PA 36 in Chest Springs | |
Length: | 6 miles | |
Name: | Columbia Street | |
County: | Cambria | |
Expressway: | None | |
Former Designations: | None | |
Decommissioned: | 1928 | |
Replaced By: | PA 907 | |
History: | Signed in 1928. | |
|
||
Back to Pennsylvania
Highways Back to Pennsylvania State Highways Page updated September 30, 2022. Content and graphics copyright © Jeffrey J. Kitsko. All rights reserved. Banner sign courtesy of Richard C. Moeur. Information courtesy of the Pennsylvania Department of Transportation, Rand McNally, Adam Prince, Tim Reichard, the Danbury News-Times, the Lancaster Intelligencer Journal, and the North Hills News Record. |